| Event | Contestant A | Contestant B |
| Accounting I | Jake Latner | |
| Accounting II | Tielisa Brock | |
| American Enterprise Project | ||
| Banking and Financial Systems | Catherine Gremillion | Ashley Avery |
| Business Calculations | Michelle Travis | |
| Business Communication | Sharnett Comadore | Jasmine Smith |
| Business Ethics | Monika Briggs | |
| Jenny Pelous | ||
| Business Financial Plan | ||
| Business Law | ||
| Business Math (9th & 10th only) | Jenny Pelous | |
| Business Plan | ||
| Business Procedures | ||
| Businessperson of the Year | ||
| C++ Programming | ||
| Client Service | ||
| Community Service Project | ||
| Computer Applications | Jeff Sanchez | |
| Computer Problem Solving | ||
| Current Events | Sharnett Comadore | |
| Charles Verdun | ||
| Tenisha Taylor | ||
| Cyber Security | Charles Verdun | |
| Desktop Publishing | ||
| Digital Video Production | ||
| E-business | ||
| Economics | ||
| Electronic Career Portfolio | ||
| Emerging Business Issues | ||
| Entrepreneurship | ||
| FBLA Principles and Procedures (9th & 10th only) | ||
| Future Business Leader | ||
| Gold Seal Chapter Award of Merit | ||
| Global Business | ||
| Impromptu Speaking | ||
| Internet Application Programming | ||
| Introduction to Business (9th & 10th only) | ||
| Intro. to Business Communication (9th & 10th only) | ||
| Intro. to Parliamentary Procedure (9th & 10th only) | ||
| Intro. to Technology Concepts (Formerly Computer Concepts 9th & 10th only) | ||
| Java Programming | ||
| Job Interview | Jasmine Smith | |
| Local Chapter Annual Business Report | ||
| Management Decision Making | ||
| Management Information Systems | ||
| Marketing | Catherine Gremillion | Ashley Avery |
| Business Presentation | ||
| Network Design | ||
| Networking Concepts | ||
| Parliamentary Procedure | Michelle Travis | |
| Partnership with Business | ||
| Personal Finance | ||
| Public Speaking I (9th & 10th only) | ||
| Public Speaking II | ||
| Spreadsheet Applications | Cody Stevens | Monika Briggs |
| State Chapter Annual Business Report | ||
| Technology Concepts | Jake Latner | Cody Stevens |
| Virtual Business Challenge | ||
| Web Site Development | ||
| Who's Who in FBLA | ||
| Word Processing I (9th & 10th only) | ||
| Word Processing II | ||
| Recommending a New or Modified Competitive Event | ||
| Competitive Event Recommendation Form | ||
| Community Service Lesson Plan | ||
| Format Guide |