![]()
![]()
Sumner High School Faculty
| Teacher | Subject | ||
| Alford, Kristi | - | Introduction to Business Computer Applications | |
| Bankston, Alice | - | Special Education | |
| Biandolillo, Michael | - | Special Education | |
| Blades, Jesse | - | Civics, Free Enterprise | |
| Blades, Tabitha | - | English I | |
| Booty, Joanie | - | Physical Education | |
| Bridges, Leslie | - | Library | |
| Catalanotto, Mark | - | Health, PE, Football | |
| Cooper, Karley | - | Desktop Publishing, ASO, BCA, Accounting | |
| Currier, Donald | - | Health, Remedial Math & Science | |
| Delatte, Theresa | - | English II, Leap Skills 21 | |
| Drude, David | - | Special Education | |
| Fairburn, Tammy | - | Physical Science, Chemistry | |
| Fussell, Chris | - | World Geography | |
| Girgenti, Lauri | - | American History, World History | |
| Lambert, William | - | Physical Science, Environmental Science, Biology | |
| Latham, Eric | - | Special Education | |
| Lawson, Tommy | - | Financial Math, Algebra II, Advanced Math | |
| Lewis, James | - | Biology, Physics, Boys Basketball | |
| Lindsey, Sharon | Secretary | ||
| McMillon, John | - | Agriculture | |
| Piner, Lisa | - | Algebra I, Financial Math | |
| Ricks, Pat | - | Family and Consumer Sciences | |
| Simmons, Deana | - | English IV, Publications | |
| Smith, Gary | - | Spanish I, II | |
| Sylvest, Larry | - | Geometry | |
| Vance, Lynne | - | English III, Fine Arts | |
| Williams, Mary Faye | - | Chorus, Piano | |
| Woodard, Mary | Secretary | ||
|
Sumner Middle School Faculty |
|||
| Bahm, Estelle | - | Girls PE 8th, Social Studies 6th | |
| Roberts, Tammie | - | Math 6th | |
| Splane, Paula | - | Science 6th, Social Studies 6th | |
| Lockwood, Phyllis | - | English 6th | |
| Shockley, Angela | - | Reading 6th | |
| Cassel, Mike | - | Social Studies 7th | |
| Fairburn, Sharon | - | Math 7th | |
| Counce, Lisa | - | Science 7th | |
| Stokes, Nancy | - | English 7th | |
| Blades, Jane | - | Reading 7th | |
| Jackson, Willie Mae | - | Special Education 7th | |
| Alford, Jeremy | - | Social Studies 8th, Junior High Boys Basketball | |
| McDaniel, Juliy | - | Math 8th | |
| Prine, Marsha | - | Science 8th | |
| McDaniel, Julee | - | Math 8th | |
| Forrest, Christy | - | English 8th | |
| Daniels, Amber | - | English 8th | |
| Schneeweiss, Don | - | Special Education 8th, Softball | |
| Lewis, James | - | Boys PE 8th | |
| Fox, Neisha | Secretary | ||
| McDaniel, Danna | Paraprofessional | ||
| Jones, Darenda | Paraprofessional | ||
| Elzie, Sharon | Paraprofessional | ||
| Denomes, Beauty | Paraprofessional | ||
| Jones, Lynn | - | Special Ed Teacher | |
| Gureasdo, Michael | - | Art | |
| Dailette, Josette | Paraprofessional | ||
| Mohon, Debra | - | Adapted PE | |
| Shaw, Donna | - | Girls PE 6th & 7th | |
| Currier, Ross | - | PE | |
| Tynes, Dale | - | Boys PE 6th, 7th, & 8th, Junior High Football | |