![]()
![]()
![]()
Congratulations to all athletes participating in the state championships on Thursday, May 4.
| Event | Competitor | Place |
| Long Jump | Devin Coleman | 1st |
| 800 Meter Relay | Jarell Norman | 1st |
| Tyrell Norman | ||
| Ahmad James | ||
| Devin Coleman | ||
| 400 Meter Relay | Tyrell Norman | 3rd |
| Ahmad James | ||
| Jarell Norman | ||
| Devin Coleman | ||
| 1600 Meter Relay | Jarell Norman | 6th |
| Tyrell Norman | ||
| Ahmad James | ||
| Devin Coleman | ||
| Triple Jump | Lacius Dyson | 2nd |
| Pole Vault | Katherine Hamer | 7th |
| 800 Meter Relay | Brianna Dyson | 8th |
| Zattania Booth | ||
| Dominique Evans | ||
| Unteryca Robertson | ||
| 400 Meter Relay | Brianna Dyson | 7th |
| Zattania Booth | ||
| Dominique Evans | ||
| Lacius Dyson | ||
| 100 Meter Dash | Brianna Dyson | 8th |
| 1600 Meter Relay | Brianna Dyson | 9th |
| Zattania Booth | ||
| Dominique Evans | ||
| Lacius Dyson |
Devin Coleman was named to the Louisiana Track and Field Coach's Association All-State Composite Team for being one of the top 3 long jumpers in the state regardless of Class.