![]()
![]()
![]()
Congratulations to the Sumner Varsity boys for placing 3rd at
the Louisiana State Cross Country Championships in Natchitoches.
Special congratulations to Cody Trout for placing 2nd in the boys 3A race.
Cody's finish earned him All State honors as well as All State Composite honors
for being one of the top 25 runners in the state across all classes.
Congratulations to the Sumner Varsity girls for placing 4th at the state meet.
| 2007 Elementary and Junior High Cross Country | |||
| Date | Meet | Place | Starting Time |
| September 8 | St. Thomas Invitational | Hammond | 7:45 a.m. |
| September 15 | Newman Invitational | New Orleans | 8:45 a.m. |
| September 20 | Trafton/Christ Episcopal Invitational | Mandeville | 4:00 p.m. |
| September 27 | 0'Krepki Invitational | Hammond | 4:00 p.m. |
| October 4 | Trafton Middle School Invitational | Hammond | 4:00 p.m. |
| October 11 | Christ Episcopal Wildcat Run | Covington | 4:00 p.m. |
| 2007 Sumner High School Cross Country | |||
| Date | Meet | Place | Starting Time |
| August 24 | Time Trial-Boys | North River Road | 5:45 a.m. |
| August 30 | Time Trial-Girls | North River Road | 5:45 a.m. |
| September 1 | Back To School Meet-Boys | Gretna | 8:40 a.m. |
| September 7 | USM Invitational | Hattiesburg | 3:30 p.m. |
| September 15 | Newman Invitational | New Orleans | 8:45 p.m. |
| September 22 | Cardinal-Cardinal Classic | Gretna | 9:30 a.m. |
| September 29 | Holy Cross Invitational | New Orleans | 9:30 a.m. |
| October 5 | Time Trial | Sumner | 7:00 a.m. |
| October 11 | Christ Episcopal Wildcat Run | Covington | 4:00 p.m. |
| October 13 | Mississippi College Invitational | Jackson, Miss. | 10:30 a.m. |
| October 20 | St. Andrews Invitational | Jackson, Miss. | 8:30 a.m. |
| October 23 | Fontainebleau Invitational (G) | Mandeville | 3:30 p.m. |
| October 26 | Rollette Invitational (B) | Hammond | 3:45 p.m. |
| October 31 | District (VARSITY ONLY) | Covington | 4:00 p.m. |
| November 7 | Northshore Championships (VARSITY ONLY) | Hammond | 3:45 p.m. |
| November 13 | STATE (VARSITY ONLY) | Natchitoches | 10:00 a.m. |
2008 Sumner High School Cross Country Schedule