Sumner District
Revised 8-06-2007
Street Name   Low Range High Range Chesbrough Elementary Spring Creek Elementary Sumner High  
  ABERNATHY ROAD 67001 67160 1C X 1C  
  ALFORD LANE 64200 64499 11C X 11C  
  ALICE CUTRE ROAD 70196 70708 X 4SC 4SC  
  ALLEN STEVE ROAD 67300 67459 1C X 1C  
  AMANDA WEST LANE 16899 16999 9C X 9C  
  ANDERSON ROAD 64300 64799 3C X 3C  
  ANDERSON ROAD 67800 68499 8C X 8C  
  A. ELDRIDGE ROAD 20300 20599 X 7SC 7SC  
  B ALFORD ROAD 71001 72124 X 5SC 5SC  
  BALL PARK ROAD 9000 9199 X 6SC 6SC  
  BALLARD LANE 14300 14599 8C X 8C  
  BANKSTON LANE 22180 22344 5C X 5C  
  BAYTOWN HILLS ROAD 65120 65600 6C X 6C  
  BIG CREEK ROAD 14300 14499 3C X 3C  
S BIG CREEK ROAD 61100 61499 11C X 11C  
  BOND ROAD 14200 14299 7C X 7C  
  BOSQUE ROAD 18000 18499 X 1SC 1SC  
  BRAB ALFORD ROAD 77001 78651 X 6SC 6SC  
  BROCK ROAD 74161 74427 X 6SC 6SC  
  BRUMFIELD ROAD 75001 75560 X 1SC 1SC  
  BRYCE HYDE ROAD 16000 17399 1C X 1C  
  BUCHANAN ROAD 66001 66511 5C X 5C  
Street Name   Low Range High Range Chesbrough Elementary Spring Creek Elementary Sumner High  
  BULLOCK CREEK RD 64000 64499 6C X 6C  
  BUNIFF   63000 63011 11C X 11C  
  B. BROWN ROAD 16500 17999 1C X 1C  
  CADE WILLIAMS ROAD 19000 19599 X 8SC 8SC  
  CECIL P ROAD 71600 71999 8C X 8C  
  CECIL PAINTER ROAD 71356 71488 X 4SC 4SC  
  CHARLES HOLTON ROAD 23000 23599 6C X 6C  
  CHARLES MCDANIEL ROAD 68121 69513 6C X 6C  
  COLE LANE 14200 14449 X 2SC 2SC  
  COMPANY TOWN ROAD 65060 65376 6C X 6C  
  COON ROAD 18000 18999 X 10SC 10SC  
  CORNERSTONE MILL ROAD 65000 65999 10C X 10C  
  COUNTRY CLUB ROAD 17000 17299 11C X 11C  
  CRAWFORD ROAD 18000 18699 X 8SC 8SC  
  CUT OFF ROAD 15200 16499 X 2SC  2SC  
  CUTRER ROAD 15100 15499 X 8SC 8SC  
  D ADDISON ROAD 67001 67314 1C X 1C  
  DAVID JAMES ROAD 78899 78999 X 6SC 6SC  
  DAVIDSON ROAD 66351 66454 1C X 1C  
  DEVIN LANE 16899 16999 9C X 9C  
  DICK EASLEY ROAD 19299 19399 X 7SC 7SC  
  DICK SMITH ROAD 14100 14399 X 2SC 2SC  
  DICKERSON ROAD 22000 22999 X 6SC 6SC  
Street Name   Low Range High Range Chesbrough Elementary Spring Creek Elementary Sumner High  
  DULUTH POINT ROAD 64100 64399 10C X 10C  
  DUMMY LINE ROAD 59001 65199 10C X 10C  
  DUMMY LINE ROAD 64000 65199 10C X 10C  
  DUNOMES LANE 65000 65099 7C X 7C  
  DYSON LANE 23276 23520 X 4SC 4SC  
  DYSON ROAD 70288 70499 X 5SC 5SC  
  DYSON STATHAM ROAD 70001 70593 X 4SC 4SC  
  ELK RIVER ROAD 64006 64399 10C X 10C  
  ELLIS BRUMFIELD ROAD 21200 21299 X 6SC 6SC  
  ELLZEY ROAD 20100 20299 5C X 5C  
E EVANS ROAD 20000 21699 5C X 5C  
  FANNIE POWELL ROAD 69308 69738 6C X 6C  
  FITCH LANE 66270 66350 1C X 1C  
  FORBES ROAD 73296 73684 X 10SC 10SC  
  FOX ROAD 69360 69455 9C X 9C  
  FREDDIE DYSON ROAD 70352 70468 X 4SC 4SC  
  FRIENDSHIP ROAD 64350 64550 10C X 10C  
  FUSSELL ROAD 17300 17599 X 10SC 10SC  
  GATLIN ROAD 21302 21519 X 6SC 6SC  
  GERMANY ROAD 68208 69160 1C X 1C  
E GIVENS ROAD 73001 73478 X 3SC 3SC  
W GIVENS ROAD 73001 73308 X 3SC 3SC  
  GLEN ALFORD  ROAD 24600 24800 10C X 10C  
  GOLDSBY LANE 61300 61399 11C X 11C  
Street Name   Low Range High Range Chesbrough Elementary Spring Creek Elementary Sumner High  
  GRAHAM LANE 70400 70608 X 4SC 4SC  
  GREEN FARM ROAD 20000 21999 X 8SC 8SC  
  GREGOT ROAD 75001 75673 X 1SC 1SC  
  GRICE ROAD 78001 78216 X 9SC 9SC  
  H M VARNADO  ROAD 74000 74299 X 6SC 6SC  
  H STRICKLAN ROAD 74001 74160 X 10SC 10SC  
  HARTON ROAD 76101 76263 X 3SC 3SC  
  HARTS LANE 17100 17299 8C X 8C  
  HAYDEN LANE 64500 64999 11C X 11C  
  HAYDEN ROAD 64000 64999 1C/11C X 1C/11C  
N HAYES ROAD 75300 77999 X 9SC 9SC  
W HAYES ROAD 16200 16999 X 9SC 9SC   
  HENRY BUTLER ROAD 76380 76563 X 1SC 1SC  
N HICKORY HILL FARM ROAD 70001 70333 6C X 6C  
  HICKORY POINT ROAD 67328 67398 6C X 6C  
  HILLARY SIMMONS ROAD 17300 19299 1C X 1C  
  HILLY ROAD 69040 69340 9C X 9C  
  HODGES ROAD 22200 22299 X 4SC 4SC  
  HOLDEN  LANE  61150 61514 5C X 5C  
  HOLTON RIDGE ROAD 68160 68288 6C X 6C  
  HOPE ROAD 78001 78250 X 9SC 9SC  
  HOULTONWOOD ROAD 64500 64799 10C X 10C  
  HUNT  ROAD 72260 72530 X 8SC 8SC  
  HWY 10   14000 14999 3C X 3C  
Street Name   Low Range High Range Chesbrough Elementary Spring Creek Elementary Sumner High  
  HWY 10   15000 16999 11C X 11C  
  HWY 10   17000 21999 5C X 5C  
  HWY 10   22000 23999 6C X 6C  
  HWY 10   24000 25999 6C X 6C  
  HWY 1054   16000 18499 X 9SC 9SC  
  HWY 1054   61100 64999 11C X 11C  
  HWY 1054   65000 67399 1C X 1C  
  HWY 1054   67400 68699 10C X 10C  
  HWY 1054   68700 70999 8C X 8C  
  HWY 1054   71000 72999 X 8SC 8SC  
  HWY 1054   73000 73999 X 7SC 7SC  
  HWY 1054   74000 74999 X 10CS 10CS  
  HWY 1054   75700 75799 X 7SC 7SC  
  HWY 1054   75800 77999 X 7SC/10SC 7SC/10SC  
  HWY 1055   18200 22899 X 7SC 7SC  
  HWY 1056   21000 22499 X 3SC 3SC  
  HWY 1057   15000 18999 6C 8SC 8SC  
  HWY 1057   19000 25499 X 4SC 4SC/6C  
  HWY 1058   65000 69500 3C/C7 X 3C/7C  
  HWY 1059   15000 15599 8C X 8C  
  HWY 1061   17000 20999 11C X 11C  
  HWY 1061   21000 22999 10C X 10C  
  HWY 1061   65000 65999 10C X 10C  
  HWY 1061   66000 69999 9C X 9C  
Street Name   Low Range High Range Chesbrough Elementary Spring Creek Elementary Sumner High  
  HWY 1061   70000 70999 6C 4SC 6C/4SC  
  HWY 1061   71000 72999 X 8SC 8SC  
  HWY 38   14000 14999 X 2SC 2SC  
  HWY 38   15000 16499 X 2SC/10SC 2SC/10SC  
  HWY 38   16500 16999 X 10SC 10SC  
  HWY 38   17000 18999 X 10SC 10SC  
  HWY 38   19000 21999 X 3SC/6SC 3SC/6SC  
  HWY 440   15000 15399 8C X 8C  
  HWY 440   15400 17499 9C X 9C  
  HWY 440   17500 19999 6C/9C X 6C/9C  
  HWY 440   20000 22499 6C/9C 4SC 6C/9C/4SC  
  HWY 440   22500 24499 6C 4SC 6C/4SC  
  HWY 440   24500 25299 X 4SC 4SC  
  J CATHA  DR 64300 64599 11C X 11C  
  J D SMITH ROAD 70000 70399 9C X 9C  
  J MC DANIEL  LANE 24000 24300 6C X 6C  
  J MCDANIEL LANE 24000 24199 6C X 6C  
  J T CONERLY ROAD 18000 18699 X 8SC 8SC  
  J W SCHILLING ROAD 77001 78450 X 7SC 7SC  
  J W SCHILLING ROAD 78451 78999 X 6SC 6SC  
N JACKSON ROAD 65000 65599 5C X 5C  
  JACKSON  ROAD 21000 22500 5C X 5C  
  JEFF BANKSTON ROAD 15200 16199 11C X 11C  
  JOE DYSON ROAD 70001 70390 X 5SC 5SC  
Street Name   Low Range High Range Chesbrough Elementary Spring Creek Elementary Sumner High  
  JOHN LANE 21000 21100 X 7SC 7SC  
  JOHN COLBY ROAD 64006 64199 10C X 10C  
  JOHNSON HOLLOW ROAD 65272 65376 6C X 6C  
  JONES LANE 67001 67138 5C X 5C  
  KAMAEL DR 64100 64299 11C X 11C  
  KAMAEL PL 64200 64499 11C X 11C  
  KING LANE 70000 70399 9C X 9C  
  KYZAR ROAD 19000 19199 X 10SC 10SC  
  L GIVENS ROAD 2000 2999 1C X 1C  
  LACRIOX LANE 21100 21399 9C X 9C  
  LAKE SUPERIOR ROAD 64100 64399 10C X 10C  
  LAMBERT LANE 64106 64399 11C X 11C  
  LEE SANDIFER ROAD ? ? X 6SC 6SC  
  LEWIS ROAD 15100 15299 7C X 7C  
E LEWISTON ROAD 19000 21999 X 1SC 1SC  
N LEWISTON ROAD 74000 74999 X 1SC/10SC 1SC/10SC  
N LEWISTON ROAD 75000 76199 X 10SC 10SC  
S LEWISTON ROAD 71001 72999 X 8SC 8SC  
S LEWISTON ROAD 73000 74000 X 10SC 10SC  
W LEWISTON ROAD 17000 18499 X 10SC 10SC  
S LEWISTON  ROAD 71500 73999 X 8SC 8SC  
  LILLIE LANE 78000 78299 X 7SC 7SC  
  LOFTON ROAD 69408 69424 6C X 6C  
  L. SPEARS ROAD 72000 72199 X 2SC 2SC  
Street Name   Low Range High Range Chesbrough Elementary Spring Creek Elementary Sumner High  
  M  WILLIAMS ROAD 17000 18399 X 1SC 1SC  
  M C CARTER ROAD 12664 13063 X 6SC 6SC  
  M L VARNADO ROAD 68001 69669 9C X 9C  
  MAIN ST BOLIVAR   69446 69524 9C X 9C  
  MARGIE LANE 24200 24299 10C X 10C  
  MARTHA JACKSON ROAD 77411 77532 X 1SC 1SC  
  MCELVEEN ROAD 12464 13263 X 9SC 9SC  
  MCINTYRE ROAD 73376 73536 X 3SC 3SC  
  MILLBURN GRACE ROAD 70001 70718 X 4SC 4SC  
  MILLER ROAD 16100 16199 X 10SC 10SC  
  MITCHELL ROAD K 64000 64399 10C X 10C  
  MONROE STEVENS ROAD 67170 68342 1C X 10C  
  MONTEGUT ROAD 14200 14399 3C X 3C  
  MT HENNEN CUT ROAD 25000 26299 6C X 6C  
  MURIEL DYSON ROAD 67001 67326 5C X 5C  
  NEWMAN BRIGGS ROAD 66001 66999 5C X 5C  
  OAK KNOLL ROAD 17400 17499 X 3SC 3SC  
  OAK RIDGE CHRUCH ROAD 20000 20999 5C X 5C  
  OAK RIDGE CHRUCH ROAD 66000 66999 5C X 5C  
E ODELL WALKER ROAD 25000 25799 6C X 6C  
N ODELL WALKER ROAD 66001 66435 6C X 6C  
  OIL FIELD ROAD 65000 67564 1C X 1C  
  OLD SPRING CREEK ROAD 73001 74316 X 2SC 2SC  
  OLON BANKSTON ROAD 67304 69466 9C X 9C  
  OTIS SLAVEN ROAD 17100 17599 X 10SC 10SC  
Street Name   Low Range High Range Chesbrough Elementary Spring Creek Elementary Sumner High  
  P GRIFFIN ROAD 20300 21199 10C X 10C  
  PAIN CAIN LANE 67001 67263 5C X 5C  
  PAINTER LANE 19100 19199 X 10SC 10SC  
  PARNELL LANE 68320 68450 1C X 1C  
  PERRY TRL 15200 15399 11C X 11C  
  PERRY TOWN ROAD 64100 64399 3C X 3C  
  PIGOTT ROAD 73020 73187 X 2SC/10SC 2SC/10SC  
  PINE CREST ROAD 20200 20299 5C X 5C  
  PITTMAN ROAD 71001 72330 X 8SC 8SC  
  PONE BLADES ROAD 74001 74477 X 3SC 3SC  
  POTTS ROAD 19000 19499 X 9SC 9SC  
  POTTS ROAD 19500 19999 X 7SC 7SC  
  POWERLINE ROAD 15100 15199 11C X 11C  
  PRIMES ROAD 18000 18199 X 10SC 10SC  
  R BOOTY ROAD 75001 76510 X 7SC 7SC  
  RABORN ROAD 73265 73513 X 2SC/10SC 2SC/10SC  
  RAYBORN LANE 22100 22299 X 4SC 4SC  
  RAYMOND ROAD 74770 74850 X 2SC/10SC 2SC/10SC  
  RHODUS LANE 77320 77532 X 9SC 9SC  
N RIVER ROAD 72001 76500 X 2SC 2SC  
S RIVER ROAD 64000 65999 3C X 3C  
S RIVER ROAD 66000 66999 7C X 7C  
S RIVER  ROAD 67000 67299 8C X 8C  
S RIVER  ROAD 67300 69999 7C X 7C  
Street Name   Low Range High Range Chesbrough Elementary Spring Creek Elementary Sumner High  
  ROBERTSON ROAD 62330 62390 3C X 3C  
  RODRIC DYKES ROAD 78120 78462 X 9SC 9SC  
  ROSA JAMES ROAD 70001 70363 9C X 9C  
  RUFFIN ROAD 17000 17299 1C X 1C  
  RUSSELL TOWN ROAD 62000 64999 3C X 3C  
E RUSSELL TOWN ROAD 14000 14699 3C X 3C  
  RUTH DEWITT  ROAD 23400 26999 6C X 6C  
  RYAN ROAD 25000 25999 6C X 6C  
  S MCDANIEL ROAD 25000 25999 6C X 6C  
  SANDERS ROAD 11864 13155 X 9SC 9SC  
  SANDY HOLLOW LANE 65100 65199 5C X 5C  
  SCHENKS ROAD 21200 21599 X 1SC 1SC  
  SCHENKS  LANE 77700 77999 X 1SC 1SC  
  SCHEXNAYDER LANE 68240 68596 X 8C 8C  
  SEALS ROAD 25000 25299 6C X 6C  
  SERENITY DR 64100 64199 11C X 11C  
  SEREPHIM DR 64000 64499 11C X 11C  
  SHADY LANE 23500 23699 10C X 10C  
  SHADY HOLLOW LANE 65000 65299 5C/10C X 5C/10C  
  SILVER CREEK ROAD 23000 23199 X 5SC 5SC  
  SIMMONS ROAD 11001 11197 6C X 6C  
  SIMS ROAD 15000 15199 7C X 7C  
  SLAUGHTER HOUSE ROAD 74001 74300 X 2SC 2SC  
  SMITH ROAD 22001 22205 X 1SC 1SC  
Street Name   Low Range High Range Chesbrough Elementary Spring Creek Elementary Sumner High  
  SPRING LANE 16100 16399 X 1C 1C  
  SPRING ROAD 11464 12263 X 7SC 7SC  
  SPRING CREEK BALL FIELD ROAD 77000 78399 X 6SC 6SC  
  STAFFORD ROAD 20000 20299 X 7SC 7SC  
  STATE LINE ROAD 18000 18499 X 9SC 9SC  
  STATE LINE ROAD 20000 21999 X 6SC 6SC  
  STINSON ROAD 75060 75250 X 2SC 2SC  
  SWEARINGER ROAD 17000 17299 X 10SC 10SC  
  TAYLOR ROAD 76408 76488 X 6SC 6SC  
  TAYLOR CREEK  ROAD 25001 27062 10C X 10C  
  THURLAND MCGEHEE ROAD 77255 77495 X 9SC 9SC  
  TRAVIS LANE 69165 69842 9C X 9C  
  TRINTY DR 19400 19599 11C X 11C  
  TROBY ELZIE ROAD 78000 78100 X 1SC 1SC  
  TROY SPEARS ROAD 71001 71800 X 2SC 2SC  
  UNA KENYA DR 19300 19499 11C X 11C  
  UNION CHURCH ROAD 71284 71410 X 5SC 5SC  
  VALLEY ROAD 17000 17199 X 8SC 8SC  
  VARNADO ROAD 8564 8763 9C X 9C  
  VERBERNE ROAD 19000 21499 1C X 1C  
  VERNON LANE 14300 14499 3C X 3C  
  VERNON TOWN ROAD 65001 67760 7C X 7C  
  VFW ROAD 61000 61499 11C X 11C  
  W E BALLARD LANE 14200 14485 8C X 8C  
Street Name   Low Range High Range Chesbrough Elementary Spring Creek Elementary Sumner High  
  WALKER ROAD 66001 68530 10C X 10C  
E WALKER ROAD 67001 67430 10C X 10C  
  WARREN CUTRER ROAD 69500 69999 9C X 9C  
  WD WALKER ROAD 64300 65499 6C X 6C  
  WILCOX ROAD 65481 65729 6C X 6C  
  WILEY BLADES ROAD 73035 73699 X 3SC 3SC  
  WILL HOLTON ROAD 23000 23999 6C X 6C  
  WILSON ROAD 65399 65999 5C/10C X 5C/10C  
  WILSON ROAD 75000 76999 X 6SC 6SC  
  WINTERFIELD  WAY 17000 17399 1C X 1C  
  WOODS ROAD 76384 76529 X 1SC 1SC  
  Z MCDANIEL ROAD 68317 68897 6C X 6C