PONCHATOULA SCHOOL DISTRICT
       Revised 7-26-2007
Street Name          Low   Range High Range   Ponchatoula High Ponchatoula Junior High St. Joseph Catholic  
N 1ST ST   100 999   29P 34P 34P  
N 1ST ST   41000 41699   29P 34P 34P  
S 1ST ST   100 299   26P 32P 32P  
S 1ST ST   300 399   26P 22P 22P  
S 1ST ST   400 599   26P 22P 22P  
S 1ST ST   600 699   45P 22P 22P  
N 2ND ST   100 299   29P 34P 34P  
N 2ND ST   300 599   29P 34P 34P  
S 2ND ST   100 299   26P 38P 38P  
S 2ND ST   300 699   26P 38P 38P  
N 3RD ST   100 299   29P 34P 34P  
N 3RD ST   300 599   29P 34P 34P  
S 3RD ST   100 299   26P 38P 38P  
S 3RD ST   399 699   26P 38P 38P  
N 4TH ST   100 299   29P 34P 34P  
N 4TH ST   300 499   29P 34P 34P  
S 4TH ST   100 299   26P 38P 38P  
S 4TH ST   300 699   26P 38P 38P  
N 5TH ST   100 299   29P 34P 34P  
N 5TH ST   300 699   29P 34P 34P  
S 5TH ST   300 699   26P 38P 38P  
S 5TH  ST   100 299   26P 38P 38P  
N 6TH ST   100 499   8P 21P 21P  
N 6TH ST   500 799   39P 39P 39P  
S 6TH ST   100 399   8P 38P 38P  
S 6TH ST   400 599   8P 38P 38P  
N 7TH ST   100 499   8P 21P 21P  
Street Name          Low   Range High Range   Ponchatoula High Ponchatoula Junior High St. Joseph Catholic  
N 7TH ST   500 799   39P 39P 39P  
S 7TH ST   100 399   8P 38P 38P  
S 7TH ST   400 599   8P 38P 38P  
N 8TH ST   100 599   8P 21P 21P  
S 8TH ST   100 399   8P 38P 38P  
S 8TH ST   400 599   8P 38P 38P  
S 9TH ST   100 499   8P 38P 38P  
S 10TH ST   400 499   8P 38P 38P  
N 11TH ST   2 599   39P 39P 39P  
N 11TH ST   41000 41499   39P 39P 39P  
N 12TH ST   100 599   39P 39P 39P  
N 13TH ST   100 199   21P 21P 21P  
N 14TH ST   100 599   21P 21P 21P  
N 15TH ST   100 599   21P 21P 21P  
  ADAMS ROAD   41000 41299   1P 1P 1P  
  ADELLE DRIVE   41000 41399   24P 42P 42P  
S AIRPORT ROAD   42000 42999   35P 35P 35P  
  ALBERT LEE LANE   41200 41399   16P 16P 16P  
  ALEX LANE   42460 42599   6P 6P 6P  
  ALLEN ST   100 199   32P 32P 32P  
  ALLEN EXT ST   100 399   26P 4P 4P  
  ALLEN EXT ST   39400 39699   26P 4P 4P  
  ALWIN LANDRY LANE   14500 14699   33P 33P 33P  
  AMELIA LANE   10100 10299   46P 46P 46P  
  AMITE CT   23600 23899   40P X X  
  AMITY ROAD   41300 41499   35P 35P 35P  
  AMY DRIVE   42300 42699   35P 35P 35P  
  ANGELA DRIVE   2000 2099   8P 38P 38P  
  ANGELWOOD LANE   12100 12299   10P 10P 10P  
Street Name          Low   Range High Range   Ponchatoula High Ponchatoula Junior High St. Joseph Catholic  
  ANITA DRIVE   20300 20499   14P 47P 47P  
  ANNA DRIVE   12000 12199   25P 25P 25P  
  ANNETTE DRIVE   40100 40199   30P 30P 30P  
  APPLE BLOSSOM LANE   28400 28999   18P X X  
  APRIL LANE   26250 26599   7P X X  
  ARBOUR ALLEY   13000 13499   37P 37P 37P  
  ARNOLD DR   39000 39999   18P X X  
  ARNOLD ROAD   39000 39565   18P X X  
  ARTHUR LANE   22000 22199   6P 6P 6P  
E ASH ST   100 399   26P 38P 38P  
E ASH ST   400 699   26P 38P 38P  
W ASH ST   100 499   8P 38P 38P  
  AUTUM BROOK DRIVE   11325 11560   37P 37P 37P  
  AVALON PARK   100 399   21P 21P 21P  
  AVALON TRAIL   100 599   21P 21P 21P  
  AVALON VILLA   100 399   21P 21P 21P  
  AZALEA DR   40000 40999   25P 25P 25P  
  B HYMEL ROAD   42000 42499   6P 6P 6P  
  BABIN LANE   39000 39499   45P 4P 4P  
  BABIN ROAD   40000 40299   14P 47P 47P  
  BARDWELL LANE   24200 24499   7P X X  
  BARDWELL ROAD   23200 23699   7P X X  
N BARDWELL ROAD   42400 42549   7P X X  
  BARNES ROAD   20000 20499   41P 17P 17P  
N BARONNE ST   100 399   32P 32P 32P  
S BARONNE ST   100 399   32P 32P 32P  
  BARRINGER DRIVE   100 199   39P 39P 39P  
  BARRINGER DRIVE   200 699   21P 21P 21P  
  BARRINGER (AFTER THE BELL DAYCARE) RD   250 250   21P 21P 21P  
Street Name          Low   Range High Range   Ponchatoula High Ponchatoula Junior High St. Joseph Catholic  
  BARZE ROAD   38400 38999   18P X X  
  BASSEMIER LANE   11100 11299   25P 25P 25P  
  BASTILLE AVE   26000 26599   7P X X  
  BAY DRIVE   39200 39649   28P 48P 48P  
W BAY ST   300 399   39P 39P 39P  
  BAYTOWN ROAD   41000 41399   43P 43P 43P  
  BAYWOOD DRIVE   17300 17551   23P 23P 23P  
  BEA S LANE   42400 42599   1P 1P 1P  
  BEACH ROAD   39400 39999   40P X X  
  BEAUREGARD ST   100 399   8P 38P 38P  
  BECKENDORF ROAD   10000 10299   46P 46P 46P  
  BEDICO CT   23600 23799   40P X X  
  BEDICO CREEK LANE   28200 28599   18P X X  
  BEDICO TRACE BLVD   39600 39999   18P X X  
E BEECH ST   100 599   29P 34P 34P  
E BEECH ST   600 799   32P 32P 32P  
W BEECH ST   100 199   39P 39P 39P  
W BEECH ST   200 599   8P 21P 21P  
  BEECHWOOD DRIVE   100 299   8P 21P 21P  
  BELLA GARDENS CIR   20200 20599   16P 16P 16P  
  BELLA GARDENS CIR   41400 42699   16P 16P 16P  
  BEN MCGARY ROAD   42000 42999   7P X X  
  BERNICE ST   100 199   32P 32P 32P  
  BERTHELOT ROAD   18200 18399   35P 35P 35P  
  BETHEL CHURCH ROAD   41400 41999   7P X X  
  BIG BRANCH DR   39600 39899   40P X X  
  BIGNER LANE   42500 42619   25P 25P 25P  
  BILLVILLE ROAD   41000 41499   25P 25P 25P  
  BILLVILLE ROAD   41500 41999   1P 1P 1P  
Street Name          Low   Range High Range   Ponchatoula High Ponchatoula Junior High St. Joseph Catholic  
S BILLVILLE ROAD   42300 42999   25P 25P 25P  
  BLACK DRIVE   16300 16499   23P 23P 23P  
W BLACKBERRY ROAD   16200 19399   33P 33P 33P  
  BLACKBERRY ST   100 999   27P 27P 27P  
  BLANCHE DR   24000 24199   7P X X  
  BLOMQUIST LANE   21000 21299   19P 22P 22P  
  BLUE BAYOU ST   16100 16399   33P 33P 33P  
  BLUEBERRY ST   100 999   27P 27P 27P  
  BLUFF CT   39500 39899   18P X X  
  BLYTH AVE   20400 20699   16P 16P 16P  
  BLYTH AVE   42000 42799   16P 16P 16P  
  BLYTHWOOD BLVD.   42600 42899   16P 16P 16P  
  BOHNING LANE   40000 40199   24P 42P 42P  
  BOSCH LANE   24000 24299   7P X X  
  BOUDREAUX LANE   300 399   30P 30P 30P  
  BOUDREAUX LANE   40000 40199   28P 48P 48P  
  BOURGEOIS LANE   38400 38599   19P 22P 22P  
  BOURN LANE   21100 21299   6P 6P 6P  
  BRANCH ST   300 399   32P 32P 32P  
  BRANCHWOOD DRIVE   11300 11499   10P 10P 10P  
  BRANDON DRIVE   15200 15289   24P 42P 42P  
  BRAVILLE ST   100 999   8P 21P 21P  
  BRENHAM PLACE   20100 20699   16P 16P 16P  
  BRENT DRIVE   40000 41000   40P 40P 40P  
  BRENWAY DRIVE   40200 40299   28P 48P 48P  
  BRESCHER LANE   38400 38599   19P 22P 22P  
E BRICKYARD ROAD   16100 16499   39P 39P 39P  
W BRICKYARD ROAD   39000 39599   10P 10P 10P  
  BROAD ST   100 199   31P 31P 31P  
Street Name          Low   Range High Range   Ponchatoula High Ponchatoula Junior High St. Joseph Catholic  
  BRODERICK AVE   20100 20699   16P 16P 16P  
  BROOKFIELD DRIVE   39200 39599   45P 4P 4P  
S. BROOKFIELD  DR   18400 18699   45P 4P 4P  
  BROOKWOOD LANE   12100 12299   10P 10P 10P  
  BROWN ROAD   40000 42999   16P 16P 16P  
  BROWNS OAK LANE   40000 40099   14P 47P 47P  
  BUD JAMES LANE   20400 20599   16P 16P 16P  
N BUNKER HILL ROAD   39390 39999   40P X X  
S BUNKER HILL ROAD   24000 24299   40P X X  
  BUR ST   40100 40399   14P 47P 47P  
  BURR MARTIN ROAD   10300 10399   1P 1P 1P  
  BUTALL ST   40100 40399   14P 47P 47P  
  BYERS LANE   27300 27699   18P X X  
  BYERS ROAD   40000 41699   18P X X  
  C C ROAD   40000 42299   18P X X  
  CAILLIER DRIVE   42400 42999   6P 6P 6P  
  CAIN LANE   13000 13099   37P 37P 37P  
  CALDWELL LANE   14200 14299   33P 33P 33P  
  CALDWELL ROAD   39000 39299   33P 33P 33P  
  CAMELIA COURT   1 999   31P 31P 31P  
  CAMEO CT   28400 28999   18P X X  
  CAMP ST   100 399   31P 31P 31P  
  CAMPBELL LANE   15500 15799   30P 30P 30P  
  CANAL ST   100 199   31P 31P 31P  
  CARLOS DRIVE   14000 14249   24P 42P 42P  
  CARLOU DRIVE   15200 15599   24P 42P 42P  
  CAROL DRIVE   40100 40299   28P 48P 48P  
  CARRIAGE HOUSE LANE   12000 12199   37P 37P 37P  
  CARRIER DR   15400 15699   30P 30P 30P  
Street Name          Low   Range High Range   Ponchatoula High Ponchatoula Junior High St. Joseph Catholic  
  CARRIER DRIVE   15650 15674   30P 30P 30P  
  CASSIDY LANE   40000 40499   10P 10P 10P  
  CATHLEEN DRIVE   300 699   2P 2P 2P  
  CATHLEEN ROAD   300 599   2P 2P 2P  
  CEDAR LANE   100 599   27P 27P 27P  
  CEDAR LANE   600 999   2P 2P 2P  
  CEMETERY ROAD   39400 39799   45P 4P 4P  
  CHAD DRIVE   41000 41099   24P 42P 42P  
  CHAMPLIN DR   24200 24499   7P X X  
  CHANDLER DR