Loranger School Bus Street List    
Revised 7-26-2007  
STREET ADDRESS   LOW HIGH   Loranger Elementary Loranger Middle Loranger High  
  ABRAMS ROAD   54300 54417   19L 19L 19L  
  ACADIANA LANE   18500 18999   3L 3L 3L  
  ADDISON ROAD   54000 54458   18L 18L 18L  
  AIRPORT ROAD   17000 17798   15L 15L 15L  
  ALEXANDER ROAD   15000 15298   6L 6L 6L  
  ALFRED RICHARDSON ROAD   56000 57000   7L 7L 7L  
  ALLEN DR   50000 51999   12L 12L 12L  
  ALLIGATOR BRANCH LANE   27400 27498   20L 20L 20L  
  ALLMAN ST   54000 54198   WALK WALK WALK  
  ANTHONY LANE   28100 28198   9L 9L 9L  
  ANTHONY LANE   55200 55398   8L 8L 8L  
  ARD  LANE   57136 57336   14L 14L 14L  
  ARLINE LANE   15200 15398   6L 6L 6L  
  AUGUST LANE   27000 27098   9L 9L 9L  
  AVERETT ROAD   50000 50799   5L 5L 5L  
  AZALEA LANE   15200 15298   6L 6L 6L  
  A. L. BROWN ROAD   53000 53198   1L 1L 1L  
  A. PIERRE ROAD   27260 27638   9L 9L 9L  
  BAILEY LOOP ROAD   49000 49998   16L 16L 16L  
  BALD CYPRESS LANE   21100 21999   4L 4L 4L  
  BANKSTON LANE   20001 20135   12 12 12  
  BARNETT ROAD   54000 54199   19L 19L 19L  
  BEAU PLACE LANE   22000 22399   5L 5L 5L  
  BEDROCK BLVD   49200 49599   16L 16L 16L  
E BELL ROAD   16100 17999   2L 2L 2L  
E BELL ROAD   18000 21999   4L 4L 4L  
E BELL ROAD   22000 24699   2L 2L 2L  
STREET ADDRESS   LOW HIGH   Loranger Elementary Loranger Middle Loranger High  
N BELL ROAD   60000 60299   15L 15L 15L  
  BELLE GARDNER ROAD   26000 28198   17L 17L 17L  
  BELLOT ROAD   61100 61298   17L 17L 17L  
S BENNETT ROAD   52400 54000   18L 18L 18L  
W BENNETT ROAD   16200 16498   18L 18L 18L  
  BENNETT CEMETERY ROAD   28500 28999   9L 9L 9L  
  BERT LANIER LANE   60000 60498   4L 4L 4L  
  BETHEL ROAD   19000 19198   18L 18L 18L  
  BEZUE LANE   55000 55198   7L 7L 7L  
  BIG SKY LANE   28000 28499   9L 9L 9L  
  BLACKWELL LANE   16300 16398   3L 3L 3L  
  BLOUNT ROAD   21260 21560   5L 5L 5L  
  BRADFORD LANE   51200 51598   11L 11L 11L  
  BRADLEY  CT   24270 24308   11L 11L 11L  
E BRADLEY  CT   24299 24369   11L 11L 11L  
N BRADLEY  CT   50300 50368   11L 11L 11L  
S BRADLEY  CT   50300 50360   11L 11L 11L  
W BRADLEY  CT   24300 24367   11L 11L 11L  
  BRADY LANE   16200 16298   15L 15L 15L  
  BRENNON LANE   19700 19999   16L 16L 16L  
  BRIARPATCH CEMENTARY ROAD   57000 57499   2L 2L 2L  
  BRIARPATCH CEMENTARY ROAD   57500 57999   13L 13L 13L  
  BRIARPATCH CEMENTARY ROAD   58000 59999   2L 2L 2L  
  BRUNETT ROAD   24000 24498   7L 7L 7L  
  BRUNO LANE   16300 16498   21L 21L 21L  
  BRUSHY BRANCH LANE   52000 52198   1L 1L 1L  
  C POPULIS ROAD   53000 53298   20L 20L 20L  
  CABOOSE LANE   56000 56299   14L 14L 14L  
  CAITLYN WAY   53200 53799   3L 3L 3L  
STREET ADDRESS   LOW HIGH   Loranger Elementary Loranger Middle Loranger High  
  CAMILLIA LANE   27000 27107   7L 7L 7L  
  CAMPGROUND ROAD   52000 55500   9L 9L 9L  
  CARL DURBIN ROAD   55300 55498   14L 14L 14L  
  CARRIER ROAD   60400 61398   17L 17L 17L  
  CASANOVA LANE   60000 60298   2L 2L 2L  
  CASANOVA ROAD   60000 60299   2L 2L 2L  
  CASANOVA BARN ROAD   23600 23999   2L 2L 2L  
  CATHERINE DR   22000 22599   12L 12L 12L  
  CEMETERY ROAD   19500 19999   17L 17L 17L  
  CHADWICK LANE   49300 49398   16L 16L 16L  
  CHAPMAN ROAD   17200 17398   4L 4L 4L  
  CHAPPEPEELA ROAD   20000 21999   5L 5L 5L  
  CHAPPEPEELA ROAD   49000 49999   5L 5L 5L  
  CHATEAU FARM ROAD   49100 49198   16L 16L 16L  
  CHEROKEE ROSE LANE   57100 57298   14L 14L 14L  
  CHUKKAR LANE   28000 28399   9L 9L 9L  
  CINDY LANE   21300 21498   4L 4L 4L  
  CLEMENT ROAD   16000 16599   3L 3L 3L  
  CLEMENT EXT ROAD   16400 16699   3L 3L 3L  
  COMMERCE ST   19400 19498   WALK WALK WALK  
  COMPANY ROAD   57400 59698   13L 13L 13L  
  COOK ROAD   52000 52999   1L 1L 1L  
  COOK ROAD   53000 53999   3L 3L 3L  
E COOPER ROAD   16000 16199   19L 19L 19L  
E COOPER ROAD   16200 16599   8L 8L 8L  
E COOPER ROAD   16600 16699   21L 21L 21L  
E COOPER ROAD   16700 17999   8L 8L 8L  
N COOPER ROAD   55300 56499   21L 21L 21L  
N COOPER ROAD   56500 57999   4L 4L 4L  
STREET ADDRESS   LOW HIGH   Loranger Elementary Loranger Middle Loranger High  
N COOPER ROAD   58000 60199   4L 4L 4L  
  COREY ROAD   18000 19999   21L 21L 21L  
  CORKERN ROAD   20000 20399   17L 17L 17L  
  CORY ACRES ROAD   56600 56999   21L 21L 21L  
  COSNER LANE   24200 24298   16L 16L 16L  
  COUNTRY CLUB LANE   27400 27498   9L 9L 9L  
  COUNTRY HILL LANE   56600 56799   14L 14L 14L  
  COUSAN ROAD   27000 27299   12L 12L 12L  
  CREEKSIDE DR   50000 50798   16L 16L 16L  
  CREPE MYRTLE LANE   20000 20098   12L 12L 12L  
  CROSS LANE   22200 22499   12L 12L 12L  
  CURRIER LANE   56600 56999   21L 21L 21L  
  CURTIS WILLIE ROAD   27100 27198   9L 9L 9L  
  CUTRER LANE   55300 55498   8L 8L 8L  
  CUTRER ROAD   15000 15999   15L 15L 15L  
  CYPRIAN LANE   27000 27399   12L 12L 12L  
  CYPRIAN ROAD   52000 53999   1L 1L 1L  
  DAVE LANIER LANE   59300 59498   4L 4L 4L  
  DELAUNE ROAD   25000 25299   11L 11L 11L  
  DENVER BROWN ROAD   53000 53398   1L 1L 1L  
  DEPHILLIPS ROAD   58000 58699   14L 14L 14L  
  DEWITT LANE   57100 57499   14L 14L 14L  
  DILLION LANE   53300 53599   6L 6L 6L  
  DITTA DR   52000 52299   1L 1L 1L  
  DOE RUN DR   61000 61699   2L 2L 2L  
  DOG GONE DR   21100 21499   5L 5L 5L  
  DOGWOOD DR   56000 56098   7L 7L 7L  
  DOGWOOD LANE   60500 60799   15L 15L 15L  
  DOHM ROAD   56000 56298   14L 14L 14L  
STREET ADDRESS   LOW HIGH   Loranger Elementary Loranger Middle Loranger High  
  DOHM RANCH LANE   21200 21798   14L 14L 14L  
  DOOLITTLE LANE   51300 51999   20L 20L 20L  
  DRIFTWOOD ROAD   27300 27598   9L 9L 9L  
  DUHE LANE   52000 52298   1L 1L 1L  
  DUMMY LINE ROAD   59000 61999   17L 17L 17L  
  EASLEY ROAD   54000 55398   4L 4L 4L  
  EASLEY DAIRY ROAD   59700 59999   4L 4L 4L  
  EASLEY RD EXT   55000 55399   4L 4L 4L  
  EASTMAN LANE   23200 23398   16L 16L 16L  
  ELERY CLEMENT ROAD   52000 52599   9L 9L 9L  
  ELLIS BLVD   54000 54298   3L 3L 3L  
  EZELL MANSFIELD ROAD   54001 54154   20L 20L 20L  
  E.S. RAINES DR   53001 53110   20L 20L 20L  
  FAUST LANE   17100 17599   10L 10L 10L  
  FINCH LANE   51200 51798   10L 10L 10L  
  FIRE HOUSE ROAD   20000 20299   14L 14L 14L  
  FIRE TOWER LANE   21000 21098   17L 17L 17L  
  FLATTMANN ROAD   15100 15399   6L 6L 6L  
  FLEMMING CEMETERY ROAD   15600 15999   6L 6L 6L  
  FLOYD ROAD   60300 61299   2L 2L 2L  
  FLYING "J" RANCH AVE   49000 49699   9L 9L 9L  
  FORD LANE   55200 55298   21L 21L 21L  
  FORREST HILLS ROAD   55300 56498   18L 18L 18L  
  GALATAS ROAD   25000 25999   17L 17L 17L  
  GALATAS ROAD   26000 26599   7L 7L 7L  
  GATEWAY  DRIVE   49000 49800   16L 16L 16L  
  GILL  ROAD   61700 61999   17L 17L 17L  
  GIRL SCOUT CAMP ROAD   15000 15700   3L 3L 3L  
  GLEBER LANE   20000 20198   20L 20L 20L  
STREET ADDRESS   LOW HIGH   Loranger Elementary Loranger Middle Loranger High  
  GLEBER  DR   20000 20599   20L 20L 20L  
  GLEBER  DR Ext DR   51000 51999   20L 20L 20L  
  GLIDEPORT ROAD   24300 25498   11L 11L 11L  
  GRACE LANE   23000 23008   16L 16L 16L  
  GRANDOE ROAD   61100 61699   2L 2L 2L  
  GREEN MEADOW  DR   52000 52399   1L 1L 1L  
  H COLOGNE ROAD   54000 54198   1L 1L 1L  
  HANCOCK LANE   60001 60260   4L 4L 4L  
  HARMON TRACE     52000 52299   16L 16L 16L  
  HARPER LANE   21000 21098   12L 12L 12L  
  HARVEST LANE   53700 53999   8L 8L 8L  
  HEREFORD ROAD   28213 28500   9L 9L 9L  
  HESSIE WILLIE ROAD   27700 27999   9L 9L 9L  
  HIATT ROAD   19200 19498   10L 10L 10L  
  HICKORY RIDGE TRAIL   18000 18198   4L 4L 4L  
  HIGHLAND DR   18000 18799   10L 10L 10L  
  HIGHPLACES ROAD   52000 52298   9L 9L 9L  
  HILL TOP   COURT   27000 27999   9L 9L 9L  
  HILLCREST FARM ROAD   57000 58798   7L 7L 7L  
  HILLCREST SCHOOL ROAD   56000 58999   17L 17L 17L  
  HOLDEN LANE   61100 61298   17L 17L 17L  
  HOLLEY TREE LANE   27415 27525   9L 9L 9L  
  HOSEA WILLIE ROAD   49300 49398   9L 9L 9L  
  HUCKLEBERRY LANE   50000 50298   9L 9L 9L  
  HUGHES ROAD   59200 59398   2L 2L 2L  
  HUSSER LANE   52001 52150   1L 1L 1L  
  HUSSER ROAD   52000 52198   1L 1L 1L  
  HUTCHINSON LANE   27001 27142   12L 12L 12L  
  HWY 1054     15000 15999   6L 6L 6L  
STREET ADDRESS   LOW HIGH   Loranger Elementary Loranger Middle Loranger High  
  HWY 1054     54000 55999   6L 6L 6L  
  HWY 1054     56000 56199   13L 13L 13L  
  HWY 1054     56200 56299   21L 21L 21L  
  HWY 1054     56300 56999   3L 3L 3L  
  HWY 1054     57000 58499   13L 13L 13L  
  HWY 1054     58500 60499   15L 15L 15L  
  HWY 1062     20000 23999   14L 14L 14L  
  HWY 1062     55000 55999   14L 14L 14L  
  HWY 16     15000 16199   15L 15L 15L  
  HWY 16     16200 21999   2L 2L 2L  
  HWY 16     22000 27299   17L 17L 17L  
  HWY 40     15000 15999   19L 19L 19L  
  HWY 40     16000 16999   6L 6L 6L  
  HWY 40     17000 17999   3L 3L 3L  
  HWY 40     18000 18999   18L 18L 18L  
  HWY 40     19000 19999   8L 8L 8L  
  HWY 40     20000 20999   1L 1L 1L  
  HWY 40     21000 21999   9L 9L 9L  
  HWY 40     22000 25999   20L 20L 20L  
  HWY 40     26000 26999   12L 12L 12L  
  HWY 40     27000 27999   20L 20L 20L  
  HWY 40     28000 28999   9L 9L 9L  
  HWY 40     52000 52999   16L 16L 16L  
  HWY 40     53000 53999   20L 20L 20L  
  HWY 442     17500 18999   10L 10L 10L  
  HWY 442     19000 19999   1L 1L 1L  
  HWY 443     49500 50999   5L 5L 5L  
  HWY 443     51000 51999   20L 20L 20L  
  HWY 445     48500 50499   16L 16L 16L  
STREET ADDRESS   LOW HIGH   Loranger Elementary Loranger Middle Loranger High  
  HWY 445     50500 50999   11L 11L 11L  
  HWY 445     51000 52999   20L 20L 20L  
  HWY 445     53000 54999   11L 11L 11L  
  HWY 445     55000 55499   7L 7L 7L  
  HWY 445     55500 55999   17L 17L 17L  
  HWY 445     56000 57999   14L 14L 14L  
  HWY 445     58000 59999   4L 4L 4L  
  HWY 445     60000 61599   2L 2L 2L  
  INGRAFFIA LANE   20000 20198   2L 2L 2L  
  INGRAFFIA PLACE   23500 23799   14L 14L 14L  
  ISRAEL CUTRER ROAD   60100 60298   15L 15L 15L  
S ISRAEL CUTRER ROAD   60200 60498   15L 15L 15L  
  J BANKSTON ROAD   56000 56198   17L 17L 17L  
  JACOBSEN LANE   51500 51698   10L 10L 10L  
  JAFIWILE ROAD   51500 51698   9L 9L 9L  
  JAMES LANE   55001 55040   7L 7L 7L  
  JAMES EARL  LN   50300 50360   11L 11L 11L  
  JESSIE BAHAM ROAD   57001 57254   13L 13L 13L  
  JOINER LANE   52300 52999   1L 1L 1L  
  JORDAN ROAD   58100 58198   14L 14L 14L  
  JS MILLER LANE   61000 61399   2L 2L 2L  
  KATHERINE HARVEY ROAD   56000 57000   17L 17L 17L  
  KEMP LANE   55400 55498   8L 8L 8L  
  KERRI MICHAEL LANE   51600 51999   9L 9L 9L  
  KLEIN ROAD   58000 58198   14L 14L 14L  
  L & L LANE   60300 60398   15L 15L 15L  
  LACEY LEE LANE   50001 50120   5L 5L 5L  
  LANAUX RANCH ROAD   56300 58098   17L 17L 17L  
  LANDFILL #1 ROAD   16000 17999   13L 13L 13L  
STREET ADDRESS   LOW HIGH   Loranger Elementary Loranger Middle Loranger High  
  LANDFILL #2 ROAD   50000 51999   5L 5L 5L  
  LANIER ROAD   50200 50598   10L 10L 10L  
  LANIER CREEK ROAD   19200 19999   10L 10L 10L  
  LAWRENCE LANE   17469 17645   8L 8L 8L  
  LEANDER LANE   60001 60380   15L 15L 15L  
  LEE CEMETERY ROAD   19700 19999   2L 2L 2L  
  LEONARD F HUSSER ROAD   55300 55598   17L 17L 17L  
  LESTER LANE   50300 50598   20L 20L 20L  
E LESTER ROAD   25000 25299   11L 11L 11L  
S LESTER ROAD   50100 50999   11L 11L 11L  
  LEWIS DR   54000 54198   18L 18L 18L  
  LIBERTY LANE   49400 49999   11L 11L 11L  
  LIVE OAK ROAD   50180 50273   9L 9L 9L  
  LIVING WATER ROAD   21100 21298   5L 5L 5L  
  LORANGER ROAD   55000 55999   13L 13L 13L  
  LORANGER ROAD   56000 56999   21L 21L 21L  
  LORANGER CEMETERY ROAD   54000 54098   18L 18L 18L  
  LORANGER TRACE     19000 19799   3L 3L 3L  
  LOUISIANA POLO FARMS     28000 28599   9L 9L 9L  
  LUPO LANE   16000 16098   15L 15L 15L  
  LYNDELL LANE   55000 55198   17L 17L 17L  
  MADDOX ROAD   53400 53498   6L 6L 6L  
  MAGEE-WRIGHT ROAD   53700 53999   1L 1L 1L  
  MAGGIE WARREN LANE   52000 53000   12L 12L 12L  
  MAGNOLIA ST   19700 19999   WALK WALK WALK  
  MAGNOLIA RIDGE ROAD   27300 27398   9L 9L 9L  
S MANSFIELD ROAD   53000 53898   20L 20L 20L  
W MANSFIELD ROAD   27000 27999   20L 20L 20L  
  MARIE CT   24300 24598   11L 11L 11L  
STREET ADDRESS   LOW HIGH   Loranger Elementary Loranger Middle Loranger High  
  MARTIN ST   54000 54198   WALK WALK WALK  
  MARY LEE LANE   56000 56399   7L 7L 7L  
  McCOY LANE   20000 20299   16L 16L 16L  
  MEGAN'S TRAIL     53200 53799   3L 3L 3L  
  MICHAEL PAUL LN   53000 50360   11L 11L 11L  
  MICHELLI ROAD   16000 16198   8L 8L 8L  
  MILES LANE   23200 23298   14L 14L 14L  
  MILEY ROAD   56200 56298   14L 14L 14L  
  MILK PLANT ROAD   20000 21999   1L 1L 1L  
  MILLER LANE   61100 61298   2L 2L 2L  
  MORNING DOVE ROAD   22000 22299   5L 5L 5L  
  MT. OLIVE CHURCH ROAD   54000 54199   19L 19L 19L  
  MYERS ROAD   17000 18310   4L 4L 4L  
  NANCY LEE ROAD   56000 56399   7L 7L 7L  
  NARRETTO ROAD   20000 20999   20L 20L 20L  
  NARRETTO ROAD   51000 51999   20L 20L 20L  
  NARRETTO CEMETARY ROAD   51000 51199   20L 20L 20L  
  NEAL ROAD   18000 19999   13L 13L 13L  
  NEAL ROAD   20000 21999   14L 14L 14L  
  NELL LYNNE LANE   15000 15398   6L 6L 6L  
  NEW HOPE CHURCH ROAD   53344 53751   20L 20L 20L  
  NULL ROAD   19000 19599   13L 13L 13L  
  OAK CREST CT   27300 27498   9L 9L 9L  
  OAK HILL ESTATES ROAD   25100 25598   11L 11L 11L  
  OLD MC MICHAEL  ROAD   15588 15828   15L 15L 15L  
  OLD UNEEDUS ROAD   53000 54999   12L 12L 12L  
  OLD UNEEDUS ROAD   55000 55999   7L 7L 7L  
  OSCEOLA ROAD   25000 26598   7L 7L 7L  
  OVERMIER ROAD   20000 22599   1L 1L 1L  
STREET ADDRESS   LOW HIGH   Loranger Elementary Loranger Middle Loranger High  
  P JAMES ROAD   25600 25698   17L 17L 17L  
  PARKER LANE   17000 18298   2L 2L 2L  
  PASSMAN ROAD   54000 54298   10L 10L 10L  
  PAUL WILLIAMS ROAD   57001 57398   17L 17L 17L  
  PEACEFUL PINES ROAD   22300 22598   14L 14L 14L  
  PECAN HILL ROAD   27300 27498   9L 9L 9L  
  PENNY LANE   54000 54198   18L 18L 18L  
  PERRY LANE   15500 16000   21L 21L 21L  
  PETERSON LANE   49400 49498   11L 11L 11L  
  PHILLIIP PATH     53200 53799   3L 3L 3L  
  PIERRE LANE   27300 27398   9L 9L 9L  
  PIN OAK LANE   28000 28599   9L 9L 9L  
  PINE GROVE CHURCH ROAD   55100 55398   8L 8L 8L  
  PINE HILL SUBDIVISON ROAD   21200 21498   4L 4L 4L  
  PINEVIEW DR   26000 26498   12L 12L 12L  
  PINEWOOD LANE   55300 55000   7L 7L 7L  
  POLO ROAD   26400 27498   9L 9L 9L  
  POSSUM HOLLOW ROAD   58000 58199   13L 13L 13L  
  POP'S LANE   55300 55999   7L 7L 7L  
N POPULIS ROAD   16000 17098   13L 13L 13L  
S POPULIS ROAD   16000 16098   13L 13L 13L  
  PORTER LANE   19300 19999   12L 12L 12L  
  POSSUM HOLLOW ROAD   58000 58299   13L 13L 13L  
E PREVOST LANE   21300 21598   5L 5L 5L  
W PREVOST LANE   21600 21899   5L 5L 5L  
N PREVOST ROAD   48280 48704   5L 5L 5L  
  PRIETO LANE   52600 52999   12L 12L 12L  
  PULS ROAD   52000 53498   10L 10L 10L  
  QUAIL HOLLOW     22500 22598   5L 5L 5L  
STREET ADDRESS   LOW HIGH   Loranger Elementary Loranger Middle Loranger High  
  RAVENWOOD DR   49000 49598   5L 5L 5L  
  REDBIRD LANE   24035 24235   16L 16L 16L  
  REID ROAD   27000 27999   7L 7L 7L  
  REIMER ROAD   50000 50599   16L 16L 16L  
  RICHARDSON LANE   27000 27999   7L 7L 7L  
  RIDGE CREST DR   52000 52398   10L 10L 10L  
  RISING FAWN ROAD   61100 61699   2L 2L 2L  
  RIVER RIDGE DR   51500 51698   10L 10L 10L  
  RIVER TRACE ROAD   50500 51499   9L 9L 9L  
N RIVER TRACE ROAD   51400 51699   9L 9L 9L  
  RIVERTRACE ROAD   28400 28798   9L 9L 9L  
  RIVERWOOD LANE   51400 51598   10L 10L 10L  
  ROBERT D BROWN ROAD   18000 18398   3L 3L 3L  
  ROBERT PERKINS ROAD   21200 21472   5L 5L 5L  
  ROBINSON LANE   23000 23098   14L 14L 14L  
  ROCKRIDGE ROAD   53600 53999   18L 18L 18L  
  ROHNER ROAD   60000 60398   2L 2L 2L  
  ROY KING ROAD   58400 59399   15L 15L 15L  
  RUBY'S ROAD   56200 56598   21L 21L 21L  
  RUTH HOLTON ROAD   60400 61298   2L 2L 2L  
  SAGE ROAD   50100 50298   9L 9L 9L  
  SARAGUSA ROAD   55050 55999   3L 3L 3L  
  SASSAFRAS LANE   16100 16198   13L 13L 13L  
  SAVOIE LANE   52000 52198   20L 20L 20L  
  SCHILLINGS NURSERY ROAD   24000 24599   11L 11L 11L  
  SCHOOL ROAD   16200 18598   19L 19L 19L  
  SEWELL LANE   53000 53399   10L 10L 10L  
  SHADY LANE   23200 24199   14L 14L 14L  
  SHORTY WILSON ROAD   25000 25299   11L 11L 11L  
STREET ADDRESS   LOW HIGH   Loranger Elementary Loranger Middle Loranger High  
  SIMMONS ROAD   50500 51598   10L 10L 10L  
  SIMMONS FARM ROAD   18300 19499   10L 10L 10L  
  SIMON HUSSER ROAD   56500 56598   14L 14L 14L  
  SINGING WATER FALLS ROAD   23300 24698   14L 14L 14L  
  SMILING ACRES ROAD   60000 61198   17L 17L 17L  
E SNOW CREEK ROAD   26200 27498   17L 17L 17L  
N SNOW CREEK ROAD   60000 60398   17L 17L 17L  
  SPARROW LANE   24000 24098   16L 16L 16L  
  ST ALEXANDER DR   57300 57598   14L 14L 14L  
N ST CHARLES AVE   19100 19598   19L 19L 19L  
S ST CHARLES AVE   19100 19598   19L 19L 19L  
W ST CHARLES AVE   55300 55398   19L 19L 19L  
  ST ROCH CEMETERY ROAD   56400 56782   17L 17L 17L  
  STEVENS DAIRY ROAD   60000 60199   4L 4L 4L  
  STILLEY ROAD   19000 19498   20L 20L 20L  
  STONERIDGE ROAD   21200 21499   5L 5L 5L  
  STRAUGHAN NURSERY ROAD   54000 55999   18L 18L 18L  
  STRAUGHAN NURSERY ROAD   56000 56999   13L 13L 13L  
  SULLIVANT ROAD   51300 52599   20L 20L 20L  
  SWEETWATER ROAD   54000 54398   3L 3L 3L  
  TALLMADGE HUSSER ROAD   24000 24298   7L 7L 7L  
  TATE ROAD   53360 55500   7L 7L 7L  
  TAYLOR DRIVE   52000 52299   1L 1L 1L  
  TEENEY WEENEY LANE   27000 27698   9L 9L 9L  
  THOMAS ROAD   60001 61120   15L 15L 15L  
  TIGER LANE   59400 60198   15L 15L 15L  
  TOBAY WARREN LANE   52400 53000   12L 12L 12L  
  TONEY ROAD   15000 15498   3L 3L 3L  
  TRAILS END LANE   21000 21198   5L 5L 5L  
STREET ADDRESS   LOW HIGH   Loranger Elementary Loranger Middle Loranger High  
  TURNPIKE ROAD   49000 52398   9L 9L 9L  
  TURTLE HILL ROAD   55700 55999   14L 14L 14L  
  TYCER  ROAD   22000 22500   4L 4L 4L  
  UNION CHURCH ROAD   16000 16298   15L 15L 15L  
  VICARI ROAD   16100 16198   3L 3L 3L  
  VINING ROAD   61000 61398   2L 2L 2L  
  VIRGIL WHITE LANE   56000 56098   17L 17L 17L  
  VITRANO PARK ROAD   19700 19999   10L 10L 10L  
  VOIGHT ROAD   60000 60198   4L 4L 4L  
  WALL ROAD   14200 14498   3L 3L 3L  
  WALLACE ROAD   14300 15555   15L 15L 15L  
  WASCOM LANE   19600 19999   10L 10L 10L  
  WAYNE STEVENS ROAD   61100 61699   2L 2L 2L  
  WEE CARE DAYCARE (HWY 40)   19166 19166   10L 10L 10L  
  WESLEY ROAD   17000 17698   18L 18L 18L  
  WHEAT CREST LANE   52700 52999   1L 1L 1L  
  WHITE ROAD   20200 20398   2L 2L 2L  
  WHITE OAK ROAD   50100 50298   16L 16L 16L  
  WHITLOCK ROAD   27000 27198   12L 12L 12L  
  WHITNEY DRIVE   21200 21699   1L 1L 1L  
  WIG LANE   51000 51398   11L 11L 11L  
  WIGGINS ROAD   55200 55398   8L 8L 8L  
  WILDFLOWER LANE   19700 19899   1L 1L 1L  
  WILSON ROAD   51364 52542   20L 20L 20L  
  WILSON WILLIE ROAD   27200 27498   9L 9L 9L  
  ZEMURRAY GARDEN DR   23100 23798   20L 20L 20L