Loranger School Bus Street List    
Revised 7-26-2007  
STREET ADDRESS   LOW HIGH   Loranger Elementary Loranger Middle Loranger High  
  ABRAMS ROAD   54300 54417   19L 19L 19L  
  ACADIANA LANE   18500 18999   3L 3L 3L  
  ADDISON ROAD   54000 54458   18L 18L 18L  
  AIRPORT ROAD   17000 17798   15L 15L 15L  
  ALEXANDER ROAD   15000 15298   6L 6L 6L  
  ALFRED RICHARDSON ROAD   56000 57000   7L 7L 7L  
  ALLEN DR   50000 51999   12L 12L 12L  
  ALLIGATOR BRANCH LANE   27400 27498   20L 20L 20L  
  ALLMAN ST   54000 54198   WALK WALK WALK  
  ANTHONY LANE   28100 28198   9L 9L 9L  
  ANTHONY LANE   55200 55398   8L 8L 8L  
  ARD  LANE   57136 57336   14L 14L 14L  
  ARLINE LANE   15200 15398   6L 6L 6L  
  AUGUST LANE   27000 27098   9L 9L 9L  
  AVERETT ROAD   50000 50799   5L 5L 5L  
  AZALEA LANE   15200 15298   6L 6L 6L  
  A. L. BROWN ROAD   53000 53198   1L 1L 1L  
  A. PIERRE ROAD   27260 27638   9L 9L 9L  
  BAILEY LOOP ROAD   49000 49998   16L 16L 16L  
  BALD CYPRESS LANE   21100 21999   4L 4L 4L  
  BANKSTON LANE   20001 20135   12 12 12  
  BARNETT ROAD   54000 54199   19L 19L 19L  
  BEAU PLACE LANE   22000 22399   5L 5L 5L  
  BEDROCK BLVD   49200 49599   16L 16L 16L  
E BELL ROAD   16100 17999   2L 2L 2L  
E BELL ROAD   18000 21999   4L 4L 4L  
E BELL ROAD   22000 24699   2L 2L 2L  
STREET ADDRESS   LOW HIGH   Loranger Elementary Loranger Middle Loranger High  
N BELL ROAD   60000 60299   15L 15L 15L  
  BELLE GARDNER ROAD   26000 28198   17L 17L 17L  
  BELLOT ROAD   61100 61298   17L 17L 17L  
S BENNETT ROAD   52400 54000   18L 18L 18L  
W BENNETT ROAD   16200 16498   18L 18L 18L  
  BENNETT CEMETERY ROAD   28500 28999   9L 9L 9L  
  BERT LANIER LANE   60000 60498   4L 4L 4L  
  BETHEL ROAD   19000 19198   18L 18L 18L  
  BEZUE LANE   55000 55198   7L 7L 7L  
  BIG SKY LANE   28000 28499   9L 9L 9L  
  BLACKWELL LANE   16300 16398   3L 3L 3L  
  BLOUNT ROAD   21260 21560   5L 5L 5L  
  BRADFORD LANE   51200 51598   11L 11L 11L  
  BRADLEY  CT   24270 24308   11L 11L 11L  
E BRADLEY  CT   24299 24369   11L 11L 11L  
N BRADLEY  CT   50300 50368   11L 11L 11L  
S BRADLEY  CT   50300 50360   11L 11L 11L  
W BRADLEY  CT   24300 24367   11L 11L 11L  
  BRADY LANE   16200 16298   15L 15L 15L  
  BRENNON LANE   19700 19999   16L 16L 16L  
  BRIARPATCH CEMENTARY ROAD   57000 57499   2L 2L 2L  
  BRIARPATCH CEMENTARY ROAD   57500 57999   13L 13L 13L  
  BRIARPATCH CEMENTARY ROAD   58000 59999   2L 2L 2L  
  BRUNETT ROAD   24000 24498   7L 7L 7L  
  BRUNO LANE   16300 16498   21L 21L 21L  
  BRUSHY BRANCH LANE   52000 52198   1L 1L 1L  
  C POPULIS ROAD   53000 53298   20L 20L 20L  
  CABOOSE LANE   56000 56299   14L 14L 14L  
  CAITLYN WAY   53200 53799   3L 3L 3L  
STREET ADDRESS   LOW HIGH   Loranger Elementary Loranger Middle Loranger High  
  CAMILLIA LANE   27000 27107   7L 7L 7L  
  CAMPGROUND ROAD   52000 55500   9L 9L 9L  
  CARL DURBIN ROAD   55300 55498   14L 14L 14L  
  CARRIER ROAD   60400 61398   17L 17L 17L  
  CASANOVA LANE   60000 60298   2L 2L 2L  
  CASANOVA ROAD   60000 60299   2L 2L 2L  
  CASANOVA BARN ROAD   23600 23999   2L 2L 2L  
  CATHERINE DR   22000 22599   12L 12L 12L  
  CEMETERY ROAD   19500 19999   17L 17L 17L  
  CHADWICK LANE   49300 49398   16L 16L 16L  
  CHAPMAN ROAD   17200 17398   4L 4L 4L  
  CHAPPEPEELA ROAD   20000 21999   5L 5L 5L  
  CHAPPEPEELA ROAD   49000 49999   5L 5L 5L  
  CHATEAU FARM ROAD   49100 49198   16L 16L 16L  
  CHEROKEE ROSE LANE   57100 57298   14L 14L 14L  
  CHUKKAR LANE   28000 28399   9L 9L 9L  
  CINDY LANE   21300 21498   4L 4L 4L  
  CLEMENT ROAD   16000 16599   3L 3L 3L  
  CLEMENT EXT ROAD   16400 16699   3L 3L 3L  
  COMMERCE ST   19400 19498   WALK WALK WALK  
  COMPANY ROAD   57400 59698   13L 13L 13L  
  COOK ROAD   52000 52999   1L 1L 1L  
  COOK ROAD   53000 53999   3L 3L 3L  
E COOPER ROAD   16000 16199   19L 19L 19L  
E COOPER ROAD   16200 16599   8L 8L 8L  
E COOPER ROAD   16600 16699   21L 21L 21L  
E COOPER ROAD   16700 17999   8L 8L 8L  
N COOPER ROAD   55300 56499   21L 21L 21L  
N COOPER ROAD   56500 57999   4L 4L 4L  
STREET ADDRESS   LOW HIGH   Loranger Elementary Loranger Middle Loranger High  
N COOPER ROAD   58000 60199   4L 4L 4L  
  COREY ROAD   18000 19999   21L 21L 21L  
  CORKERN ROAD   20000 20399   17L 17L 17L  
  CORY ACRES ROAD   56600 56999   21L 21L 21L  
  COSNER LANE   24200 24298   16L 16L 16L  
  COUNTRY CLUB LANE   27400 27498   9L 9L 9L  
  COUNTRY HILL LANE   56600 56799   14L 14L 14L  
  COUSAN ROAD   27000 27299   12L 12L 12L  
  CREEKSIDE DR   50000 50798   16L 16L 16L  
  CREPE MYRTLE LANE   20000 20098   12L 12L 12L  
  CROSS LANE   22200 22499   12L 12L 12L  
  CURRIER LANE   56600 56999   21L 21L 21L  
  CURTIS WILLIE ROAD   27100 27198   9L 9L 9L  
  CUTRER LANE   55300 55498   8L 8L 8L  
  CUTRER ROAD   15000 15999   15L 15L 15L  
  CYPRIAN LANE   27000 27399   12L 12L 12L  
  CYPRIAN ROAD   52000 53999   1L 1L 1L  
  DAVE LANIER LANE   59300 59498   4L 4L 4L  
  DELAUNE ROAD   25000 25299   11L 11L 11L  
  DENVER BROWN ROAD   53000 53398   1L 1L 1L  
  DEPHILLIPS ROAD   58000 58699   14L 14L 14L  
  DEWITT LANE   57100 57499   14L 14L 14L  
  DILLION LANE   53300 53599   6L 6L 6L  
  DITTA DR   52000 52299   1L 1L 1L  
  DOE RUN DR   61000 61699   2L 2L 2L  
  DOG GONE DR   21100 21499   5L 5L 5L  
  DOGWOOD DR   56000 56098   7L 7L 7L  
  DOGWOOD LANE   60500 60799   15L 15L 15L  
  DOHM ROAD   56000 56298   14L 14L 14L  
STREET ADDRESS   LOW HIGH   Loranger Elementary Loranger Middle Loranger High  
  DOHM RANCH LANE   21200 21798   14L 14L 14L  
  DOOLITTLE LANE   51300 51999   20L 20L 20L  
  DRIFTWOOD ROAD   27300 27598   9L 9L 9L  
  DUHE LANE   52000 52298   1L 1L 1L  
  DUMMY LINE ROAD   59000 61999   17L 17L 17L  
  EASLEY ROAD   54000 55398   4L 4L 4L  
  EASLEY DAIRY ROAD   59700 59999   4L 4L 4L  
  EASLEY RD EXT   55000 55399   4L 4L 4L  
  EASTMAN LANE   23200 23398   16L 16L 16L  
  ELERY CLEMENT ROAD   52000 52599   9L 9L 9L  
  ELLIS BLVD   54000 54298   3L 3L 3L  
  EZELL MANSFIELD ROAD   54001 54154   20L 20L 20L  
  E.S. RAINES DR   53001 53110   20L 20L 20L  
  FAUST LANE   17100 17599   10L 10L 10L  
  FINCH LANE   51200 51798   10L 10L 10L  
  FIRE HOUSE ROAD   20000 20299   14L 14L 14L  
  FIRE TOWER LANE   21000 21098   17L 17L 17L  
  FLATTMANN ROAD   15100 15399   6L 6L 6L  
  FLEMMING CEMETERY ROAD   15600 15999   6L 6L 6L  
  FLOYD ROAD   60300 61299   2L 2L 2L  
  FLYING "J" RANCH AVE   49000 49699   9L 9L 9L  
  FORD LANE   55200 55298   21L 21L 21L  
  FORREST HILLS ROAD   55300 56498   18L 18L 18L  
  GALATAS ROAD   25000 25999   17L 17L 17L  
  GALATAS ROAD   26000 26599   7L 7L 7L  
  GATEWAY  DRIVE   49000 49800   16L 16L 16L  
  GILL  ROAD   61700 61999   17L 17L 17L  
  GIRL SCOUT CAMP ROAD   15000 15700   3L 3L 3L  
  GLEBER LANE   20000 20198   20L 20L 20L  
STREET ADDRESS   LOW HIGH   Loranger Elementary Loranger Middle Loranger High  
  GLEBER  DR   20000 20599   20L 20L 20L  
  GLEBER  DR Ext DR   51000 51999   20L 20L 20L  
  GLIDEPORT ROAD   24300 25498   11L 11L 11L  
  GRACE LANE   23000 23008   16L 16L 16L  
  GRANDOE ROAD   61100 61699   2L 2L 2L  
  GREEN MEADOW  DR   52000 52399   1L 1L 1L  
  H COLOGNE ROAD   54000 54198   1L 1L 1L  
  HANCOCK LANE   60001 60260   4L 4L 4L  
  HARMON TRACE     52000 52299   16L 16L 16L  
  HARPER LANE   21000 21098   12L 12L 12L  
  HARVEST LANE   53700 53999   8L 8L 8L  
  HEREFORD ROAD   28213 28500   9L 9L 9L  
  HESSIE WILLIE ROAD   27700 27999   9L 9L 9L  
  HIATT ROAD   19200 19498   10L 10L 10L  
  HICKORY RIDGE TRAIL   18000 18198   4L 4L 4L  
  HIGHLAND DR   18000 18799   10L 10L 10L  
  HIGHPLACES ROAD   52000 52298   9L 9L 9L  
  HILL TOP   COURT   27000 27999   9L 9L 9L  
  HILLCREST FARM ROAD   57000 58798   7L 7L 7L  
  HILLCREST SCHOOL ROAD   56000 58999   17L 17L 17L  
  HOLDEN LANE   61100 61298   17L 17L 17L  
  HOLLEY TREE LANE   27415 27525   9L 9L 9L  
  HOSEA WILLIE ROAD   49300 49398   9L 9L 9L  
  HUCKLEBERRY LANE   50000 50298   9L 9L 9L  
  HUGHES ROAD   59200 59398   2L 2L 2L  
  HUSSER LANE   52001 52150   1L 1L 1L  
  HUSSER ROAD   52000 52198   1L 1L 1L  
  HUTCHINSON LANE   27001 27142   12L 12L 12L  
  HWY 1054     15000 15999   6L 6L 6L  
STREET ADDRESS   LOW HIGH   Loranger Elementary Loranger Middle Loranger High  
  HWY 1054     54000 55999   6L 6L 6L  
  HWY 1054     56000 56199   13L 13L 13L  
  HWY 1054     56200 56299   21L 21L 21L  
  HWY 1054     56300 56999   3L 3L 3L  
  HWY 1054     57000 58499   13L 13L 13L  
  HWY 1054     58500 60499   15L 15L 15L  
  HWY 1062     20000 23999   14L 14L 14L  
  HWY 1062     55000 55999   14L 14L 14L  
  HWY 16     15000 16199   15L 15L 15L  
  HWY 16     16200 21999   2L 2L 2L  
  HWY 16     22000 27299   17L 17L 17L  
  HWY 40     15000 15999   19L 19L 19L  
  HWY 40     16000 16999   6L 6L 6L  
  HWY 40     17000 17999   3L 3L 3L  
  HWY 40     18000 18999   18L 18L 18L  
  HWY 40     19000 19999   8L 8L 8L  
  HWY 40     20000 20999   1L 1L 1L  
  HWY 40     21000 21999   9L 9L 9L  
  HWY 40     22000 25999   20L 20L 20L  
  HWY 40     26000 26999   12L 12L 12L  
  HWY 40     27000 27999   20L 20L 20L  
  HWY 40     28000 28999   9L 9L 9L  
  HWY 40     52000 52999   16L 16L 16L  
  HWY 40     53000 53999   20L 20L 20L  
  HWY 442     17500 18999   10L 10L 10L