Hammond  School  District
Revised 8-3-2007
Street Name     Low Range High Range   Hammond High Hammond Junior High Holy Ghost Catholic SLU Lab.  
  1ST AVE   100 299   51H 32H 15H 15H  
  1ST AVE   500 699   51H 32H 15H 15H  
  1ST ST   42300 42999   24H 30H 15H 15H  
  2ND AVE   100 699   51H 32H 15H 15H  
  2ND ST   42300 42999   24H 30H 15H 15H  
  3RD AVE   300 699   51H 32H 15H 15H  
  5TH AVE   100 699   6H 32H 15H 15H  
  6TH AVE   100 699   6H 32H 15H 15H  
  ABINGDON WAY   100 199   20H X X X  
  ABLE LANE   1 199   13H 28H 28H 28H  
  ABRON LANE   12200 12399   8H 52H 1H 1H  
  ADA'S WAY   45400 45699   48H 48H 1H 1H  
  ADDISON ROAD   47300 47999   18H X X X  
  AGNEW ROAD   1 999   9H 39H 39H 39H  
  AIKENS LANE   17000 17199   9H 3H 3H 3H  
  AIRPORT ROAD   100 1099   29H 17H 17H 17H  
S AIRPORT ROAD   43000 43999   22H 3H 3H 3H  
S AIRPORT ROAD   44000 44999   29H 39H 39H 39H  
  AIRWAYS BLVD   45000 46499   29H 17H 17H 17H  
E ALABAMA AVE   17000 17199   9H 7H 39H 39H  
W ALABAMA AVE   100 399   6H 30H 15H 15H  
  ALACK DR   17500 17999   22H 39H 39H 39H  
  ALAN DR   11400 11599   19H X X X  
  ALAYAS DAYCARE           6H 32H 15H 15H  
  ALEATA ST   100 399   37H 37H 1H 1H  
  ALEXANDER DR   100 499   21H 12H 32H 32H  
  ALIA LANE   19000 19199   22H 3H 3H 3H  
Street Name     Low Range High Range   Hammond High Hammond Junior High Holy Ghost Catholic SLU Lab.  
  ALIDA DR   100 299   8H 52H 1H 1H  
  ALLIGATOR DR   45000 45299   8H 52H 1H 1H  
  AMAR DR   1 99   20H 10H 10H 10H  
  AMBER LANE   13300 13799   8H 52H 1H 1H  
  AMI  LANE   11400 11599   19H X X X  
  ANDERSON DR   500 599   21H 12H 1H 1H  
  ANDERSON ST   500 599   37H 37H 32H 32H  
  ANDERSON ST   2700 2899   37H 37H 32H 32H  
  ANDERSON  DR   47000 47399   21H 12H 1H 1H  
  ANGELI DR   100 399   13H 28H 28H 28H  
  ANITA BLVD   2000 2199   5H 2H 15H 15H  
  ANN DR   14200 14399   24H 2H 16H 16H  
  ANNINA LANE   17400 17599   9H 3H 3H 3H  
  ANTHON LANE   43000 43999   36H 26H 16H 16H  
  ANTHONY KATIE RD   13400 13799   8H 52H 1H 1H  
  APPLE ST   1000 1499   41H 27H 28H 28H  
  ARBORDALE DR   44000 44199   9H 39H 39H 39H  
  ARBUTHNOTT DR   21000 21199   13H 17H 17H 17H  
  ARD LANE   11400 11999   8H 52H 1H 1H  
  ARNOLDS DR   42400 42799   24H 2H 15H 15H  
  ARTIE DR   14500 14999   24H 2H 16H 16H  
  ASHTON DR   18000 18199   22H 39H 39H 39H  
  AUDREY LANE   12500 12799   8H 52H 1H 1H  
  AUDUBON CIR   18000 18399   22H 39H 39H 39H  
  AUDUBON PL   1 99   20H 12H 32H 32H  
  AURORA BLVD   100 399   9H 3H 3H 3H  
  AUTUMN DR   42200 42999   5H 5H 16H 16H  
  AVALON TERRACE      17400 17799   9H 3H 3H 3H  
  AZALEA AVE   100 299   5H 26H 16H 16H  
Street Name     Low Range High Range   Hammond High Hammond Junior High Holy Ghost Catholic SLU Lab.  
  AZALEA DR   46500 46699   11H 17H 17H 17H  
  AZALEA ST   10000 10199   19H 19H 19H 19H  
  BAHAM LANE   12000 12199   36H 52H 1H 1H  
N BAHAM LANE   43100 43999   36H 52H 1H 1H  
  BAILEY DR   42300 42599   6H 2H 15H 15H  
  BAKER LANE   43000 43999   36H 26H 16H 16H  
  BALMORAL CIR   1 99   20H X X X  
  BANKSTON LANE   11000 11199   19H 19H 19H 19H  
  BANKSTON ROAD   44000 44999   8H 52H 1H 1H  
N BAPTIST ROAD   45000 45999   8H 52H 1H 1H  
N BAPTIST ROAD   46000 46899   8H X X X  
S BAPTIST ROAD   44000 44999   8H 52H 1H 1H  
  BARNES ST   500 799   37H 37H 1H 1H  
  BARRY CT   42400 42699   24H 2H 15H 15H  
  BAUERLE ROAD   100 1699   6H 32H 15H 15H  
  BAUERS LANE   20000 20199   22H 39H 39H 39H  
  BAY  LANE   11700 11999   8H 52H 1H 1H  
  BAYWOOD CT   44100 44199   22H 39H 39H 39H  
  BEAR LANE   47000 47199   19H X X X  
  BECKIE DR   46200 46399   11H 17H 17H 17H  
  BECKY LANE   15100 15999   13H 28H 28H 28H  
  BELFAST DR   1200 1399   48H 48H 10H 10H  
  BELLE DR   15700 15999   6H 2H 15H 15H  
  BELLWOOD DR   17150 17999   11H X X X  
  BENDER ROAD   47100 47299   13H X X X  
E BENNETT LANE   43400 43999   53H X X X  
N BENNETT LANE   22400 22999   53H X X X  
W BENNETT LANE   43400 43999   53H X X X  
  BENNETT ROAD   44000 44999   22H 39H 39H 39H  
Street Name     Low Range High Range   Hammond High Hammond Junior High Holy Ghost Catholic SLU Lab.  
  BERRY DR   14100 14299   5H 2H 16H 16H  
  BERTS LANE   11200 11399   19H X X X  
  BESS MORRIS  LANE   44100 44399   19H 19H 19H 19H  
  BETTY BO LANE   46799 46999   11H 46H 46H 46H  
  BEVERLY DR   17200 17999   11H 46H 46H 46H  
  BILLUPS DR   100 199   21H 12H 32H 32H  
N BILLVILLE ROAD   43000 43999   36H 52H 1H 1H  
S BILLVILLE ROAD   42700 42999   5H 2H 16H 16H  
  BIRCH ST   42100 42499   24H 2H 15H 15H  
  BLACKBURN ROAD   100 1399   21H 12H 32H 32H  
  BLACKBURN EXT ROAD   1000 1399   48H 12H 10H 10H  
  BLAIRE BLVD   44000 44199   22H 39H 39H 39H  
  BLAIRWOOD DR   12000 12299   18H X X X  
  BLAISE DR   46400 46699   19H X X X  
  BLANCHE LANE   47000 47299   19H X X X  
  BLOSSOM CT   21000 21299   13H 17H 17H 17H  
  BLUE WING LANE   46100 46399   13H 28H 28H 28H  
  BOLIN LANE   100 299   5H 2H 15H 15H  
  BONITA ST   100 599   29H 28H 28H 28H  
  BOOKER II ROAD   44000 44999   29H 39H 39H 39H  
  BRADFORD DR   18000 18199   22H 39H 39H 39H  
  BRADLEY LANE   43100 43299   53H 3H 3H 3H  
  BRADLEY LANE   44100 44999   53H X X X  
  BRANDI LANE   100 399   11H 11H 16H 16H  
  BRANDON DR   44000 44199   22H 39H 39H 39H  
  BRANDON EAST DR   18000 18199   22H 39H 39H 39H  
  BRAUNER ST   100 299   24H 30H 15H 15H  
  BRENDA DR   100 199   8H 52H 1H 1H  
  BRENT  ST   100 399   44H 30H 15H 15H  
Street Name     Low Range High Range   Hammond High Hammond Junior High Holy Ghost Catholic SLU Lab.  
E BRICKYARD ROAD   11400 11499   8H 52H 1H 1H  
E BRICKYARD ROAD   11500 11799   8H 52H 1H 1H  
N BRICKYARD ROAD   45100 45999   8H 52H 1H 1H  
  BRIDDLE PATH     100 299   9H 3H 3H 3H  
  BRIDGET ROAD   46100 46299   8H X X X  
  BRIDGEWATER DR   11500 11799   19H X X X  
  BRIGNAC ROAD   22000 22799   53H X X X  
  BRITT LANE   45300 45499   19H 19H 19H 19H  
  BROADWALK  AVE   42599 42899   5H 2H 16H 16H  
  BROOKS LANE   12200 12299   8H 52H 1H 1H  
  BROWN ROAD   10000 10599   18H X X X  
  BROWN MORRIS ROAD   44200 44699   19H 19H 19H 19H  
  BRUCE ALLEN  LANE   11200 11599   8H 52H 1H 1H  
  BRUMFIELD LANE   19000 19199   29H 39H 39H 39H  
  BUECHE ST   100 999   9H 3H 3H 3H  
  BURLIEGH DR   11000 11499   36H 26H 1H 1H  
  BURTON ST   1 1099   48H 12H 1H 1H  
  BUSTER LANE   45400 45999   19H 19H 19H 19H  
  BUTTERCUP LANE   47100 47299   13H 17H 17H 17H  
  BUZZETTA LANE   42300 42999   24H 2H 15H 15H  
  C B SMITH ROAD   44600 44999   8H 52H 1H 1H  
  C M FAGAN DR   100 1899   38H 32H 15H 15H  
  C MOORE HOOVER ROAD   45000 45399   53H X X X  
  CA CHANDLER LANE   20000 20299   22H 17H 17H 17H  
  CADE ST   100 199   44H 30H 15H 15H  
  CALI ROAD   45300 45999   19H 19H 19H 19H  
  CALI EXT ROAD   12700 12899   19H 19H 19H 19H  
  CALMES LANE   21000 21099   13H 17H 17H 17H  
  CALVARY ST   43100 43999   36H 26H 1H 1H  
Street Name     Low Range High Range   Hammond High Hammond Junior High Holy Ghost Catholic SLU Lab.  
  CAMELLIA AVE   100 299   5H 26H 16H 16H  
  CAMELLIA DR   100 799   9H 3H 3H 3H  
  CAMILE LANE   19400 19999   11H 17H 17H 17H  
  CAMP CHEMEKETTE  ROAD   22100 22499   53H X X X  
  CAMPO ST   100 699   29H 28H 28H 28H  
  CANNINO ROAD   13000 13599   48H 48H 1H 1H  
  CARLA DR   43100 43399   9H 3H 3H 3H  
  CARLA DR   43100 43299   9H 3H 3H 3H  
  CARLA LANE   11500 11999   19H X X X  
  CARLSON LANE   100 299   43H 46H 46H 46H  
  CARMEL DR   17699 17999   22H 39H 39H 39H  
N CARMEL DR   44500 44699   22H 39H 39H 39H  
  CAROLINA ST   100 799   6H 30H 15H 15H  
  CAROLINE DR   100 299   41H 27H 28H 28H  
  CARPENTERS LANDING ROAD   21200 21599   53H 39H 39H 39H  
  CARTER LANE   100 199   11H 10H 10H 10H  
  CARTER EST ROAD   43600 43999   25H 3H 3H 3H  
  CARTERS LANE   19100 19299   29H 39H 39H 39H  
N CARTERS ST   100 299   21H 12H 16H 16H  
  CARUSO LANE   43500 43899   22H 3H 3H 3H  
  CASEY ROAD   47000 47599   11H 46H 46H 46H  
  CASTEGLIA ROAD   17000 17199   9H 3H 3H 3H  
N CATE ST   100 499   13H 28H 28H 28H  
S CATE ST   100 399   25H 32H 32H 32H  
  CAYMAN DR   19600 19799   22H 17H 17H 17H  
  CEASER LANE   19300 19599   29H 39H 39H 39H  
  CEDAR DR   10000 10199   19H 19H 19H 19H  
  CEDAR LANE   12200 12999   18H X X X  
  CELIA AVE   100 399   5H 26H 16H 16H  
Street Name     Low Range High Range   Hammond High Hammond Junior High Holy Ghost Catholic SLU Lab.  
  CENTER AVE   1 2499   48H 12H 1H 1H  
  CENTER ST   1 199   51H 32H 15H 15H  
  CESSNA CT   19400 19699   22H 17H 17H 17H  
  CHAMBERS LANE   20000 20299   22H 39H 39H 39H  
  CHANTILLY PL. DR   14299 14499   23H 10H 10H 10H  
  CHARLES DR   46200 46399   11H 17H 17H 17H  
E CHARLES ST   100 999   29H 28H 28H 28H  
W CHARLES ST   100 999   11H 28H 16H 16H  
W CHARLES ST   1000 1199   21H 12H 16H 16H  
  CHARLETON DR   16000 16499   13H X X X  
  CHATEAU VILLAGE DR   15699 15999   21H 12H 16H 16H  
  CHEMEKETTE ROAD   45000 47599   53H X X X  
  CHERIE DR   1600 2399   48H 48H 10H 10H  
N CHERRY ST   100 1399   13H 28H 28H 28H  
N CHERRY ST   1400 2999   13H 28H 28H 28H  
N CHERRY ST   46000 46999   13H 28H 28H 28H  
N CHERRY ST   47000 47999   13H X X X  
S CHERRY ST   100 899   25H 7H 32H 32H  
N CHESTNUT ST   100 399   29H 28H 28H 28H  
S CHESTNUT ST   100 699   25H 7H 32H 32H  
S CHESTNUT ST   700 1299   9H 7H 32H 32H  
  CHILLS BLUE SPRINGS ROAD   46200 46699   23H 10H 10H 10H  
  CHRIS CT   43599 43999   53H 3H 3H 3H  
  CHRISTOPHER LANE   45400 45599   48H 48H 10H 10H  
E CHURCH ST   100 299   29H 28H 28H 28H  
E CHURCH ST   300 599   29H 28H 28H 28H  
E CHURCH ST   600 1599   29H 28H 28H 28H  
W CHURCH ST   100