| PONCHATOULA SCHOOL DISTRICT | ||||||||||||
| REVISED 08-21-09 | ||||||||||||
| Street Name | Low Range | High Range | Vinyard | D.C. Reeves | Tucker | Perrin | ||||||
| N | 1ST | ST | 100 | 999 | 34P | 29P | 29P | 29P | ||||
| N | 1ST | ST | 41000 | 41699 | 34P | 29P | 29P | 29P | ||||
| S | 1ST | ST | 100 | 299 | 27P | 39P | 39P | 39P | ||||
| S | 1ST | ST | 300 | 399 | 27P | 39P | 39P | 39P | ||||
| S | 1ST | ST | 400 | 599 | 27P | 39P | 39P | 39P | ||||
| S | 1ST | ST | 600 | 699 | 22P | 19P | 19P | 19P | ||||
| N | 2ND | ST | 100 | 299 | 34P | 39P | 39P | 39P | ||||
| N | 2ND | ST | 300 | 599 | 34P | 39P | 39P | 39P | ||||
| S | 2ND | ST | 100 | 299 | 38P | 28P | 28P | 28P | ||||
| S | 2ND | ST | 300 | 699 | 27P | 39P | 39P | 39P | ||||
| N | 3RD | ST | 100 | 299 | 34P | 39P | 39P | 39P | ||||
| N | 3RD | ST | 300 | 599 | 34P | 39P | 39P | 39P | ||||
| S | 3RD | ST | 100 | 299 | 38P | 28P | 28P | 28P | ||||
| S | 3RD | ST | 399 | 699 | 27P | 39P | 39P | 39P | ||||
| N | 4TH | ST | 100 | 299 | 34P | 39P | 39P | 39P | ||||
| N | 4TH | ST | 300 | 499 | 34P | 39P | 39P | 39P | ||||
| S | 4TH | ST | 100 | 299 | 38P | 28P | 28P | 28P | ||||
| S | 4TH | ST | 300 | 699 | 27P | 39P | 39P | 39P | ||||
| N | 5TH | ST | 100 | 299 | 34P | 39P | 39P | 39P | ||||
| N | 5TH | ST | 300 | 699 | 34P | 29P | 29P | 29P | ||||
| S | 5TH | ST | 300 | 699 | 38P | 39P | 39P | 39P | ||||
| S | 5TH | ST | 100 | 299 | 38P | 28P | 28P | 28P | ||||
| N | 6TH | ST | 100 | 499 | 38P | 28P | 28P | 28P | ||||
| N | 6TH | ST | 500 | 799 | 32P | 32P | 30P | 30P | ||||
| S | 6TH | ST | 100 | 399 | 38P | 23P | 23P | 23P | ||||
| S | 6TH | ST | 400 | 599 | 27P | 23P | 23P | 23P | ||||
| N | 7TH | ST | 100 | 499 | 38P | 28P | 28P | 28P | ||||
| N | 7TH | ST | 500 | 799 | 32P | 32P | 30P | 30P | ||||
| S | 7TH | ST | 100 | 399 | 38P | 23P | 23P | 23P | ||||
| Street Name | Low Range | High Range | Vinyard | D.C. Reeves | Tucker | Perrin | ||||||
| S | 7TH | ST | 400 | 599 | 27P | 23P | 23P | 23P | ||||
| N | 8TH | ST | 100 | 599 | 38P | 28P | 28P | 28P | ||||
| S | 8TH | ST | 100 | 399 | 38P | 23P | 23P | 23P | ||||
| S | 8TH | ST | 400 | 599 | 27P | 23P | 23P | 23P | ||||
| S | 9TH | ST | 100 | 499 | 38P | 23P | 23P | 23P | ||||
| S | 10TH | ST | 400 | 499 | 27P | 23P | 23P | 23P | ||||
| N | 11TH | ST | 2 | 599 | 32P | 32P | 30P | 30P | ||||
| N | 11TH | ST | 41000 | 41499 | 32P | 32P | 30P | 30P | ||||
| N | 12TH | ST | 100 | 599 | 32P | 28P | 30P | 30P | ||||
| N | 13TH | ST | 100 | 199 | 32P | 28P | 28P | 28P | ||||
| N | 14TH | ST | 100 | 599 | 32P | 28P | 28P | 28P | ||||
| N | 15TH | ST | 100 | 599 | 32P | 28P | 28P | 28P | ||||
| ADAMS | ROAD | 40000 | 40999 | 48P | 48P | 48P | 48P | |||||
| ADAMS | ROAD | 41000 | 41299 | 48P | 48P | 48P | 48P | |||||
| ADAMS | ROAD | 41300 | 41399 | 48P | 48P | 48P | 48P | |||||
| E | ADAMS | ROAD | 12000 | 13999 | 48P | 48P | 48P | 48P | ||||
| ADELLE | DRIVE | 41000 | 41399 | 42P | 24P | 24P | 24P | |||||
| AIDEN | LANE | 19000 | 19199 | 49P | 35P | 35P | 35P | |||||
| S | AIRPORT | ROAD | 42000 | 42999 | 49P | 35P | 35P | 35P | ||||
| ALBERT LEE | LANE | 41200 | 41399 | 45P | 45P | 45P | 45P | |||||
| ALEX | LANE | 42460 | 42599 | 14P | 14P | 14P | 14P | |||||
| ALLEN | ST | 100 | 199 | 27P | 17P | 17P | 17P | |||||
| ALLEN EXT | ST | 100 | 399 | 38P | 4P | 4P | 4P | |||||
| ALLEN EXT | ST | 39400 | 39699 | 38P | 4P | 4P | 4P | |||||
| ALWIN LANDRY | LANE | 14500 | 14699 | 11P | 33P | 33P | 33P | |||||
| AMELIA | LANE | 10100 | 10299 | 13P | 13P | 13P | 13P | |||||
| AMITE | CT | 23600 | 23899 | X | X | X | X | |||||
| AMITY | ROAD | 41300 | 41499 | 44P | 17P | 17P | 17P | |||||
| AMY | DRIVE | 42300 | 42699 | 49P | 35P | 35P | 35P | |||||
| Street Name | Low Range | High Range | Vinyard | D.C. Reeves | Tucker | Perrin | ||||||
| ANDREA | LANE | 42200 | 42399 | 14P | 14P | 14P | 14P | |||||
| ANGELA | DRIVE | 2000 | 2099 | 38P | 23P | 23P | 23P | |||||
| ANGELWOOD | LANE | 12100 | 12299 | 5P | 5P | 5P | 5P | |||||
| ANITA | DRIVE | 20300 | 20499 | 47P | 47P | 47P | 47P | |||||
| ANNA | DRIVE | 12000 | 12199 | 9P | 9P | 9P | 9P | |||||
| ANNETTE | DRIVE | 40100 | 40199 | 16P | 16P | 21P | 21P | |||||
| APPLE BLOSSOM | LANE | 28400 | 28999 | X | X | X | X | |||||
| APRIL | LANE | 26250 | 26599 | X | X | X | X | |||||
| ARBOUR | ALLEY | 13000 | 13499 | 11P | 11P | 11P | 11P | |||||
| ARNOLD | DR | 39000 | 39999 | X | X | X | X | |||||
| ARNOLD | ROAD | 39000 | 39565 | X | X | X | X | |||||
| ARTHUR | LANE | 22000 | 22199 | 14P | 14P | 14P | 14P | |||||
| E | ASH | ST | 100 | 399 | 38P | 39P | 39P | 39P | ||||
| E | ASH | ST | 400 | 699 | 27P | 39P | 39P | 39P | ||||
| W | ASH | ST | 100 | 499 | 27P | 23P | 23P | 23P | ||||
| AUTUM BROOK | DRIVE | 11325 | 11560 | 20P | 20P | 20P | 20P | |||||
| AVALON | PARK | 100 | 399 | 32P | 28P | 28P | 28P | |||||
| AVALON | TRAIL | 100 | 599 | 32P | 28P | 28P | 28P | |||||
| AVALON | VILLA | 100 | 399 | 32P | 28P | 28P | 28P | |||||
| AZALEA | DR | 40000 | 40999 | 36P | 36P | 36P | 36P | |||||
| B HYMEL | ROAD | 42000 | 42499 | 14P | 14P | 14P | 14P | |||||
| BABIN | LANE | 39000 | 39499 | 22P | 4P | 4P | 4P | |||||
| BABIN | ROAD | 40000 | 40299 | 47P | 47P | 47P | 47P | |||||
| BACCA | ST | 15600 | 15699 | 16P | 16P | 21P | 21P | |||||
| BARDWELL | LANE | 24200 | 24499 | X | X | X | X | |||||
| BARDWELL | ROAD | 23200 | 23699 | X | X | X | X | |||||
| N | BARDWELL | ROAD | 42400 | 42549 | X | X | X | X | ||||
| BARNES | ROAD | 20000 | 20499 | 49P | 8P | 8P | 8P | |||||
| N | BARONNE | ST | 100 | 399 | 27P | 23P | 30P | 30P | ||||
| Street Name | Low Range | High Range | Vinyard | D.C. Reeves | Tucker | Perrin | ||||||
| S | BARONNE | ST | 100 | 399 | 27P | 17P | 17P | 17P | ||||
| BARRINGER | DRIVE | 100 | 199 | 32P | 32P | 30P | 30P | |||||
| BARRINGER | DRIVE | 200 | 699 | 32P | 28P | 28P | 28P | |||||
| BARRINGER (AFTER THE BELL DAYCARE) | RD | 250 | 250 | 32P | 28P | 28P | 28P | |||||
| BARZE | ROAD | 38400 | 38999 | X | X | X | X | |||||
| BASSEMIER | LANE | 11100 | 11299 | 9P | 9P | 9P | 9P | |||||
| BASTILLE | AVE | 26000 | 26599 | X | X | X | X | |||||
| BAY | DRIVE | 39200 | 39649 | 36P | 36P | 36P | 36P | |||||
| W | BAY | ST | 300 | 399 | 32P | 32P | 30P | 30P | ||||
| BAYTOWN | ROAD | 41000 | 41399 | 9P | 9P | 9P | 9P | |||||
| BAYWOOD | DRIVE | 17300 | 17551 | 26P | 26P | 26P | 26P | |||||
| BEA S | LANE | 42400 | 42599 | 3P | 3P | 3P | 3P | |||||
| BEACH | ROAD | 39400 | 39999 | X | X | X | X | |||||
| BEACON | ST | 17000 | 17299 | 26P | 26P | 26P | 26P | |||||
| BEAUREGARD | ST | 100 | 399 | 27P | 23P | 23P | 23P | |||||
| BECKENDORF | ROAD | 10000 | 10299 | 13P | 13P | 13P | 13P | |||||
| BEDICO | CT | 23600 | 23799 | X | X | X | X | |||||
| BEDICO CREEK | LANE | 28200 | 28599 | X | X | X | X | |||||
| BEDICO TRACE | BLVD | 39600 | 39999 | X | X | X | X | |||||
| E | BEECH | ST | 100 | 599 | 34P | 39P | 39P | 39P | ||||
| E | BEECH | ST | 600 | 799 | 27P | 35P | 30P | 30P | ||||
| W | BEECH | ST | 100 | 199 | 32P | 32P | 30P | 30P | ||||
| W | BEECH | ST | 200 | 599 | 27P | 28P | 28P | 28P | ||||
| BEECHWOOD | DRIVE | 100 | 299 | 38P | 28P | 28P | 28P | |||||
| BELLA GARDENS | CIR | 20200 | 20599 | 45P | 45P | 45P | 45P | |||||
| BELLA GARDENS | CIR | 41400 | 42699 | 45P | 45P | 45P | 45P | |||||
| BEN MCGARY | ROAD | 42000 | 42999 | X | X | X | X | |||||
| BERNICE | ST | 100 | 199 | 27P | 23P | 23P | 23P | |||||
| BERRY RIDGE | DR | 41001 | 41299 | 16P | 16P | 21P | 21P | |||||
| Street Name | Low Range | High Range | Vinyard | D.C. Reeves | Tucker | Perrin | ||||||
| BERTHELOT | ROAD | 18200 | 18399 | 44P | 17P | 17P | 17P | |||||
| BETHEL CHURCH | ROAD | 41400 | 41999 | X | X | X | X | |||||
| BIG BRANCH | DR | 39600 | 39899 | X | X | X | X | |||||
| BIGNER | LANE | 42500 | 42619 | 3P | 3P | 3P | 3P | |||||
| BILLVILLE | ROAD | 41000 | 41499 | 13P | 13P | 13P | 13P | |||||
| BILLVILLE | ROAD | 41500 | 41999 | 9P | 9P | 9P | 9P | |||||
| S | BILLVILLE | ROAD | 42900 | 42999 | 9P | 9P | 9P | 9P | ||||
| BLACK | DRIVE | 16300 | 16499 | 26P | 26P | 26P | 26P | |||||
| W | BLACKBERRY | ROAD | 16200 | 19399 | 11P | 33P | 33P | 33P | ||||
| BLACKBERRY | ST | 100 | 999 | 27P | 50P | 50P | 50P | |||||
| BLAILEY | DR | 38731 | 38764 | 11P | 11P | 11P | 11P | |||||
| BLANCHE | DR | 24000 | 24199 | X | X | X | X | |||||
| BLOMQUIST | LANE | 21000 | 21299 | 22P | 19P | 19P | 19P | |||||
| BLUE BAYOU | ST | 16100 | 16399 | 11P | 33P | 33P | 33P | |||||
| BLUEBERRY | ST | 100 | 999 | 27P | 50P | 50P | 50P | |||||
| BLUFF | CT | 39500 | 39899 | X | X | X | X | |||||
| BLYTH | AVE | 20400 | 20699 | 45P | 45P | 45P | 45P | |||||
| BLYTH | AVE | 42000 | 42799 | 45P | 45P | 45P | 45P | |||||
| BLYTHWOOD | BLVD. | 42600 | 42899 | 45P | 45P | 45P | 45P | |||||
| BOHNING | LANE | 40000 | 40199 | 42P | 24P | 24P | 24P | |||||
| BOSCH | LANE | 24000 | 24299 | X | X | X | X | |||||
| BOUDREAUX | LANE | 300 | 399 | 16P | 16P | 21P | 21P | |||||
| BOUDREAUX | LANE | 40000 | 40199 | 20P | 20P | 20P | 20P | |||||
| BOURGEOIS | LANE | 38400 | 38599 | 22P | 19P | 19P | 19P | |||||
| BOURN | LANE | 21100 | 21299 | 14P | 14P | 14P | 14P | |||||
| BRANCH | ST | 300 | 399 | 27P | 35P | 35P | 35P | |||||
| BRANCHWOOD | DRIVE | 11300 | 11499 | 5P | 5P | 5P | 5P | |||||
| BRANDON | DRIVE | 15200 | 15289 | 42P | 24P | 24P | 24P | |||||
| BRAVILLE | ST | 100 | 999 | 38P | 28P | 28P | 28P | |||||
| Street Name | Low Range | High Range | Vinyard | D.C. Reeves | Tucker | Perrin | ||||||
| BRENHAM | PLACE | 20100 | 20699 | 45P | 45P | 45P | 45P | |||||
| BRENT | DRIVE | 40000 | 41000 | 15P | 15P | 15P | 15P | |||||
| BRENWAY | DRIVE | 40200 | 40299 | 36P | 36P | 36P | 36P | |||||
| BRESCHER | LANE | 38400 | 38599 | 22P | 19P | 19P | 19P | |||||
| E | BRICKYARD | ROAD | 16100 | 16499 | 32P | 32P | 30P | 30P | ||||
| W | BRICKYARD | ROAD | 39000 | 39599 | 36P | 36P | 36P | 36P | ||||
| BRIGHTON COVE | DR | 21000 | 21199 | 41P | 41P | 41P | 41P | |||||
| BRIGHTON PARK | DR | 39400 | 39499 | 41P | 41P | 41P | 41P | |||||
| BRIGHTON POINT | DR | 39400 | 39499 | 41P | 41P | 41P | 41P | |||||
| BROAD | ST | 100 | 199 | 34P | 31P | 31P | 15P | |||||
| BRODERICK | AVE | 20100 | 20699 | 45P | 45P | 45P | 45P | |||||
| BROOKFIELD | DRIVE | 39200 | 39599 | 38P | 4P | 4P | 4P | |||||
| S. | BROOKFIELD | DR | 18400 | 18699 | 38P | 4P | 4P | 4P | ||||
| BROOKWOOD | LANE | 12100 | 12299 | 5P | 5P | 5P | 5P | |||||
| BROWN | ROAD | 40000 | 42999 | 45P | 45P | 45P | 45P | |||||
| BROWNS OAK | LANE | 40000 | 40099 | 47P | 47P | 47P | 47P | |||||
| BUD JAMES | LANE | 20400 | 20599 | 45P | 45P | 45P | 45P | |||||
| N | BUNKER HILL | ROAD | 39390 | 39999 | X | X | X | X | ||||
| S | BUNKER HILL | ROAD | 24000 | 24299 | X | X | X | X | ||||
| BUR | ST | 40100 | 40399 | 15P | 15P | 15P | 15P | |||||
| BURR MARTIN | ROAD | 10300 | 10399 | 3P | 3P | 3P | 3P | |||||
| BUSH | LANE | 41100 | 41399 | 13P | 13P | 13P | 13P | |||||
| BUTALL | ST | 40100 | 40399 | 15P | 15P | 15P | 15P | |||||
| BYERS | LANE | 27300 | 27699 | X | X | X | X | |||||
| BYERS | ROAD | 40000 | 41699 | X | X | X | X | |||||
| C C | ROAD | 40000 | 42299 | X | X | X | X | |||||
| CAILLIER | DRIVE | 42400 | 42999 | 14P | 14P | 14P | 14P | |||||
| CAIN | LANE | 13000 | 13099 | 20P | 20P | 20P | 20P | |||||
| CALDWELL | LANE | 14200 | 14299 | 11P | 11P | 11P | 11P | |||||
| Street Name | Low Range | High Range | Vinyard | D.C. Reeves | Tucker | Perrin | ||||||
| CALDWELL | ROAD | 39000 | 39299 | 11P | 11P | 11P | 11P | |||||
| CAMELIA | COURT | 1 | 999 | 34P | 31P | 31P | 15P | |||||
| CAMEO | CT | 28400 | 28999 | X | X | X | X | |||||
| CAMP | ST | 100 | 399 | 34P | 31P | 31P | 15P | |||||
| CAMPBELL | LANE | 15500 | 15799 | 16P | 16P | 21P | 21P | |||||
| CANAL | ST | 100 | 199 | 34P | 31P | 31P | 15P | |||||
| CARLOS | DRIVE | 14000 | 14249 | 42P | 24P | 24P | 24P | |||||
| CARLOU | DRIVE | 15200 | 15599 | 42P | 24P | 24P | 24P | |||||
| CAROL | DRIVE | 40100 | 40299 | 36P | 36P | 36P | 36P | |||||
| CARRIAGE HOUSE | LANE | 12000 | 12199 | 20P | 20P | 20P | 20P | |||||
| CARRIER | DR | 15400 | 15699 | 16P | 16P | 21P | 21P | |||||
| CARRIER | DRIVE | 15650 | 15674 | 16P | 16P | 21P | 21P | |||||
| CASSIDY | LANE | 40000 | 40499 | 5P | 5P | 5P | 5P | |||||
| CATHLEEN | DRIVE | 300 | 699 | 2P | 2P | 2P | 2P | |||||
| CATHLEEN | ROAD | 300 | 599 | 2P | 2P | 2P | 2P | |||||
| CEDAR | LANE | 100 | 599 | 27P | 50P | 50P | 50P | |||||
| CEDAR | LANE | 600 | 999 | 2P | 2P | 2P | 2P | |||||
| CEMETERY | ROAD | 39400 | 39799 | 38P | 4P | 4P | 4P | |||||
| CHAD | DRIVE | 41000 | 41099 | 42P | 24P | 24P | 24P | |||||
| CHAMPLIN | DR | 24200 | 24499 | X | X | X | X | |||||
| CHANDLER | DRIVE | 40100 | 40499 | 16P | 16P | 21P | 21P | |||||
| CHAPMAN | ROAD | 19000 | 19249 | 49P | 35P | 35P | 35P | |||||
| CHAPMAN | ROAD | 42236 | 42699 | 49P | 35P | 35P | 35P | |||||
| E | CHARBONNET | ROAD | 17000 | 17199 | 26P | 26P | 26P | 26P | ||||
| N | CHARBONNET | ROAD | 41350 | 41499 | 26P | 26P | 26P | 26P | ||||
| CHARTEUSE | DRIVE | 28300 | 28599 | X | X | X | X | |||||
| CHELAN | ST | 17065 | 171099 | 26P | 26P | 26P | 26P | |||||
| CHELSEA | LANE | 42500 | 42549 | 9P | 9P | 9P | 9P | |||||
| CHEROKEE | LANE | 39700 | 39899 | 49P | 4P | 4P | 4P | |||||
| Street Name | Low Range | High Range | Vinyard | D.C. Reeves | Tucker | Perrin | ||||||
| CHERRY | DRIVE | 22000 | 22199 | 14P | 14P | 14P | 14P | |||||
| W | CHESTNUT | ST | 100 | 299 | 32P | 32P | 30P | 30P | ||||
| W | CHESTNUT | ST | 300 | 499 | 38P | 28P | 28P | 28P | ||||
| CHEVROLET | ST | 100 | 199 | 27P | 17P | 17P | 17P | |||||
| CLAIBORNE | DRIVE | 18000 | 18699 | 49P | 35P | 35P | 35P | |||||
| CLOVER LEAF | DR | 42500 | 42899 | 44P | 44P | 44P | 44P | |||||
| COATES | ROAD | 11000 | 11249 | 13P | 13P | 13P | 13P | |||||
| COLES CREEK | BLVD | 12000 | 12999 | 9P | 9P | 9P | 9P | |||||
| COLES CREEK | BLVD | 13000 | 13299 | 44P | 44P | 44P | 44P | |||||
| E | COLESCREEK | LOOP | 13000 | 13399 | 44P | 44P | 44P | 44P | ||||
| W | COLESCREEK | LOOP | 41100 | 41499 | 44P | 44P | 44P | 44P | ||||
| COLLIN | DRIVE | 19000 | 19499 | 49P | 35P | 35P | 35P | |||||
| COLLINGSWOOD | LANE | 40000 | 40199 | 20P | 20P | 20P | 20P | |||||
| COLLINS | ROAD | 23000 | 23999 | X | X | X | X | |||||
| COLLINS | ROAD | 23000 | 23999 | X | X | X | X | |||||
| COLVER | DRIVE | 100 | 199 | 38P | 4P | 4P | 4P | |||||
| COOPER | LANE | 24400 | 25299 | X | X | X | X | |||||
| S | COOPER | LANE | 24000 | 24999 | X | X | X | X | ||||
| COOPER CEMETERY | ROAD | 24400 | 25199 | X | X | X | X | |||||
| CORRINE | LANE | 25300 | 25449 | X | X | X | X | |||||
| CORT | DRIVE | 42100 | 42399 | 44P | 44P | 44P | 44P | |||||
| COTTONWOOD | BLVD | 40000 | 40599 | 5P | 5P | 5P | 5P | |||||
| COTTONWOOD | DR | 42000 | 42199 | 13P | 13P | 13P | 13P | |||||
| COUMES | LANE | 38700 | 38999 | X | X | X | X | |||||
| COUNTRY RIVER | DR | 23000 | 23499 | 15P | 15P | 15P | 15P | |||||
| COUNTRYSIDE | LANE | 41100 | 41499 | 44P | 44P | 44P | 44P | |||||
| COURTNEY | LANE | 28100 | 28399 | X | X | X | X | |||||
| COX | LANE | 38500 | 38999 | 22P | 19P | 19P | 19P | |||||
| S | CRAIG | LANE | 11000 | 11999 | 3P | 3P | 3P | 3P | ||||
| Street Name | Low Range | High Range | Vinyard | D.C. Reeves | Tucker | Perrin | ||||||
| CRAWFORD | DR | 27000 | 27499 | X | X | X | X | |||||
| CREEK | DR | 39000 | 39499 | 22P | 19P | 19P | 19P | |||||
| CREEK | DR | 39001 | 39172 | 22P | 19P | 19P | 19P | |||||
| CRESCENT MEADOW | LANE | 20000 | 20499 | 49P | 8P | 8P | 8P | |||||
| CRESTWOOD | LANE | 40100 | 40599 | 5P | 5P | 5P | 5P | |||||
| CROSS STEPP | ROAD | 25400 | 26399 | X | X | X | X | |||||
| CROWN | DR | 25300 | 26999 | X | X | X | X | |||||
| CROWN EXT | DR | 41200 | 41499 | X | X | X | X | |||||
| CULBREATH | LANE | 39000 | 39999 | 22P | 19P | 19P | 19P | |||||
| CUTHELL | ROAD | 41000 | 41199 | 42P | 24P | 24P | 24P | |||||
| CY | CIR | 42000 | 42299 | 45P | 45P | 45P | 45P | |||||
| CYPRESS | DR | 2 | 17 | 27P | 50P | 50P | 50P | |||||
| E | CYPRESS | ST | 200 | 699 | 38P | 28P | 28P | 28P | ||||
| W | CYPRESS | ST | 100 | 599 | 27P | 23P | 23P | 23P | ||||
| CYPRESS HOLLOW | DR | 14100 | 14999 | 11P | 33P | 33P | 33P | |||||
| CYPRESS HOLLOW | DR | 14500 | 14999 | 11P | 33P | 33P | 33P | |||||
| D GATES | LANE | 22300 | 22499 | 15P | 15P | 15P | 15P | |||||
| D S | LANE | 21300 | 21599 | 14P | 14P | 14P | 14P | |||||
| DALE | DR | 13000 | 13349 | 36P | 36P | 36P | 36P | |||||
| DAVE LANDING | 28400 | 28699 | X | X | X | X | ||||||
| DAVID | DR | 21200 | 21399 | 14P | 14P | 14P | 14P | |||||
| DAVIE | DR | 18000 | 18299 | 49P | 35P | 35P | 35P | |||||
| DAVIS | DR | 40000 | 40199 | 5P | 5P | 5P | 5P | |||||
| DAVIS | LANE | 20000 | 20199 | 22P | 11P | 8P | 8P | |||||
| DAVIS | ROAD | 11200 | 11599 | 9P | 9P | 9P | 9P | |||||
| DEBORAH | DR | 27600 | 27999 | X | X | X | X | |||||
| DECAUTER | ST | 800 | 899 | 42P | 47P | 47P | 47P | |||||
| DEER CREEK | DR | 40000 | 40199 | 20P | 20P | 20P | 20P | |||||
| DEER RIDGE | ROAD | 44200 | 44399 | X | X | X | X | |||||
| Street Name | Low Range | High Range | Vinyard | D.C. Reeves | Tucker | Perrin | ||||||
| DERRY | ST | 16100 | 16399 | 11P | 33P | 33P | 33P | |||||
| DICKENS | LANE | 22000 | 22099 | 14P | 14P | 14P | 14P | |||||
| DICKERSON | LANE | 38400 | 38599 | 22P | 19P | 19P | 19P | |||||
| DIETZ | LANE | 18400 | 18599 | 49P | 17P | 17P | 17P | |||||
| DIEGO | DR | 42200 | 42399 | 14P | 14P | 14P | 14P | |||||
| DIXIE FARM | ROAD | 44500 | 44517 | X | X | X | X | |||||
| DOC HYDE | ROAD | 44200 | 44785 | X | X | X | X | |||||
| DOCKSIDE | DR | 39600 | 39999 | X | X | X | X | |||||
| DOGWOOD | DR | 23000 | 24799 | X | X | X | X | |||||
| DON INMAN | ROAD | 42300 | 42599 | X | X | X | X | |||||
| DORT | ST | 100 | 199 | 38P | 4P | 4P | 4P | |||||
| DORTT | LANE | 38300 | 38999 | 22P | 19P | 19P | 19P | |||||
| DOUGLAS ONEIL | LANE | 17000 | 17199 | 34P | 29P | 29P | 29P | |||||
| DOVE | ST | 26000 | 26399 | X | X | X | X | |||||
| DROTT | LANE | 38600 | 38899 | 22P | 19P | 19P | 19P | |||||
| DRUDE | DR | 100 | 549 | 27P | 50P | 50P | 50P | |||||
| DRUDE | DR | 13000 | 13399 | 36P | 36P | 36P | 36P | |||||
| DRUDE | ROAD | 40000 | 40999 | 42P | 24P | 24P | 24P | |||||
| DRYADES | ST | 200 | 299 | 27P | 35P | 30P | 30P | |||||
| N | DRYADES | ST | 100 | 499 | 27P | 35P | 30P | 30P | ||||
| Du Vic | LANE | 41000 | 41299 | 16P | 16P | 21P | 21P | |||||
| DUNSON | ROAD | 40000 | 40499 | 22P | 8P | 8P | 8P | |||||
| DUNSON | ROAD | 40500 | 42499 | 49P | 8P | 8P | 8P | |||||
| DUNSON PARK | AVE | 20000 | 20399 | 49P | 11P | 8P | 8P | |||||
| DUNSON PLACE | DR | 19450 | 19999 | 49P | 11P | 8P | 8P | |||||
| DUSTY | LANE | 28500 | 28599 | X | X | X | X | |||||
| DUTCH | LANE | 39000 | 39699 | 20P | 20P | 20P | 20P | |||||
| DUTCH W | LANE | 12000 | 12399 | 20P | 20P | 20P | 20P | |||||
| DUVIC | LANE | 41000 | 41199 | 16P | 16P | 21P | 21P | |||||
| Street Name | Low Range | High Range | Vinyard | D.C. Reeves | Tucker | Perrin | ||||||
| EA HOOVER | ROAD | 28100 | 28299 | X | X | X | X | |||||
| EARL JENKINS | ROAD | 28200 | 28399 | X | X | X | X | |||||
| EARLY LEARNING CTR. (ST. PATRICK BLVD) | 1698 | 1698 | 16P | 16P | 21P | 21P | ||||||
| EAST | LANE | 18200 | 18599 | 27P | 35P | 35P | 35P | |||||
| EAVES | LANE | 21000 | 21549 | 45P | 45P | 45P | 45P | |||||
| EDEN OAKS | DR | 800 | 899 | 16P | 16P | 21P | 21P | |||||
| EDGAR TRAYLOR | ROAD | 40300 | 40499 | 13P | 13P | 13P | 13P | |||||
| EDWARDS | ROAD | 39500 | 39999 | X | X | X | X | |||||
| EDWARDS FAR | ROAD | 39500 | 39999 | X | X | X | X | |||||
| EIFFEL TOWER | AVE | 42200 | 42799 | X | X | X | X | |||||
| EIGHTH STREET | DR | 550 | 699 | 27P | 23P | 23P | 23P | |||||
| EILEEN | LANE | 41000 | 41199 | 16P | 16P | 21P | 21P | |||||
| ELDERBERRY | ST | 15700 | 15799 | 16P | 16P | 21P | 21P | |||||
| ELDORA | DR | 41200 | 41299 | 42P | 24P | 24P | 24P | |||||
| ELI JOINER | ROAD | 41300 | 41699 | 47P | 47P | 47P | 47P | |||||
| ELLIS | ST | 100 | 299 | 42P | 33P | 33P | 33P | |||||
| ELM | DR | 10000 | 10099 | 36P | 36P | 36P | 36P | |||||
| E | ELM | ST | 400 | 599 | 34P | 39P | 39P | 39P | ||||
| W | ELM | ST | 100 | 199 | 32P | 32P | 30P | 30P | ||||
| W | ELM | ST | 200 | 399 | 38P | 28P | 28P | 28P | ||||
| EMERALD | DR | 40000 | 40199 | 36P | 36P | 36P | 36P | |||||
| ESTERBROOK | ROAD | 1 | 1999 | 38P | 4P | 4P | 4P | |||||
| ESTERBROOK | ROAD | 18000 | 18999 | 38P | 4P | 4P | 4P | |||||
| ESTERBROOK | ROAD | 19000 | 19799 | 38P | 4P | 4P | 4P | |||||
| ESTERBROOK | ROAD | 19800 | 21499 | 22P | 19P | 19P | 19P | |||||
| ESTERBROOK ACRES | DR | 39200 | 39499 | 38P | 4P | 4P | 4P | |||||
| EVANS | LANE | 41000 | 41399 | 47P | 47P | 47P | 47P | |||||
| EVERETT | LANE | 39000 | 39299 | 11P | 11P | 11P | 11P | |||||
| EVERETT | ROAD | 27300 | 27499 | X | X | X | X | |||||
| Street Name | Low Range | High Range | Vinyard | D.C. Reeves | Tucker | Perrin | ||||||
| E. H. STEADMAN | RD | 27000 | 27499 | X | X | X | X | |||||
| F JOINER | LANE | 21000 | 21299 | 45P | 45P | 45P | 45P | |||||
| FAIRBANKS | ROAD | 39000 | 39399 | 36P | 36P | 36P | 36P | |||||
| FAIRVIEW | DR | 12000 | 12399 | 48P | 48P | 48P | 48P | |||||
| FAITH | ROAD | 23300 | 23699 | X | X | X | X | |||||
| FAT PINE | LANE | 100 | 199 | 16P | 16P | 21P | 21P | |||||
| FERN | ST | 22100 | 22499 | 15P | 15P | 15P | 15P | |||||
| FIRE HILL | LANE | 24000 | 24999 | X | X | X | X | |||||
| FIRETOWER | ROAD | 40000 | 41399 | X | X | X | X | |||||
| FIRETOWER | ROAD | 41400 | 44999 | X | X | X | X | |||||
| FISCHER | LANE | 1 | 999 | 16P | 16P | 21P | 21P | |||||
| FISCHER | LANE | 15500 | 16001 | 16P | 16P | 21P | 21P | |||||
