PONCHATOULA SCHOOL DISTRICT
REVISED 08-21-09
Street Name          Low   Range High Range   Ponchatoula High Ponchatoula Junior High St. Joseph Catholic  
N 1ST ST   100 999   29P 34P 34P  
N 1ST ST   41000 41699   29P 34P 34P  
S 1ST ST   100 299   26P 32P 32P  
S 1ST ST   300 399   26P 4P 4P  
S 1ST ST   400 599   26P 4P 4P  
S 1ST ST   600 699   45P 22P 22P  
N 2ND ST   100 299   28P 34P 34P  
N 2ND ST   300 599   28P 34P 34P  
S 2ND ST   100 299   26P 38P 38P  
S 2ND ST   300 699   26P 38P 38P  
N 3RD ST   100 299   28P 34P 34P  
N 3RD ST   300 599   28P 34P 34P  
S 3RD ST   100 299   26P 38P 38P  
S 3RD ST   399 699   26P 38P 38P  
N 4TH ST   100 299   28P 34P 34P  
N 4TH ST   300 499   28P 34P 34P  
S 4TH ST   100 299   26P 38P 38P  
S 4TH ST   300 699   26P 38P 38P  
N 5TH ST   100 299   28P 34P 34P  
N 5TH ST   300 699   28P 34P 34P  
S 5TH ST   300 699   26P 38P 38P  
S 5TH  ST   100 299   26P 38P 38P  
N 6TH ST   100 499   8P 21P 21P  
N 6TH ST   500 799   39P 39P 39P  
S 6TH ST   100 399   8P 38P 38P  
S 6TH ST   400 599   8P 38P 38P  
N 7TH ST   100 499   8P 21P 21P  
N 7TH ST   500 799   39P 39P 39P  
S 7TH ST   100 399   8P 38P 38P  
Street Name          Low   Range High Range   Ponchatoula High Ponchatoula Junior High St. Joseph Catholic  
S 7TH ST   400 599   8P 38P 38P  
N 8TH ST   100 599   8P 21P 21P  
S 8TH ST   100 399   8P 38P 38P  
S 8TH ST   400 599   8P 38P 38P  
S 9TH ST   100 499   8P 38P 38P  
S 10TH ST   400 499   8P 38P 38P  
N 11TH ST   2 599   39P 39P 39P  
N 11TH ST   41000 41499   39P 39P 39P  
N 12TH ST   100 599   39P 39P 39P  
N 13TH ST   100 199   21P 21P 21P  
N 14TH ST   100 599   21P 21P 21P  
N 15TH ST   100 599   21P 21P 21P  
  ADAMS ROAD   40000 40999   10P 10P 10P  
  ADAMS ROAD   41000 41299   1P 1P 1P  
  ADAMS ROAD   41300 41399   43P 43P 43P  
E ADAMS ROAD   12000 13999   12P 12P 12P  
  ADELLE DRIVE   41000 41399   24P 42P 42P  
  AIDEN LANE   19000 19199   35P 35P 35P  
S AIRPORT ROAD   42000 42999   35P 35P 35P  
  ALBERT LEE LANE   41200 41399   16P 16P 16P  
  ALEX LANE   42460 42599   6P 6P 6P  
  ALLEN ST   100 199   32P 32P 32P  
  ALLEN EXT ST   100 399   26P 4P 4P  
  ALLEN EXT ST   39400 39699   26P 4P 4P  
  ALWIN LANDRY LANE   14500 14699   33P 33P 33P  
  AMELIA LANE   10100 10299   46P 46P 46P  
  AMITE CT   23600 23899   40P X X  
  AMITY ROAD   41300 41499   35P 35P 35P  
  AMY DRIVE   42300 42699   35P 35P 35P  
Street Name          Low   Range High Range   Ponchatoula High Ponchatoula Junior High St. Joseph Catholic  
  ANDREA LANE   42200 42399   6P 6P 6P  
  ANGELA DRIVE   2000 2099   8P 38P 38P  
  ANGELWOOD LANE   12100 12299   10P 10P 10P  
  ANITA DRIVE   20300 20499   14P 47P 47P  
  ANNA DRIVE   12000 12199   25P 25P 25P  
  ANNETTE DRIVE   40100 40199   30P 30P 30P  
  APPLE BLOSSOM LANE   28400 28999   18P X X  
  APRIL LANE   26250 26599   7P X X  
  ARBOUR ALLEY   13000 13499   37P 37P 37P  
  ARNOLD DR   39000 39999   18P X X  
  ARNOLD ROAD   39000 39565   18P X X  
  ARTHUR LANE   22000 22199   6P 6P 6P  
E ASH ST   100 399   26P 38P 38P  
E ASH ST   400 699   26P 38P 38P  
W ASH ST   100 499   8P 38P 38P  
  AUTUM BROOK DRIVE   11325 11560   37P 37P 37P  
  AVALON PARK   100 399   21P 21P 21P  
  AVALON TRAIL   100 599   21P 21P 21P  
  AVALON VILLA   100 399   21P 21P 21P  
  AZALEA DR   40000 40999   25P 25P 25P  
  B HYMEL ROAD   42000 42499   6P 6P 6P  
  BABIN LANE   39000 39499   45P 4P 4P  
  BABIN ROAD   40000 40299   14P 47P 47P  
  BACCA ST   15600 15699   30P 30P 30P  
  BARDWELL LANE   24200 24499   7P X X  
  BARDWELL ROAD   23200 23699   7P X X  
N BARDWELL ROAD   42400 42549   7P X X  
  BARNES ROAD   20000 20499   41P 17P 17P  
N BARONNE ST   100 399   32P 32P 32P  
Street Name          Low   Range High Range   Ponchatoula High Ponchatoula Junior High St. Joseph Catholic  
S BARONNE ST   100 399   32P 32P 32P  
  BARRINGER DRIVE   100 199   39P 39P 39P  
  BARRINGER DRIVE   200 699   21P 21P 21P  
  BARRINGER (AFTER THE BELL DAYCARE) RD   250 250   21P 21P 21P  
  BARZE ROAD   38400 38999   18P X X  
  BASSEMIER LANE   11100 11299   25P 25P 25P  
  BASTILLE AVE   26000 26599   7P X X  
  BAY DRIVE   39200 39649   28P 48P 48P  
W BAY ST   300 399   39P 39P 39P  
  BAYTOWN ROAD   41000 41399   43P 43P 43P  
  BAYWOOD DRIVE   17300 17551   23P 23P 23P  
  BEA S LANE   42400 42599   1P 1P 1P  
  BEACH ROAD   39400 39999   40P X X  
  BEACON ST   17000 17299   23P 23P 23P  
  BEAUREGARD ST   100 399   8P 38P 38P  
  BECKENDORF ROAD   10000 10299   46P 46P 46P  
  BEDICO CT   23600 23799   40P X X  
  BEDICO CREEK LANE   28200 28599   18P X X  
  BEDICO TRACE BLVD   39600 39999   18P X X  
E BEECH ST   100 599   28P 34P 34P  
E BEECH ST   600 799   32P 32P 32P  
W BEECH ST   100 199   39P 39P 39P  
W BEECH ST   200 599   8P 21P 21P  
  BEECHWOOD DRIVE   100 299   8P 21P 21P  
  BELLA GARDENS CIR   20200 20599   16P 16P 16P  
  BELLA GARDENS CIR   41400 42699   16P 16P 16P  
  BEN MCGARY ROAD   42000 42999   7P X X  
  BERNICE ST   100 199   32P 32P 32P  
  BERRY RIDGE DR   41001 41299   30P 30P 30P  
Street Name          Low   Range High Range   Ponchatoula High Ponchatoula Junior High St. Joseph Catholic  
  BERTHELOT ROAD   18200 18399   35P 35P 35P  
  BETHEL CHURCH ROAD   41400 41999   7P X X  
  BIG BRANCH DR   39600 39899   40P X X  
  BIGNER LANE   42500 42619   25P 25P 25P  
  BILLVILLE ROAD   41000 41499   25P 25P 25P  
  BILLVILLE ROAD   41500 41999   1P 1P 1P  
S BILLVILLE ROAD   42900 42999   25P 25P 25P  
  BLACK DRIVE   16300 16499   23P 23P 23P  
W BLACKBERRY ROAD   16200 19399   33P 33P 33P  
  BLACKBERRY ST   100 999   27P 27P 27P  
  BLAILEY DR   38731 38764   37H 37H 37H  
  BLANCHE DR   24000 24199   7P X X  
  BLOMQUIST LANE   21000 21299   19P 22P 22P  
  BLUE BAYOU ST   16100 16399   33P 33P 33P  
  BLUEBERRY ST   100 999   27P 27P 27P  
  BLUFF CT   39500 39899   18P X X  
  BLYTH AVE   20400 20699   16P 16P 16P  
  BLYTH AVE   42000 42799   16P 16P 16P  
  BLYTHWOOD BLVD.   42600 42899   16P 16P 16P  
  BOHNING LANE   40000 40199   24P 42P 42P  
  BOSCH LANE   24000 24299   7P X X  
  BOUDREAUX LANE   300 399   30P 30P 30P  
  BOUDREAUX LANE   40000 40199   28P 48P 48P  
  BOURGEOIS LANE   38400 38599   19P 22P 22P  
  BOURN LANE   21100 21299   6P 6P 6P  
  BRANCH ST   300 399   32P 32P 32P  
  BRANCHWOOD DRIVE   11300 11499   10P 10P 10P  
  BRANDON DRIVE   15200 15289   24P 42P 42P  
  BRAVILLE ST   100 999   8P 21P 21P  
Street Name          Low   Range High Range   Ponchatoula High Ponchatoula Junior High St. Joseph Catholic  
  BRENHAM PLACE   20100 20699   16P 16P 16P  
  BRENT DRIVE   40000 41000   40P 40P 40P  
  BRENWAY DRIVE   40200 40299   28P 48P 48P  
  BRESCHER LANE   38400 38599   19P 22P 22P  
E BRICKYARD ROAD   16100 16499   39P 39P 39P  
W BRICKYARD ROAD   39000 39599   10P 10P 10P  
  BRIGHTON COVE DR   21000 21199   49P 49P 49P  
  BRIGHTON PARK DR   39400 39499   49P 49P 49P  
  BRIGHTON POINT DR   39400 39499   49P 49P 49P  
  BROAD ST   100 199   31P 31P 31P  
  BRODERICK AVE   20100 20699   16P 16P 16P  
  BROOKFIELD DRIVE   39200 39599   45P 4P 4P  
S. BROOKFIELD  DR   18400 18699   45P 4P 4P  
  BROOKWOOD LANE   12100 12299   10P 10P 10P  
  BROWN ROAD   40000 42999   16P 16P 16P  
  BROWNS OAK LANE   40000 40099   14P 47P 47P  
  BUD JAMES LANE   20400 20599   16P 16P 16P  
N BUNKER HILL ROAD   39390 39999   40P X X  
S BUNKER HILL ROAD   24000 24299   40P X X  
  BUR ST   40100 40399   14P 47P 47P  
  BURR MARTIN ROAD   10300 10399   1P 1P 1P  
  BUSH LANE   41100 41399   46P 46P 46P  
  BUTALL ST   40100 40399   14P 47P 47P  
  BYERS LANE   27300 27699   18P X X  
  BYERS ROAD   40000 41699   18P X X  
  C C ROAD   40000 42299   18P X X  
  CAILLIER DRIVE   42400 42999   6P 6P 6P  
  CAIN LANE   13000 13099   37P 37P 37P  
  CALDWELL LANE   14200 14299   33P 33P 33P  
Street Name          Low   Range High Range   Ponchatoula High Ponchatoula Junior High St. Joseph Catholic  
  CALDWELL ROAD   39000 39299   33P 33P 33P  
  CAMELIA COURT   1 999   31P 31P 31P  
  CAMEO CT   28400 28999   18P X X  
  CAMP ST   100 399   31P 31P 31P  
  CAMPBELL LANE   15500 15799   30P 30P 30P  
  CANAL ST   100 199   31P 31P 31P  
  CARLOS DRIVE   14000 14249   24P 42P 42P  
  CARLOU DRIVE   15200 15599   24P 42P 42P  
  CAROL DRIVE   40100 40299   28P 48P 48P  
  CARRIAGE HOUSE LANE   12000 12199   37P 37P 37P  
  CARRIER DR   15400 15699   30P 30P 30P  
  CARRIER DRIVE   15650 15674   30P 30P 30P  
  CASSIDY LANE   40000 40499   10P 10P 10P  
  CATHLEEN DRIVE   300 699   2P 2P 2P  
  CATHLEEN ROAD   300 599   2P 2P 2P  
  CEDAR LANE   100 599   27P 27P 38P  
  CEDAR LANE   600 999   2P 2P 2P  
  CEMETERY ROAD   39400 39799   45P 4P 4P  
  CHAD DRIVE   41000 41099   24P 42P 42P  
  CHAMPLIN DR   24200 24499   7P X X  
  CHANDLER DRIVE   40100 40499   30P 30P 30P  
  CHAPMAN ROAD   19000 19249   35P 35P 35P  
  CHAPMAN ROAD   42236 42699   35P 35P 35P  
E CHARBONNET ROAD   17000 17199   23P 23P 23P  
N CHARBONNET ROAD   41350 41499   23P 23P 23P  
  CHARTEUSE DRIVE   28300 28599   18P X X  
  CHELAN ST   17065 171099   23P 23P 23P  
  CHELSEA LANE   42500 42549   25P 25P 25P  
  CHEROKEE LANE   39700 39899   26P 4P 4P  
Street Name          Low   Range High Range   Ponchatoula High Ponchatoula Junior High St. Joseph Catholic  
  CHERRY DRIVE   22000 22199   6P 6P 6P  
W CHESTNUT ST   100 299   39P 39P 39P  
W CHESTNUT ST   300 499   8P 21P 21P  
  CHEVROLET ST   100 199   32P 32P 32P  
  CLAIBORNE DRIVE   18000 18699   35P 35P 35P  
  CLOVER LEAF DR   42500 42899   12P 12P 12P  
  COATES ROAD   11000 11249   46P 46P 46P  
  COLES CREEK BLVD   12000 12999   43P 43P 43P  
  COLES CREEK BLVD   13000 13299   43P 43P 43P  
E COLESCREEK LOOP   13000 13399   43P 43P 43P  
W COLESCREEK LOOP   41100 41499   43P 43P 43P  
  COLLIN DRIVE   19000 19499   35P 35P 35P  
  COLLINGSWOOD LANE   40000 40199   28P 48P 48P  
  COLLINS ROAD   23000 23999   7P X X  
  COLLINS ROAD   23000 23999   40P X X  
  COLVER DRIVE   100 199   26P 4P 4P  
  COOPER LANE   24400 25299   7P X X  
S COOPER LANE   24000 24999   7P X X  
  COOPER CEMETERY ROAD   24400 25199   7P X X  
  CORRINE LANE   25300 25449   7P X X  
  CORT DRIVE   42100 42399   12P 12P 12P  
  COTTONWOOD BLVD   40000 40599   10P 10P 10P  
  COTTONWOOD DR   42000 42199   46P 46P 46P  
  COUMES LANE   38700 38999   18P X X  
  COUNTRY RIVER DR   23000 23499   40P 40P 40P  
  COUNTRYSIDE LANE   41100 41499   43P 43P 43P  
  COURTNEY LANE   28100 28399   18P X X  
  COX LANE   38500 38999   19P 22P 22P  
S CRAIG LANE   11000 11999   25P 25P 25P  
Street Name          Low   Range High Range   Ponchatoula High Ponchatoula Junior High St. Joseph Catholic  
  CRAWFORD DR   27000 27499   18P X X  
  CREEK DR   39000 39499   19P 22P 22P  
  CREEK DR   39001 39172   19P 22P 22P  
  CRESCENT MEADOW LANE   20000 20499   41P 17P 17P  
  CRESTWOOD LANE   40100 40599   10P 10P 10P  
  CROSS STEPP ROAD   25400 26399   7P X X  
  CROWN DR   25300 26999   18P X X  
  CROWN EXT DR   41200 41499   18P X X  
  CULBREATH LANE   39000 39999   19P 22P 22P  
  CUTHELL ROAD   41000 41199   24P 42P 42P  
  CY CIR   42000 42299   16P 16P 16P  
  CYPRESS DR   2 17   27P 27P 27P  
E CYPRESS ST   200 699   26P 17P 17P  
W CYPRESS ST   100 599   8P 38P 38P  
  CYPRESS HOLLOW DR   14100 14999   33P 33P 33P  
  CYPRESS HOLLOW DR   14500 14999   33P 33P 33P  
  D GATES LANE   22300 22499   49P 49P 49P  
  D S LANE   21300 21599   6P 6P 6P  
  DALE DR   13000 13349   28P 48P 48P  
  DAVE LANDING     28400 28699   18P X X  
  DAVID DR   21200 21399   6P 6P 6P  
  DAVIE DR   18000 18299   35P 35P 35P  
  DAVIS DR   40000 40199   28P 48P 48P  
  DAVIS LANE   20000 20199   41P 17P 17P  
  DAVIS ROAD   11200 11599   1P 1P 1P  
  DEBORAH DR   27600 27999   18P X X  
  DECAUTER ST   800 899   26P 6P 6P  
  DEER CREEK DR   40000 40199   10P 10P 10P  
  DEER RIDGE ROAD   44200 44399   7P X X  
Street Name          Low   Range High Range   Ponchatoula High Ponchatoula Junior High St. Joseph Catholic  
  DERRY ST   16100 16399   33P 33P 33P  
  DICKENS LANE   22000 22099   6P 6P 6P  
  DICKERSON LANE   38400 38599   19P 22P 22P  
  DIETZ LANE   18400 18599   41P 17P 17P  
  DIEGO DR   42200 42399   6P 6P 6P  
  DIXIE FARM ROAD   44500 44517   7P X X  
  DOC HYDE ROAD   44200 44785   7P X X  
  DOCKSIDE DR   39600 39999   40P X X  
  DOGWOOD DR   23000 24799   40P X X  
  DON INMAN ROAD   42300 42599   18P X X  
  DORT ST   100 199   26P 4P 4P  
  DORTT LANE   38300 38999   19P 22P 22P  
  DOUGLAS ONEIL LANE   17000 17199   29P 34P 34P  
  DOVE ST   26000 26399   18P X X  
  DROTT LANE   38600 38899   19P 22P 22P  
  DRUDE DR   100 549   27P 27P 27P  
  DRUDE DR   13000 13399   28P 48P 48P  
  DRUDE ROAD   40000 40999   24P 42P 42P  
  DRYADES ST   200 299   32P 32P 32P  
N DRYADES ST   100 499   32P 32P 32P  
  Du Vic LANE   41000 41299   30P 30P 30P  
  DUNSON ROAD   40000 40499   41P 17P 17P  
  DUNSON ROAD   40500 42499   41P 17P 17P  
  DUNSON PARK  AVE   20000 20399   41P 17P 17P  
  DUNSON PLACE DR   19450 19999   41P 17P 17P  
  DUSTY LANE   28500 28599   18P X X  
  DUTCH LANE   39000 39699   37P 37P 37P  
  DUTCH                     W LANE   12000 12399   37P 37P 37P  
  DUVIC LANE   41000 41199   30P 30P 30P  
Street Name          Low   Range High Range   Ponchatoula High Ponchatoula Junior High St. Joseph Catholic  
  EA HOOVER ROAD   28100 28299   18P X X  
  EARL JENKINS ROAD   28200 28399   18P X X  
  EARLY LEARNING CTR. (ST. PATRICK BLVD)     1698 1698   21P 21P 21P  
  EAST LANE   18200 18599   32P 32P 32P  
  EAVES LANE   21000 21549   16P 16P 16P  
  EDEN OAKS DR   800 899   30P 30P 30P  
  EDGAR TRAYLOR ROAD   40300 40499   46P 46P 46P  
  EDWARDS ROAD   39500 39999   18P X X  
  EDWARDS FAR ROAD   39500 39999   18P X X  
  EIFFEL TOWER AVE   42200 42799   7P X X  
  EIGHTH STREET DR   550 699   8P 38P 38P  
  EILEEN LANE   41000 41199   30P 30P 30P  
  ELDERBERRY ST   15700 15799   30P 30P 30P  
  ELDORA DR   41200 41299   24P 42P 42P  
  ELI JOINER ROAD   41300 41699   6P 6P 6P  
  ELLIS ST   100 299   21P 21P 21P  
  ELM DR   10000 10099   10P 10P 10P  
E ELM ST   400 599   28P 34P 34P  
W ELM ST   100 199   39P 39P 39P  
W ELM ST   200 399   8P 21P 21P  
  EMERALD DR   40000 40199   46P 46P 46P  
  ESTERBROOK ROAD   1 1999   45P 4P 4P  
  ESTERBROOK ROAD   18000 18999   45P 4P 4P  
  ESTERBROOK ROAD   19000 19799   45P 4P 4P  
  ESTERBROOK ROAD   19800 21499   19P 22P 22P  
  ESTERBROOK ACRES DR   39200 39499   45P 4P 4P  
  EVANS LANE   41000 41399   6P 6P 6P  
  EVERETT LANE   39000 39299   37P 37P 37P  
  EVERETT ROAD   27300 27499   18P X X  
Street Name          Low   Range High Range   Ponchatoula High Ponchatoula Junior High St. Joseph Catholic  
  E. H. STEADMAN RD   27000 27499   18P X X  
  F JOINER LANE   21000 21299   16P 16P 16P  
  FAIRBANKS ROAD   39000 39399   10P 10P 10P  
  FAIRVIEW DR   12000 12399   1P 1P 1P  
  FAITH ROAD   23300 23699   40P X X  
  FAT PINE LANE   100 199   21P 21P 21P  
  FERN ST   22100 22499   14P 47P 47P  
  FIRE HILL LANE   24000 24999   7P X X  
  FIRETOWER ROAD   40000 41399   18P X X  
  FIRETOWER ROAD   41400 44999   7P X X  
  FISCHER LANE   1 999   30P 30P 30P  
  FISCHER LANE   15500 16001   30P 30P 30P  
  FISCHER OAKS     40100 40199   30P 30P 30P  
  FLAMINGO DR   28400 28999   18P X X  
  FLETCHER ROAD   22000 22899   6P 6P 6P  
  FLETCHER CUT-OFF ROAD   24000 24999   18P X X  
  FLETCHER ISLE ROAD   23000 23999   40P 40P 40P  
  FLOYD LAVIGNE ROAD   22000 23999   49P 49P 49P  
  FORD ST   100 199   32P 32P 32P  
  FOREST DR   100 399   39P 39P 39P  
  FOREST LANE   42200 42599   12P 12P 12P  
  FORMOSA AVE   40133 40220   25P 25P 25P  
  FORREST LANE   100 299   39P 39P 39P  
  FORREST LANE   21100 21599   6P 6P 6P  
  FOST LANE   11100 11299   1P 1P 1P  
  FOY CEMETERY ROAD   42500 42699   7P X 18P  
  FRANKLIN ST   39100 39399   33P 33P 33P  
  FRED CLARK ROAD   14000 15599   24P 42P 42P  
  GAINEY LANE   18400 18599   49P 49P 49P  
Street Name          Low   Range High Range   Ponchatoula High Ponchatoula Junior High St. Joseph Catholic  
  GANDOLFO LANE   18400 18599   41P 17P 17P  
  GARDEN DR   42000 42299   23P 23P 23P  
S GATE DR   1 199   21P 21P 21P  
  GATLIN ROAD   10260 10655   1P 1P 1P  
  GAYLE ROAD   39500 39899   14P 47P 47P  
  GENERAL OTT ROAD   11000 11999   25P 25P 25P  
  GEORGE FISCHER DR   40100 40299   30P 30P 30P  
  GILL DR   39320 39999   25P 25P 25P  
  GLORY ROAD   20000 20299   6P 6P 6P  
  GOOSE POINT DR   23600 23899   40P X X  
  GORDON LANE   19300 19399   49P 49P 49P  
  GRANT ST   100 299   32P 32P 32P  
  GRASS HOPPER TR   28400 28999   18P X X  
  GRASSY LANE   42300 42599   7P X X  
  GRAVES ROAD   39400 39799   40P X X  
  GREENLEAF CIR   19001 19280   41P 17P 17P  
  GREENLEAF CIR   20000 20699   41P 17P 17P  
  GREENS LANE   10100 11199   46P 46P 46P  
  GREGOIRE LANE   100 499   30P 30P 30P  
  GREGORY LANE   27600 27899   18P X X  
  GREYWOOD ST   16100 16399   33P 33P 33P  
  GROVE ST   100 299   8P 38P 38P  
  GUAGLIARDO ROAD   24000 24999   7P X X  
  GUELDNER LANE   38300 38599   19P 22P 22P  
  GUNNISON CT   39500 39899   18P X X  
  H S LANE   22000 22099   6P 6P 6P  
  HAIGHT LANE   2 999   8P 38P 38P  
  HALTOM ROAD   42250 42499   1P 1P 1P  
  HALTOM EXT ROAD   42000 42599   1P 1P 1P  
Street Name          Low   Range High Range   Ponchatoula High Ponchatoula Junior High St. Joseph Catholic  
  HAMILTON LANE   44000 44299   7P X X  
  HAMILTON LANE   44000 44299   7P X X  
  HANEY LANE   100 599   39P 39P 39P  
  HANK DR   18600 19299   19P 22P 22P  
  HAPPYWOODS ROAD   41000 41399   24P 42P 42P  
  HAPPYWOODS  ROAD   41400 41999   24P 42P 42P  
  HARRY RENO LANE   19300 19499   2P 2P 2P  
  HARVEY LAVIGNE ROAD   24200 25499   7P X X  
  HARVEY LAVIGNE ROAD   25500 27399   7P X X  
  HARVEY LAVIGNE EXT RD   27000 27499   7P X X  
  HAUBER LANE   19400 19599   41P 17P 17P  
N HAVEN DR   10000 29999   23P 23P 23P  
  HEATHER LANE   114000 11699   46P 46P 46P  
  HEBERT LANE   38600 38799   37P 37P 37P  
W HEBERT LANE   13100 13299   37P 37P 37P  
  HEINRICH HAVEN     40000 40199   14P 47P 47P  
  HELG LANE   18000 18199   19P 22P 22P  
  HENDRIX LANE   40100 40299   30P 30P 30P  
  HENLEY LANE   18000 18099   23P 23P 23P  
  HENRY LANE   24100 24299   7P X X  
  HENRY MARTIN LANE   42300 42499   1P 1P 1P  
  HERITAGE HEIGHTS ROAD   18100 18398   19P 22P 22P  
  HICKORY DR   14000 14399   28P 48P 48P  
  HICKORY LANE   40000 40199   28P 48P 48P  
E HICKORY ST   100 599   28P 34P 34P  
W HICKORY ST   100 399   8P 21P 21P  
  HICKORY COTTAGE  (W HICKORY ST)     265 265   30P 30P 30P  
  HIDEAWAY LANE   23100 23299   7P X X  
  HIGHLAND ROAD   100 199   26P 38P 38P  
Street Name          Low   Range High Range   Ponchatoula High Ponchatoula Junior High St. Joseph Catholic  
  HOFFMAN CT   40400 40499   24P 42P 42P  
E HOFFMAN ROAD   1 15799   30P 30P 30P  
W HOFFMAN ROAD   14000 15599   24P 42P 42P  
  HOFFMAN COURT DR   15000 15099   24P 42P 42P  
  HOLIDAY DR   28400 28999   18P X X  
  HOLLAND ROAD   40000 41399   14P 47P 47P  
  HOLLIE LANE   20200 20399   16P 16P 16P  
  HOLLY HOUSE (BEECHWOOD DR)     230 230   8P 21P 21P  
  HONEYSUCKLE DR   18300 18399   45P 4P 4P  
  HOOKS LANE   41000 41099   46P 46P 46P  
N HOOVER ROAD   40000 42499   41P 17P 17P  
S HOOVER ROAD   39300 39799   49P 49P 49P  
  HOPE ROAD   23500 23999   40P X X  
  HOTARD LANE   40200 40299   30P 30P 30P  
  HOWES LANE   39600 39801   14P 47P 47P  
  HOWES CEMETERY ROAD   39000 39449   49P 49P 49P  
  HUCKES HOLLOW ROAD   21400 21599   19P 22P 22P  
  HUCKLEBERRY LN   100 299   27P 27P 27P  
  HUNTER DR   18600 19299   19P 22P 22P  
  HUNTERS RUN   39450 39529   10P 10P 10P  
  HUNTING CLUB ROAD   38000 38999   18P X X  
  HWY 190     25600 28599   7P X X  
  HWY 22     16000 16299   21P 21P 21P  
  HWY 22      10000 10500   10P 10P 10P  
  HWY 22      10500 10999   10P 10P 10P  
  HWY 22      11000 11999   25P 25P 25P  
  HWY 22      12000 12999   10P 10P 10P  
  HWY 22      13000 13199   10P 10P 10P  
  HWY 22      13200 14999   28P 48P 48P  
Street Name          Low   Range High Range   Ponchatoula High Ponchatoula Junior High St. Joseph Catholic  
  HWY 22      15000 15999   28P 48P 48P  
  HWY 22      18000 18999   26P 6P 6P  
  HWY 22      19000 19499   26P 4P 4P  
  HWY 22      19500 19999   26P 4P 4P  
  HWY 22      20000 21999   14P 47P 47P  
  HWY 22      22000 22499   14P 47P 47P  
  HWY 22      22500 23999   40P 40P 40P  
  HWY 22      25000 26219   7P X X  
  HWY 22      26220 29000   18P X X  
  HWY 445     38000 39999   40P X X  
  HWY 445     40000 43899   7P X X  
  HWY 51     40000 41599   21P 21P 21P  
  HWY 51     32000 3999   2P 2P 2P  
N HWY 51     1000 1699   21P 21P 21P  
S HWY 51     100 1999   2P 2P 2P  
S I 12 SERVICE ROAD   18000 19399   35P 35P 35P  
S I 12 SERVICE ROAD   20000 21999   6P 6P 6P  
E I 55 SERVICE ROAD   39200 39999   27P 27P 27P  
E I 55 SERVICE ROAD   40000 40999   30P 30P 30P  
NE I 55 SERVICE ROAD   40000 40999   30P 30P 30P  
NW I 55 SERVICE ROAD   40000 41199   24P 42P 42P  
SE I 55 SERVICE ROAD   1 999   27P 27P 27P  
SW I 55 SERVICE ROAD   1 799   33P 33P 33P  
SW I 55 SERVICE ROAD   39200 39999   33P 33P 33P  
  INDUSTRIAL PARK   17500 17599   2P 2P 2P  
  IRON WOOD CT   39000 39499   18P X X  
  IRVIN DR   13000 13299   37P 37P 37P  
  J HOOVER LANE   38700 38999   19P 22P 22P  
  JACK PINE DR   100 599   21P 21P 21P  
Street Name          Low   Range High Range   Ponchatoula High Ponchatoula Junior High St. Joseph Catholic  
  JACKSON ST   100 399   27P 27P 27P  
  JAMES ROBERT DR   41000 41299   24P 42P 42P  
  JAMES STANGA LANE   40000 40199   18P X X  
  JAMES TRAYLOR LANE   114000 11699   1P 1P 1P  
  JASMINE LN   42500 42799   12P 12P 12P  
  JEFFERSON DR   42000 42799   12P 12P 12P  
  JEFFERSON ROAD   41400 41549   39P 39P 39P  
  JENKINS LANE   10117 10160   1P 1P 1P  
  JENKINS  LANE   10000 10299   1P 1P 1P  
  JERRY WILDE ROAD   43000 43399   7P X X  
  JERUSALEM CHURCH ROAD   11000 11999   46P 46P 46P  
  JO DEE DR   11000 11499   25P 25P 25P  
  JODIE LANE   41300 41499   43P 43P 43P  
  JOHN HOLLIS ROAD   10100 10449   46P 46P 46P  
  JOHN WILD ROAD   39200 39899   40P 40P 40P  
  JOHNNY ROBERTSON ROAD   38400 38599   19P 22P 22P  
  JOINER LANE   39100 39499   19P 22P 22P  
  JONES LANE   20000 20199   45P 4P 4P  
  JONES ROAD   13000 14299   37P 37P 37P  
  JOSEPH LANE   28400 28799   18P X X  
  JOSHUA DR   42200 42399   6P 6P 6P  
  JUHASI LANE   38800 38999   19P 22P 22P  
  JULIA WEATHERSBY AVE   41200 41299   29P 34P 34P  
  KAH LAC LANE   25000 25199   7P X X  
  KARLA DR   14500 15000   23P 23P 23P  
  KATHIE DR   100 899   21P 21P 21P  
  KATHLEEN ROAD   300 599   2P 2P 2P  
  KATHLEEN ST   300 699   2P 2P 2P  
  KATINA LANE   21200 21699   6P 6P 6P  
Street Name          Low   Range High Range   Ponchatoula High Ponchatoula Junior High St. Joseph Catholic  
  KAYLA DR   17100 17299   23P 23P 23P  
  KEAGHEY ROAD   39080 39499   45P 4P 4P  
  KELLY DR   19300 19599   41P 17P 17P  
  KELLYWOOD BLVD   39600 39899   18P X X  
  KEMP ST   100 299   21P 21P 21P  
  KINKADE DR   41001 41164   24P 42P 42P  
  KLIEBERT LANE   14296 14471   24P 42P 42P  
  KOERIN DR   12000 12149   37P 37P 37P  
  KRAFT DR   39400 39599   33P 33P 33P  
  KRAFT LANE   14500 14799   33P 33P 33P  
  KRAFT ROAD   39300 39899   33P 33P 33P  
  KRON LANE   41100 41399   18P X X  
  KUGLER LANE   39100 39399   45P 4P 4P  
  KUPPER LANE   15400 15599   30P 30P 30P  
  KYNDALL LANE   20200 20499   14P 47P 47P  
