Hammond  School  District
REVISED 08/27/09
Street Name     Low Range High Range   Hammond High Hammond Junior High HGS / STA SLU Lab.  
  1ST AVE   100 299   51H 32H 15H 15H  
  1ST AVE   500 699   51H 32H 15H 15H  
  1ST ST   42300 42999   24H 30H 15H 15H  
  2ND AVE   100 699   51H 32H 15H 15H  
  2ND ST   42300 42999   24H 30H 15H 15H  
  3RD AVE   300 699   51H 32H 15H 15H  
  5TH AVE   100 699   6H 32H 15H 15H  
  6TH AVE   100 699   6H 32H 15H 15H  
  ABINGDON WAY   100 199   20H X  10H 10H  
  ABLE LANE   1 199   13H 28H 17H 17H  
  ABRON LANE   12200 12399   8H 52H 1H 1H  
  ADA'S WAY   45400 45699   48H 48H 1H 1H  
  ADDISON ROAD   47300 47999   18H X 33H 33H  
  AGNEW ROAD   1 999   9H 39H 32H 32H  
  AIKENS LANE   17000 17199   9H 14H 32H 32H  
  AIRPORT ROAD   100 1099   29H 40H 17H 17H  
S AIRPORT ROAD   43000 43999   22H 14H 3H 3H  
S AIRPORT ROAD   44000 44999   29H 39H 3H 3H  
  AIRWAYS BLVD   45000 46499   29H 40H 17H 17H  
E ALABAMA AVE   17000 17199   9H 7H 32H 32H  
W ALABAMA AVE   100 399   6H 30H 15H 15H  
  ALACK DR   17500 17999   22H 39H 3H 3H  
  ALAN DR   11400 11599   19H X 33H 33H  
  ALAYAS DAYCARE           6H 32H 15H 15H  
  ALEATA ST   100 399   37H 37H 1H 1H  
  ALEXANDER DR   100 499   21H 12H 32H 32H  
  ALIA LANE   19000 19199   22H 14H 3H 3H  
  ALIDA DR   100 299   8H 52H 1H 1H  
  ALLIGATOR DR   45000 45299   8H 52H 1H 1H  
Street Name     Low Range High Range   Hammond High Hammond Junior High HGS / STA SLU Lab.  
  AMAR DR   1 99   20H 10H 10H 10H  
  AMBER LANE   13300 13799   8H 52H 1H 1H  
  AMI  LANE   11400 11599   19H X 33H 33H  
  ANDERSON DR   500 599   21H 12H 1H 1H  
  ANDERSON ST   500 599   37H 37H 32H 32H  
  ANDERSON ST   2700 2899   37H 37H 32H 32H  
  ANDERSON  DR   47000 47399   21H 12H 1H 1H  
  ANGELI DR   100 399   13H 28H 17H 17H  
  ANITA BLVD   2000 2199   5H 2H 15H 15H  
  ANN DR   14200 14399   24H 2H 16H 16H  
  ANNINA LANE   17400 17599   9H 14H 32H 32H  
  ANTHON LANE   43000 43999   36H 26H 16H 16H  
  ANTHONY KATIE RD   13400 13799   8H 52H 1H 1H  
  APPLE ST   1000 1499   41H 27H 17H 17H  
  ARBOR DR   24100 24299   53H X X X  
  ARBOR DR   44000 44599   53H X X X  
  ARBORDALE DR   44000 44199   9H 39H 32H 32H  
  ARBUTHNOTT DR   21000 21199   13H 40H 17H 17H  
  ARC WAY DR   44461 44599   29H 46H 17H 17H  
  ARD LANE   11400 11999   8H 52H 1H 1H  
  ARNOLDS DR   42400 42799   24H 2H 15H 15H  
  ARTIE DR   14500 14999   24H 2H 16H 16H  
  ASHLEY LN   11600 11899   19H X 33H 33H  
  ASHTON DR   18000 18199   22H 39H 3H 3H  
  ASHVILLE DR   44300 44599   22H 39H 3H 3H  
  AUDREY LANE   12500 12799   8H 52H 1H 1H  
  AUDUBON CIR   18000 18399   22H 39H 3H 3H  
  AUDUBON PL   1 99   20H 12H 32H 32H  
  AUDUBON GARDEN  BLVD   4100 41399   6H 2H 15H 15H  
Street Name     Low Range High Range   Hammond High Hammond Junior High HGS / STA SLU Lab.  
  AURORA BLVD   100 399   9H 32H 32H 32H  
  AUTUMN DR   42200 42999   5H 2H 16H 16H  
  AVALON TERRACE      17400 17799   9H 14H 32H 32H  
  AVILA DR   11100 11299   36H 52H 1H 1H  
  AZALEA AVE   100 299   5H 26H 16H 16H  
  AZALEA DR   46500 46699   11H 40H 17H 17H  
  AZALEA ST   10000 10199   19H 19H 33H 33H  
  BAHAM LANE   12000 12199   36H 52H 1H 1H  
N BAHAM LANE   43100 43999   36H 52H 1H 1H  
  BAILEY DR   42100 42599   6H 2H 15H 15H  
  BAKER LANE   43000 43999   36H 26H 16H 16H  
  BALMORAL CIR   1 99   20H X 10H 10H  
  BANKSTON LANE   11000 11199   19H 19H 1H 1H  
  BANKSTON ROAD   44000 44999   8H 52H 1H 1H  
N BAPTIST ROAD   45000 45999   8H 52H 1H 1H  
N BAPTIST ROAD   46000 46899   8H X 33H 33H  
S BAPTIST ROAD   44000 44999   8H 52H 1H 1H  
  BARNES ST   500 799   37H 37H 1H 1H  
  BARRY CT   42400 42699   24H 2H 15H 15H  
  BAUERLE ROAD   100 1699   6H 32H 15H 15H  
  BAUERS LANE   20000 20199   22H 39H 3H 3H  
  BAY  LANE   11700 11999   8H 52H 1H 1H  
  BAYWOOD CT   44100 44199   22H 39H 3H 3H  
  BEAR LANE   47000 47199   19H X 33H 33H  
  BEAUVIOR DR   44300 44399   22H 39H 3H 3H  
  BECKIE DR   46200 46399   11H 40H 17H 17H  
  BECKY LANE   15100 15999   13H 28H 17H 17H  
  BELFAST DR   1200 1399   48H 48H 10H 10H  
  BELLE DR   15700 15999   6H 2H 15H 15H  
Street Name     Low Range High Range   Hammond High Hammond Junior High HGS / STA SLU Lab.  
  BELLWOOD DR   17150 17999   11H X 17H 17H  
  BEND DR   100 1499   6H 32H 15H 15H  
  BENDER ROAD   47100 47299   13H X 17H 17H  
E BENNETT LANE   43400 43999   53H X X X  
N BENNETT LANE   22400 22999   53H X X X  
W BENNETT LANE   43400 43999   53H X X X  
  BENNETT ROAD   44000 44999   25H 39H 3H 3H  
  BERRY DR   14100 14299   5H 2H 16H 16H  
  BERTS LANE   11200 11399   19H X 33H 33H  
  BESS MORRIS  LANE   44100 44399   19H 19H 33H 33H  
  BETTY BO LANE   46799 46999   11H 46H 17H 17H  
  BEVERLY DR   17200 17999   11H 46H 17H 17H  
  BILLUPS DR   100 199   21H 12H 1H 1H  
N BILLVILLE ROAD   43000 43999   36H 52H 1H 1H  
S BILLVILLE ROAD   42700 42999   5H 2H 16H 16H  
  BIRCH ST   42100 42499   24H 2H 15H 15H  
  BLACKBURN ROAD   100 1399   21H 12H 1H 1H  
  BLACKBURN EXT ROAD   1000 1399   48H 12H 1H 1H  
  BLAIRE BLVD   44000 44199   22H 39H 3H 3H  
  BLAIRWOOD DR   12000 12299   18H X 33H 33H  
  BLAISE DR   46400 46699   19H X 33H 33H  
  BLANCHE LANE   47000 47299   19H X 33H 33H  
  BLOSSOM CT   21000 21299   13H 40H 17H 17H  
  BLUE WING LANE   46100 46399   13H 28H 17H 17H  
  BOLIN LANE   100 299   5H 2H 15H 15H  
  BONITA ST   100 599   29H 28H 17H 17H  
  BOOKER II ROAD   44000 44999   29H 39H 3H 3H  
  BRADFORD DR   18000 18199   22H 39H 3H 3H  
  BRADLEY LANE   43100 43299   53H 40H 3H 3H  
Street Name     Low Range High Range   Hammond High Hammond Junior High HGS / STA SLU Lab.  
  BRADLEY LANE   44100 44999   53H X X X  
  BRANDER DR   11100 11299   36H 52H 1H 1H  
  BRANDI LANE   100 399   11H 26H 16H 16H  
  BRANDON DR   44000 44199   22H 39H 3H 3H  
  BRANDON EAST DR   18000 18199   22H 39H 3H 3H  
  BRAUNER ST   100 299   24H 30H 15H 15H  
  BRENDA DR   100 199   8H 52H 1H 1H  
  BRENT  ST   100 399   44H 30H 15H 15H  
E BRICKYARD ROAD   11400 11499   8H 52H 1H 1H  
E BRICKYARD ROAD   11500 11799   8H 52H 1H 1H  
N BRICKYARD ROAD   45100 45999   8H 52H 1H 1H  
  BRIDDLE PATH     100 299   9H 39H 32H 32H  
  BRIDGET ROAD   46100 46299   8H X 33H 33H  
  BRIDGEWATER DR   11500 11799   19H X 33H 33H  
  BRIGNAC ROAD   22000 22799   53H X X X  
  BRITT LANE   45300 45499   19H 19H 33H 33H  
  BROADWALK  AVE   42599 42899   5H 2H 16H 16H  
  BROOKS LANE   12200 12299   8H 52H 1H 1H  
  BROWN ROAD   10000 10599   18H X 33H 33H  
  BROWN MORRIS ROAD   44200 44699   19H 19H 33H 33H  
  BRUCE ALLEN  LANE   11200 11599   8H 52H 1H 1H  
  BRUMFIELD LANE   19000 19199   29H 39H 3H 3H  
  BUCKINGHAM DR   44300 44499   22H 39H 3H 3H  
  BUECHE ST   100 999   9H 39H 3H 3H  
  BURLIEGH DR   11000 11499   36H 26H 1H 1H  
  BURTON ST   1 1099   48H 12H 1H 1H  
  BUSTER LANE   45400 45999   19H 19H 33H 33H  
  BUTTERCUP LANE   47100 47299   13H 40H 17H 17H  
  BUZZETTA LANE   42300 42999   24H 2H 15H 15H  
Street Name     Low Range High Range   Hammond High Hammond Junior High HGS / STA SLU Lab.  
  C A CHANDLER LANE   20000 20299   22H 40H 17H 17H  
  C B SMITH ROAD   44600 44999   8H 52H 1H 1H  
  C M FAGAN DR   100 1899   38H 32H 15H 15H  
  C MOORE HOOVER ROAD   45000 45399   53H X X X  
  CADE ST   100 199   44H 30H 15H 15H  
  CALI ROAD   45300 45999   19H 19H 1H 1H  
  CALI EXT ROAD   12700 12899   19H 19H 1H 1H  
  CALMES LANE   21000 21099   13H 40H 17H 17H  
  CALVARY ST   43100 43999   36H 26H 1H 1H  
  CAMBRIDGE DR   24100 24199   53H X X X  
  CAMELLIA AVE   100 299   5H 26H 16H 16H  
  CAMELLIA DR   100 799   9H 7H 32H 32H  
  CAMILE LANE   19400 19999   11H 40H 17H 17H  
  CAMP CHEMEKETTE  ROAD   22100 22499   53H X X X  
  CAMPO ST   100 699   29H 28H 17H 17H  
  CANNINO ROAD   13000 13599   48H 48H 1H 1H  
  CARLA DR   43100 43399   9H 14H 32H 32H  
  CARLA DR   43100 43299   9H 14H 32H 32H  
  CARLA LANE   11500 11999   19H X 33H 33H  
  CARLSON LANE   100 299   43H 46H 17H 17H  
  CARMEL DR   17699 17999   22H 39H 3H 3H  
N CARMEL DR   44500 44699   22H 39H 3H 3H  
  CAROLINA ST   100 799   6H 30H 15H 15H  
  CAROLINE DR   100 299   41H 27H 17H 17H  
  CARPENTERS LANDING ROAD   21200 21599   53H 40H 3H 3H  
  CARPENTERS LANDING ROAD   44001 44099   53H 40H 3H 3H  
  CARTER LANE   100 199   11H 10H 10H 10H  
  CARTER EST ROAD   43600 43999   25H 40H 3H 3H  
  CARTERS LANE   19100 19299   29H 39H 3H 3H  
Street Name     Low Range High Range   Hammond High Hammond Junior High HGS / STA SLU Lab.  
N CARTERS ST   100 299   21H 12H 16H 16H  
  CARUSO LANE   43500 43899   22H 14H 3H 3H  
  CASEY ROAD   47000 47599   11H 46H 17H 17H  
  CASTEGLIA ROAD   17000 17199   9H 14H 3H 3H  
N CATE ST   100 499   13H 28H 17H 17H  
S CATE ST   100 399   25H 32H 32H 32H  
  CAYMAN DR   19600 19799   22H 40H 17H 17H  
  CEASER LANE   19300 19599   29H 39H 3H 3H  
  CEDAR DR   10000 10199   19H 19H 33H 33H  
  CEDAR LANE   12200 12999   18H X 33H 33H  
  CELIA AVE   100 399   5H 2H 16H 16H  
  CENTER AVE   1 2499   48H 12H 1H 1H  
  CENTER ST   1 199   51H 32H 15H 15H  
  CESSNA CT   19400 19699   22H 40H 17H 17H  
  CHAMBERS LANE   20000 20299   22H 39H 3H 3H  
  CHANTILLY PL. DR   14299 14499   23H 10H 33H 33H  
  CHAPEL HILL AVE   44200 44399   22H 39H 3H 3H  
  CHARLES DR   46200 46399   11H 40H 17H 17H  
E CHARLES ST   100 999   29H 28H 17H 17H  
W CHARLES ST   100 999   11H 28H 16H 16H  
W CHARLES ST   1000 1199   21H 12H 16H 16H  
  CHARLETON DR   16000 16499   13H X 17H 17H  
  CHATEAU VILLAGE DR   15699 15999   21H 12H 33H 33H  
  CHEMEKETTE ROAD   45000 47599   53H X X X  
  CHERIE DR   1600 2399   48H 48H 33H 33H  
N CHERRY ST   100 1399   13H 28H 17H 17H  
N CHERRY ST   1400 2999   13H 28H 17H 17H  
N CHERRY ST   46000 46999   13H 28H 17H 17H  
N CHERRY ST   47000 47999   13H X 17H 17H  
Street Name     Low Range High Range   Hammond High Hammond Junior High HGS / STA SLU Lab.  
S CHERRY ST   100 899   25H 7H 32H 32H  
N CHESTNUT ST   100 399   29H 28H 17H 17H  
S CHESTNUT ST   100 699   25H 7H 32H 32H  
S CHESTNUT ST   700 1299   9H 7H 32H 32H  
  CHILLS BLUE SPRINGS ROAD   46200 46699   23H 10H 10H 10H  
  CHRIS CT   43599 43999   53H 40H 3H 3H  
  CHRISTIE JON LOOP   43000 43299   9H 32H 3H 3H  
  CHRISTOPHER LANE   45400 45599   48H 48H 10H 10H  
E CHURCH ST   100 599   29H 28H 17H 17H  
E CHURCH ST   600 1599   29H 28H 17H 17H  
W CHURCH ST   100 999   21H 28H 16H 16H  
W CHURCH ST   1000 1799   21H 12H 16H 16H  
W CHURCH ST   1800 2599   37H 37H 1H 1H  
W CHURCH ST   14400 14999   37H 37H 1H 1H  
W CHURCH ST   14400 14999   37H 37H 1H 1H  
  CHURCHILL DR   100 299   9H 32H 32H 32H  
  CIOLINO LANE   15100 15599   24H 2H 15H 15H  
  CLAIRE DR   46100 46299   11H 40H 17H 17H  
  CLARK AL   1 999   29H 46H 17H 17H  
  CLARK ST   1 399   29H 28H 17H 17H  
E CLARK ST   100 199   25H 32H 32H 32H  
W CLARK ST   100 299   21H 12H 16H 16H  
W CLARK ST   300 599   21H 12H 16H 16H  
  CLINT LANE   43100 43999   36H 52H 1H 1H  
  CLINTON CT   100 199   13H 28H 17H 17H  
  CLUB DELUXE ROAD   14000 14699   5H 2H 16H 16H  
  CLUB DELUXE ROAD   14700 14999   24H 2H 16H 16H  
  CLUB DELUXE ROAD   15000 15999   24H 2H 15H 15H  
E CLUB DELUXE ROAD   16100 16999   9H 14H 3H 3H  
Street Name     Low Range High Range   Hammond High Hammond Junior High HGS / STA SLU Lab.  
  COAL CHUTE ROAD   100 199   13H 28H 17H 17H  
S COBURN LOOP   43200 43499   22H 40H 3H 3H  
N COBURN ROAD   45000 45999   22H 40H 17H 17H  
N COBURN ROAD   46000 46999   11H 40H 17H 17H  
S COBURN ROAD   44000 45000   22H 39H 3H 3H  
  COCO DR   11100 11299   18H X 33H 33H  
E COLEMAN AVE   100 699   25H 7H 32H 32H  
E COLEMAN AVE   700 1099   25H 7H 32H 32H  
E COLEMAN AVE   17000 17199   9H 7H 32H 32H  
W COLEMAN AVE   100 1799   21H 32H 15H 15H  
  COLEMAN ROAD   45000 46299   53H X X X  
  COLEMAN PARK ROAD   11400 11999   8H 52H 1H 1H  
  COLLEGE DR   100 299   20H 10H 33H 33H  
  COLLURA LANE   45400 45699   48H 48H 1H 1H  
W COLORADO AVE   100 799   11H 28H 1H 1H  
E COLORADO ST   300 599   29H 28H 17H 17H  
W COLORADO ST   800 1099   20H 28H 1H 1H  
E COLUMBUS DR   15600 15999   13H 28H 17H 17H  
W COLUMBUS DR   100 2099   20H 10H 10H 10H  
  COMMERCE ST   100 199   38H 30H 15H 15H  
  COMMERCIAL DR   100 299   6H 30H 15H 15H  
  CONEY LANE   20000 20199   22H 40H 17H 17H  
  CONRAD E ANDERSON DR   47000 47399   11H 46H 17H 17H  
  COONVILLE ROAD   15400 15699   13H 28H 17H 17H  
  CORBIN ROAD   100 2099   44H 30H 15H 15H  
  COTE CT   46500 46999   11H 40H 17H 17H  
  COUNTRY LANE   23000 23299   53H X X X  
  COUNTRY LANE   46400 46999   19H X 33H 33H  
  COUNTRY CLUB LANE   100 599   22H 40H 17H 17H  
Street Name     Low Range High Range   Hammond High Hammond Junior High HGS / STA SLU Lab.  
  COUNTRY CLUB ROAD   45000 45299   22H 40H 17H 17H  
E  COUNTRY CLUB ROAD   19400 19999   22H 40H 17H 17H  
  COUNTRY CLUB CROSSING   20000 20499   22H 40H 17H 17H  
  COUNTRY MANOR LANE   14000 14399   5H 2H 16H 16H  
  CRAIG DR   42200 42399   24H 2H 16H 16H  
  CRAIG DR   43100 43299   19H 19H 33H 33H  
  CRAPANZANO ROAD   45000 45999   48H 48H 1H 1H  
  CREEK ROAD   15000 15499   23H 10H 10H 10H  
  CRISP ROAD   44000 44799   8H 52H 1H 1H  
  CROUSE DR   43100 43299   9H 14H 32H 32H  
  CROUSE LANE   17000 17199   9H 14H 32H 32H  
  CRYSTAL ST   100 199   13H 46H 17H 17H  
  CRYSTAL ST   200 499   43H 46H 17H 17H  
  CYPRESS LANE   12000 12299   8H 52H 1H 1H  
N CYPRESS ST   100 599   13H 28H 17H 17H  
S CYPRESS ST   100 1299   25H 7H 32H 32H  
  CYPRESS COVE     44000 44199   22H 39H 3H 3H  
  D'EVEREAUX ST   19401 19599   22H 39H 3H 3H  
  DAFFODIL LANE   47000 47199   13H 40H 17H 17H  
E DAKOTA ST   300 399   43H 28H 17H 17H  
W DAKOTA ST   100 1099   11H 28H 1H 1H  
  DAME ALY   12100 12399   18H X 33H 33H  
  DANIEL'S ALY   45300 45399   43H 27H 17H 17H  
  DARRELL DR   1 99   20H 10H 10H 10H  
  DAVE LANE   42500 42699   24H 2H 16H 16H  
E DAVID DR   100 199   43H 46H 17H 17H  
W DAVID DR   14400 14699   23H 10H 10H 10H  
  DAVID ST   46400 46599   19H X 33H 33H  
  DAVID HARRIS LANE   19100 19299   29H 39H 3H 3H  
Street Name     Low Range High Range   Hammond High Hammond Junior High HGS / STA SLU Lab.  
  DAVIDGE ROAD   47300 47999   23H X 10H 10H  
E  DAVIDGE ROAD   15000 15199   23H X 10H 10H  
  DEAD END ST   47300 47999   23H X 17H 17H  
  DEBLIN SQ   16000 16199   6H 2H 15H 15H  
  DEBORAH DR   42100 42499   24H 2H 16H 16H  
  DEE LANE   100 199   9H 39H 32H 32H  
  DEE ANN DR   14500 14999   48H 48H 33H 33H  
  DEER CREEK TRL   44400 44699   19H 19H 33H 33H  
  DEL MAR BLVD   100 1199   5H 2H 15H 15H  
  DELUXE PARK PLAZA     42700 42899   24H 2H 15H 15H  
  DELUXE PLAZA     42301 42399   24H 2H 15H 15H  
  DEMARCO AVE   2000 2199   5H 2H 15H 15H  
  DEMARCO LANE   15600 15999   6H 2H 15H 15H  
  DENHAM LANE   11500 11699   19H X 33H 33H  
  DENNIS DR   1900 2199   48H 48H 33H 33H  
  DEPRIMA LANE   11400 11999   8H 52H 1H 1H  
  DEREK DR   1200 1399   5H 2H 15H 15H  
  DESTINATION DR   10600 10999   36H 26H 1H 1H  
  DEVEREAUX ST   19400 19599   22H 39H 3H 3H  
  DIANA LANE   47000 47999   20H 40H 17H 17H  
  DILLON LANE   43100 43999   36H 26H 16H 16H  
  DIXIE DR   200 299   21H 12H 16H 16H  
  DIXIE RUE LANE   22600 22899   53H X X X  
  DOC HYDE ROAD   44200 44999   53H X X X  
  DOCTORS BLVD   100 399   6H 2H 15H 15H  
E DOCTORS CIR   100 199   6H 2H 15H 15H  
W DOCTORS CIR   100 199   6H 2H 15H 15H  
  DOE CREEK TRL   44200 44399   19H 19H 33H 33H  
  DOGWOOD CT   41100 41199   22H 39H 3H 3H  
Street Name     Low Range High Range   Hammond High Hammond Junior High HGS / STA SLU Lab.  
  DOHERTY LANE   44000 44299   36H 26H 16H 16H  
E  DOMIANO  LANE   16000 17399   13H X 17H 17H  
  DOMINICK LANE   17800 18100   11H 46H 17H 17H  
  DONNA DR   1 99   20H 10H 10H 10H  
  DORIS LANE   100 399   44H 30H 15H 15H  
  DR FORREST LANE   15600 15999   24H 2H 15H 15H  
  DRAKE LANE   10000 10299   18H X 33H 33H  
  DRAKE ROAD   46200 47299   18H X 33H 33H  
  DUMMYLINE ROAD   21000 21199   13H 40H 17H 17H  
  DUNNINGTON LANE   45000 45299   53H X X X  
  DURBIN ROAD   45000 45999   19H 19H 33H 33H  
  DURBIN ROAD   46000 47999   18H X 33H 33H  
  DURBIN EXT ROAD   46000 47999   18H X 33H 33H  
  DUSTY LANE   21000 21499   13H 40H 17H 17H  
  E T DR   14200 14499   23H X 10H 10H  
  EASTGATE DR   18000 18399   22H 39H 3H 3H  
  EASY ST   44000 44399   9H 7H 32H 32H  
  ED BROWN ROAD   46200 46599   18H X 33H 33H  
  EDWARD ADDISON LANE   47800 47999   23H X 33H 33H  
  EDWARDS DR   46200 46499   22H 40H 17H 17H  
  EDWARDS PLACE   1 99   20H 10H 10H 10H  
  EDWIN NEIL WAY WAY   100 1299   21H 12H 15H 15H  
  ELESER ROAD   12500 12799   8H 52H 1H 1H  
  ELIJAH NELSON DR   100 199   43H 46H 17H 17H  
  ELLIS AVE   600 1599   20H 12H 33H 33H  
N ELLZEY ST   100 399   11H 12H 16H 16H  
  ELM CT   100 199   9H 32H 32H 32H  
  ELM DR   100 199   20H 10H 10H 10H  
S  ELM ST   200 299   25H 7H 32H 32H  
Street Name     Low Range High Range   Hammond High Hammond Junior High HGS / STA SLU Lab.  
S  ELM ST   1000 1899   9H 32H 32H 32H  
  ELMWOOD BLVD   42500 42799   24H 2H 15H 15H  
  ELMWOOD CT   41100 41999   22H 39H 3H 3H  
N ELMWOOD LP   15500 15999   24H 2H 15H 15H  
S ELMWOOD LP   15500 15999   24H 2H 15H 15H  
  EMERGENCY SERVICE DR   100 999   6H 2H 15H 15H  
  ENGLISH SADDLE LANE   100 399   9H 32H 32H 32H  
  ENNIS DR   17000 17099   9H 7H 32H 32H  
  ENTROPY ROAD   11200 11499   8H 52H 1H 1H  
  ESTATE  CIRCLE   1301 1399   6H 30H 15H 15H  
  EUGENE LANE   44000 44399   36H 26H 1H 1H  
  EVERGREEN DR   100 299   9H 14H 32H 32H  
  EWING LANE   47100 47299   18H X 33H 33H  
  EXPERIMENTAL  STATION  ROAD   21100 21299   53H 40H 3H 3H  
  F B DOWNEY LANE   42700 42999   5H 2H 16H 16H  
  FABERS FARM LANE   42700 42899   5H 2H 16H 16H  
  FAIRWAY VIEW COURT   1 99   22H 40H 17H 17H  
  FAIRWAY VIEW DR   1 199   22H 40H 17H 17H  
  FAITH ST   100 299   29H 46H 17H 17H  
  FARRIS DR   500 699   5H 2H 16H 16H  
  FAYE LANE   46700 46999   23H 10H 10H 10H  
  FELDER DR   100 199   9H 7H 32H 32H  
E FENDALSON LANE   15400 15999   23H X 17H 17H  
N FENDALSON LANE   47200 47999   23H X 17H 17H  
  FERN ST   44000 46999   37H 7H 32H 32H  
  FERRARA LANE   14500 14699   23H 10H 10H 10H  
  FERRET ST   43700 43899   9H 14H 3H 3H  
  FIELD DR   100 199   38H 30H 15H 15H  
  FINE ARTS ROAD   14000 14299   5H 2H 16H 16H  
Street Name     Low Range High Range   Hammond High Hammond Junior High HGS / STA SLU Lab.  
  FIRE STATION ROAD   15000 15199   23H X 10H 10H  
  FIRETOWER ROAD   45000 47999   53H X X X  
  FITZGERALD LANE   22200 22499   53H X X X  
  FLAMINGO LANE   12000 12299   8H 52H 1H 1H  
  FLANNAGAN'S WAY   13600 13799   5H 2H 16H 16H  
  FLORENCE DR   100 199   20H 10H 10H 10H  
  FLORIDA ST   100 199   38H 30H 15H 15H  
  FLORIDA ST   200 399   6H 30H 15H 15H  
  FLUKER MCLAIN LANE   47000 47199   18H X 33H 33H  
  FONTENOT ROAD   44000 44099   36H 52H 1H 1H  
  FORBES ROAD   44300 44799   9H 39H 32H 32H  
  FORBES FARM ROAD   100 999   9H 32H 32H 32H  
  FORBES FARM ROAD   44000 44299   9H 32H 32H 32H  
  FORD DR   100 1099   20H 12H 33H 33H  
  FOXHILL DR   10100 10299   19H 19H 33H 33H  
  FRANCES DR   45300 45499   48H 48H 1H 1H  
  FRANK HARRIS LANE   19100 19299   29H 39H 3H 3H  
  FRAZIER LANE   100 199   41H 27H 17H 17H  
  FREDERICK ROAD   17200 17599   11H 46H 17H 17H  
  FRERET ST   100 599   9H 14H 32H 32H  
  G FLEET     100 199   43H 46H 17H 17H  
  G FLEET LANE   100 299   43H 46H 17H 17H  
  G ROGERS ROAD   47200 47999   18H X 33H 33H  
  GABLE DR   24100 24299   53H X X X  
  GAHN LANE   44500 44999   29H 39H 3H 3H  
  GARDEN SQUARE LANE   45000 45199   22H 40H 17H 17H  
  GARDENS BLVD   42400 42699   24H 2H 15H 15H  
  GARNER ST   500 599   37H 37H 1H 1H  
  GARNER ST   2700 2999   37H 37H 1H 1H  
Street Name     Low Range High Range   Hammond High Hammond Junior High HGS / STA SLU Lab.  
  GARRETT DR   100 199   51H 30H 15H 15H  
  GASPER DRAGO LANE   17200 17399   11H 46H 17H 17H  
  GATIN CEMETERY RD   11200 11899   8H 52H 1H 1H  
  GEM STONE PL   22300 22599   53H X X X  
  GENE LANE   43100 43299   53H 40H 3H 3H  
  GENERAL  JACKSON     1100 1199   20H 12H 33H 33H  
  GENERAL OTT ROAD   12000 13999   5H 2H 16H 16H  
N GENERAL PATTON ST   500 899   11H 28H 1H 1H  
N GENERAL PERSHING ST   300 599   20H 28H 15H 15H  
N GENERAL PERSHING ST   600 1399   20H 12H 33H 33H  
S GENERAL PERSHING ST   100 399   25H 12H 15H 15H  
  GENRE LANE   17400 17599   9H 14H 32H 32H  
  GEORGE DR   45200 45399   48H 48H 1H 1H  
  GEORGE STEWART ROAD   45100 45399   19H 19H 33H 33H  
E   GEORGIA AVE   17000 17099   9H 7H 32H 32H  
  GERALDS LANE   11600 11999   8H 52H 1H 1H  
  GIACONE DR   100 299   20H 12H 33H 33H  
  GILUSO ROAD   14000 14499   48H 48H 1H 1H  
  GOLDEN DR   1 199   20H 10H 10H 10H  
  GOMEZ ROAD   45000 45399   53H X X X  
  GORDON JONES DR   10100 10999   19H 19H 33H 33H  
  GORMAN ROAD   19000 19199   29H 39H 3H 3H  
  GOTTSCHALCK LANE   48100 48699   13H 40H 17H 17H  
  GOTTSCHALCK ROAD   45000 48999   53H X X X  
  GRACE LANE   23000 23199   53H X X X  
  GRACELAND DR   13000 13699   48H 48H 1H 1H  
  GRANBY DR   100 199   48H 48H 33H 33H  
N GRANT ST   1000 1499   41H 27H 17H 17H  
  GRAPEVINE COVE ROAD   42401 42499   24H 2H 15H 15H  
Street Name     Low Range High Range   Hammond High Hammond Junior High HGS / STA SLU Lab.  
  GRAZIANO LANE   15500 15699   13H X 17H 17H  
  GRECO ROAD   47000 47999   23H X 33H 33H  
  GREEN LOOP   46100 46399   22H 40H 17H 17H  
E GREEN ST   100 299   51H 32H 15H 15H  
W GREEN ST   100 199   51H 32H 15H 15H  
  GREEN ACRES DR   20000 20299   11H 40H 17H 17H  
  GREEN BRIAR DR   45000 45199   22H 40H 17H 17H  
  GREEN WING LANE   15400 15899   13H 28H 17H 17H  
  GREENLAWN DR   900 999   11H 12H 33H 33H  
  GREENLEAF DR   10100 10299   19H 19H 33H 33H  
  GREENVILLE DR   44300 44499   22H 39H 3H 3H  
  GREGG DR   42100 42399   24H 2H 15H 15H  
  GUIDRY DR   100 299   44H 30H 15H 15H  
  GWENLIN DR   100 199   8H 52H 1H 1H  
  HACKBERRY ST   42000 42299   24H 2H 15H 15H  
  HAEIDD DR   19000 19799   22H 14H 3H 3H  
  HALBERT LANE   16000 16299   6H 2H 15H 15H  
  HALTER LANE   100 299   9H 32H 32H 32H  
  HAMMOND TRACE     17400 17699   29H 40H 17H 17H  
