2007-08 Teacher Salary Schedule

TANGIPAHOA PARISH SCHOOL SYSTEM
Teacher Salary Schedule
  BACHELOR'S MASTER'S MASTER'S +30
  State State State
STEP Base Local MFP* Total Base Local MFP* Total Base Local MFP* Total
0 $14,631 $6,387 $19,311 $40,329   $14,984 $6,640 $19,602 $41,226   $14,984 $6,819 $19,615 $41,418  
1 14,984 6,471 19,341 40,796   15,337 6,724 19,632 41,693   15,337 6,904 19,644 41,885  
2 15,337 6,554 19,371 41,262   15,692 6,808 19,662 42,162   15,692 6,988 19,674 42,354  
3 15,692 6,639 19,400 41,731   16,044 6,892 19,691 42,627   16,044 7,071 19,704 42,819  
4 16,044 6,723 19,430 42,197   16,398 6,976 19,721 43,095   16,398 7,156 19,733 43,287  
5 16,398 6,806 19,460 42,664   16,930 7,095 19,765 43,790   17,016 7,294 19,784 44,094  
6 16,753 6,891 19,489 43,133   17,461 7,216 19,809 44,486   17,646 7,434 19,837 44,917  
7 17,107 6,975 19,519 43,601   18,020 7,341 19,856 45,217   18,298 7,578 19,891 45,767  
8 17,461 7,058 19,549 44,068   18,576 7,466 19,902 45,944   18,947 7,722 19,944 46,613  
9 18,020 7,184 19,595 44,799   19,132 7,592 19,948 46,672   19,595 7,866 19,998 47,459  
10 18,576 7,310 19,641 45,527   19,689 7,717 19,994 47,400   20,245 8,010 20,052 48,307  
11 19,133 7,434 19,688 46,255   20,245 7,841 20,041 48,127   20,896 8,155 20,106 49,157  
12 19,707 7,564 19,735 47,006   20,852 7,977 20,091 48,920   21,547 8,299 20,160 50,006  
13 20,298 7,696 19,784 47,778   21,479 8,117 20,143 49,739   22,194 8,442 20,214 50,850  
14 20,298 7,708 19,785 47,791   21,479 8,129 20,144 49,752   22,194 8,455 20,214 50,863  
15 20,298 7,720 19,786 47,804   21,479 8,141 20,145 49,765   22,194 8,467 20,215 50,876  
16 20,907 7,844 19,836 48,587   22,123 8,272 20,197 50,592   22,860 8,602 20,269 51,731  
17 20,907 7,844 19,836 48,587   22,123 8,272 20,197 50,592   22,860 8,602 20,269 51,731  
18 20,907 7,844 19,836 48,587   22,123 8,272 20,197 50,592   22,860 8,602 20,269 51,731  
19 21,534 7,972 19,887 49,393   22,787 8,407 20,251 51,445   23,545 8,742 20,325 52,612  
20 21,534 7,972 19,887 49,393   22,787 8,407 20,251 51,445   23,545 8,742 20,325 52,612  
21 21,534 7,972 19,887 49,393   22,787 8,407 20,251 51,445   23,545 8,742 20,325 52,612  
22 22,180 8,102 19,940 50,222   23,469 8,545 20,307 52,321   24,252 8,885 20,383 53,520  
23 22,180 8,102 19,940 50,222   23,469 8,545 20,307 52,321   24,252 8,885 20,383 53,520  
24 22,180 8,102 19,940 50,222   23,469 8,545 20,307 52,321   24,252 8,885 20,383 53,520  
25 22,846 8,239 19,994 51,079   24,174 8,689 20,364 53,227   24,979 9,033 20,442 54,454  
  497446 193113 511867 1202426   523108 203033 520775 1246916   536177 210380 522158 1268715  
26 22,846 8,639 19,994 51,479   24,174 9,089 20,364 53,627   24,979 9,433 20,442 54,854  
                               
  EDUCATIONAL SPECIALIST PH.D. or ED.D.                    
  State         State                  
STEP Base Local MFP* Total Base Local MFP* Total          
0 $15,516 $7,109 $19,670 $42,295   $16,223 $7,433 $19,740 $43,396            
1 15,868 7,192 19,700 42,760   16,574 7,516 19,770 43,860            
2 16,223 7,277 19,730 43,230   16,930 7,601 19,799 44,330            
3 16,574 7,360 19,759 43,693   17,461 7,721 19,844 45,026            
4 16,930 7,444 19,789 44,163   18,020 7,847 19,890 45,757            
5 17,555 7,583 19,841 44,979   18,576 7,972 19,936 46,484            
6 18,203 7,728 19,894 45,825   19,132 8,098 19,982 47,212            
7 18,854 7,872 19,948 46,674   19,689 8,222 20,029 47,940            
8 19,502 8,015 20,002 47,519   20,245 8,347 20,075 48,667            
9 20,154 8,160 20,056 48,370   20,802 8,472 20,121 49,395            
10 20,802 8,304 20,110 49,216   21,361 8,598 20,168 50,127            
11 21,451 8,449 20,163 50,063   21,918 8,724 20,214 50,856            
12 22,099 8,592 20,217 50,908   22,445 8,843 20,258 51,546            
13 22,761 8,738 20,272 51,771   23,118 8,992 20,313 52,423            
14 22,761 8,750 20,273 51,784   23,118 9,004 20,314 52,436            
15 22,761 8,762 20,274 51,797   23,118 9,016 20,315 52,449            
16 23,445 8,902 20,329 52,676   23,812 9,157 20,372 53,341            
17 23,445 8,902 20,329 52,676   23,812 9,157 20,372 53,341            
18 23,445 8,902 20,329 52,676   23,812 9,157 20,372 53,341            
19 24,149 9,044 20,387 53,580   24,526 9,302 20,430 54,258            
20 24,149 9,044 20,387 53,580   24,526 9,302 20,430 54,258            
21 24,149 9,044 20,387 53,580   24,526 9,302 20,430 54,258            
22 24,872 9,191 20,446 54,509   25,262 9,452 20,490 55,204            
23 24,872 9,191 20,446 54,509   25,262 9,452 20,490 55,204            
24 24,872 9,191 20,446 54,509   25,262 9,452 20,490 55,204            
25 25,619 9,343 20,507 55,469   26,020 9,606 20,552 56,178            
  551031 218089 523691 1292811   565550 225745 525196 1316491            
26 25,619 9,743 20,507 55,869   26,020 10,006 20,552 56,578